/cdn.vox-cdn.com/uploads/chorus_image/image/59071723/80587187.jpg.0.jpg)
The end is near, but not near enough.
“To be an Islanders fan is to suffer. To survive is to find some meaning in the suffering.” - Nietzsche (if he were alive today)
Today, I choose not to see ‘the tank’ as a multiple ton mobile weapon of destruction, but as a large aquarium, teeming with life. Ridiculous looking life that serves no purpose but to entertain or feed us, sometimes both.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/10449041/tuna_friendly.jpg)
Some people actually get paid to watch this stuff and write about it. That may all change, soon, though, as professional news organizations will no longer be allowed to haze rookie employees.
Entry # 5 - Feb 17, 2019
Site | Updated | New Ranking | Prior Ranking | Comments |
---|---|---|---|---|
Site | Updated | New Ranking | Prior Ranking | Comments |
Buffalo News | 2/16/2019 | 6 | 6 | Playoff site decision using both arenas is probably best compromise. |
The Hockey Guy | 2/16/2019 | 3 | 3 | There isn't a player on this roster that is not playing well. |
Brian Simmons | 2/15/2019 | 3 | 4 | |
ESPN | 2/14/2019 | 6 | 5 | What's so wrong about loving two goalies equally? Robin Lehner has gotten a bit more attention, but Thomas Greiss is only a slight step behind and has gone 4-0-1, saving 154 of 157 shots (.981 save percentage) in his past five games. |
SportsNet | 2/13/2019 | 4 | 4 | Trade Deadline Prediction: Trader upgrader… we’re guessing. Lou Lamoriello’s lips are sealed like the Ark of the Covenant, but the GM has to reward a group that has rocked the Metropolitan, doesn’t he? While his lack of a 2019 third- or fourth-round pick gives us reason to think he’d be hesitant to let go of a first or second as well, the Islanders should be in the mix for the high-end forwards that become available. |
NBC | 2/11/2019 | 7 | 7 | The Islanders are a perfect 9-0 in the second half of back-to-backs. |
CBS | 2/6/2019 | 6 | 6 | They're legitimate. They beat who they're supposed to and give the real ones a fight. Barry Trotz really got this defense up to par. |
NJ.com | 2/5/2019 | 5 | 5 | A 1-0 shootout loss to the Tampa Bay Lightning provided another example of how the Islanders can hang with the league's top teams. After being the NHL's worst defense in 2017-18, things have turned around dramatically on Long Island. |
The Metropolitan
Let’s first gaze longingly at the Metropolitan Division:
Washington (3-0-0 thanks to a favorable schedule and officiating) stays on top, and climbs back into the top 10 in the league. Pittsburgh (2-0-1) stays close behind in second, and also climbs three spots to 12th in the league. New Jersey (2-0-0) leaps up into 3rd in the Metro and up 4 spots to 16th in the NHL. Philadelphia (1-2-0) falls to 4th and 18th. Columbus (3-0-0) moves up to 5th and 20th. Carolina (0-3-0) falls out of it, down to 6th and 21st. The Islanders (1-2-0) manage to not fall any further, 7th and 24th. The Rangers (2-0-1) are still in last in the Metro, but up to 26th in the league.
Metro - 100.5
# | Team | GP | W | L | T | Pts | LHH | # | LW | L# |
---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | L | T | Pts | LHH | # | LW | L# |
1 | New York Islanders | 58 | 32 | 18 | 8 | 72 | 116.0 | 4 | 115.6 | 4 |
2 | Columbus Blue Jackets | 57 | 33 | 23 | 1 | 67 | 109.7 | 7 | 105.2 | 10 |
3 | Pittsburgh Penguins | 58 | 29 | 26 | 3 | 61 | 107.6 | 10 | 112.3 | 7 |
WC1 | Carolina Hurricanes | 59 | 30 | 26 | 3 | 63 | 102.8 | 13 | 96.5 | 18 |
WC2 | Washington Capitals | 58 | 29 | 25 | 4 | 62 | 102.6 | 14 | 100.4 | 12 |
12 | Philadelphia Flyers | 58 | 25 | 30 | 3 | 53 | 90.0 | 22 | 88.0 | 26 |
14 | New York Rangers | 57 | 19 | 30 | 8 | 46 | 87.7 | 25 | 85.8 | 26 |
15 | New Jersey Devils | 58 | 21 | 33 | 4 | 46 | 87.6 | 26 | 88.7 | 25 |
The Atlantic
There was a big change last night. The Bruins got a big win on the road against the Lightning, and passed them into first in the division (based on LHH score). The Bruins climbed to 3rd overall in the NHL with their 2-2-0 week. The Lightning (0-2-0) dropped to second and 4th overall. Toronto (3-0-0) closed the gap on the leaders, but still remains 3rd and 6th. The only other team worth talking about in the division is Florida (1-2-0), their sole win was over the Bruins, but they remained 4th in the division and dropped 1 spot to 19th overall.
Detroit (0-3-0), 5th, 25th (no change)
Montreal (1-3-0), 6th, 28th (-1)
Ottawa (3-1-0), 7th, 29th (+1)
Buffalo (1-1-0), 8th, 30th (-1)
Atlantic - 102.0
# | Team | GP | W | L | T | PTS | LHH | # | LW | L# |
---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | L | T | PTS | LHH | # | LW | L# |
1 | Tampa Bay Lightning | 59 | 40 | 14 | 5 | 85 | 128.3 | 1 | 126.2 | 1 |
2 | Toronto Maple Leafs | 58 | 36 | 22 | 0 | 72 | 117.6 | 3 | 117.5 | 3 |
3 | Boston Bruins | 59 | 32 | 24 | 3 | 67 | 107.5 | 11 | 100.2 | 14 |
9 | Montreal Canadiens | 58 | 29 | 27 | 2 | 60 | 101.9 | 15 | 100.2 | 14 |
10 | Buffalo Sabres | 57 | 24 | 28 | 5 | 53 | 94.6 | 18 | 96.0 | 19 |
11 | Florida Panthers | 56 | 21 | 28 | 7 | 49 | 94.0 | 20 | 93.2 | 21 |
13 | Detroit Red Wings | 59 | 21 | 31 | 7 | 49 | 88.2 | 24 | 89.2 | 23 |
16 | Ottawa Senators | 58 | 22 | 36 | 0 | 44 | 84.1 | 31 | 81.7 | 31 |
The Central
Nashville (3-0-0) tightened its grip on the top spot overall. Winnipeg (1-1-1) stayed in 2nd (division and overall). Minnesota (2-1-0) stayed 3rd and 7th. Colorado (2-1-0) remained 4th and picked up a spot to 9th. St. Louis (2-1-0) holds 5th but drops 1 to 14th. Dallas (0-2-2) remains 6th and drops 1 to 17th. Chicago (1-2-0) brings up the rear and is 22nd overall.
Central - 100.7
# | Team | GP | W | L | T | PTS | LHH | # | LW | L# |
---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | L | T | PTS | LHH | # | LW | L# |
1 | Nashville Predators | 61 | 33 | 26 | 2 | 68 | 110.8 | 6 | 114.7 | 6 |
2 | St. Louis Blues | 57 | 30 | 26 | 1 | 61 | 109.7 | 7 | 101.2 | 11 |
3 | Winnipeg Jets | 59 | 34 | 22 | 3 | 71 | 109.0 | 9 | 115.4 | 5 |
WC1 | Dallas Stars | 58 | 30 | 28 | 0 | 60 | 104.8 | 12 | 108.8 | 9 |
WC2 | Minnesota Wild | 58 | 26 | 29 | 3 | 55 | 95.1 | 17 | 100.4 | 12 |
11 | Colorado Avalanche | 58 | 23 | 34 | 1 | 47 | 88.8 | 23 | 92.3 | 22 |
12 | Chicago Blackhawks | 59 | 23 | 34 | 2 | 48 | 86.6 | 27 | 85.1 | 30 |
The Pacific
Las Vegas (1-2-0) still holds the top spot, but fell to 5th overall. San Jose (4-0-0) jumped up to 2nd and 10th (up 1). Anaheim, powered by former Islander standout Jason Chimera (2-1-0) dropped to 3rd in the division and 11th overall. Los Angeles (2-1-1) managed to stay relevant another week, but dropped to 4th in the division and 13th overall. The Islander’s other 1st round pick, Calgary (1-2-0) held on to 5th, but only because the gap back to 6th is larger than, well, almost as big as the Islanders’ Aquarium. They dropped to 15th overall, would hold a wild card spot in the east, but would miss the playoffs being in the west. Edmonton (1-1-1) remains 6th and 23rd. Vancouver (0-4-0) is still 7th and drops to 27th. Anchoring the rest of the league is Arizona (2-2-0), 8th and 31st.
Pacific - 96.9
# | Team | GP | W | L | T | PTS | LHH | # | LW | L# |
---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | L | T | PTS | LHH | # | LW | L# |
1 | Calgary Flames | 58 | 35 | 19 | 4 | 74 | 119.2 | 2 | 118.8 | 2 |
2 | San Jose Sharks | 59 | 35 | 21 | 3 | 73 | 115.4 | 5 | 111.6 | 8 |
3 | Vegas Golden Knights | 60 | 30 | 27 | 3 | 63 | 98.8 | 16 | 99.4 | 16 |
9 | Arizona Coyotes | 58 | 24 | 31 | 3 | 51 | 94.1 | 19 | 93.8 | 20 |
10 | Vancouver Canucks | 60 | 23 | 31 | 6 | 52 | 92.6 | 21 | 98.6 | 17 |
13 | Los Angeles Kings | 58 | 21 | 33 | 4 | 46 | 85.2 | 28 | 86.4 | 28 |
14 | Anaheim Ducks | 58 | 19 | 34 | 5 | 43 | 84.9 | 29 | 89.1 | 24 |
15 | Edmonton Oilers | 58 | 21 | 34 | 3 | 45 | 84.7 | 30 | 87.4 | 27 |
The Weak Ahead...
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/10449251/456878276.jpg.jpg)
The Isles complete 36.4% of their wretched remaining schedule this week, with all 4 games at home:
Sunday 3/18 - vs Carolina (20) - Winner is still out of the playoffs
Tuesday 3/20 - vs Pittsburgh (12) - Penguins rule the aquarium
Thursday 3/22 - vs Tampa Bay (4) - Will the Isles give up 60 shots here?
Saturday 3/24 - vs Chicago (22) - Please make it stop!
Please direct all your therapist billing inquiries to Garth Snow.