/cdn.vox-cdn.com/uploads/chorus_image/image/60663025/usa-today-10387448.0.0.0.jpg)
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
7:00 PM EST | ||||||
Radio | Network | Arena | Network | Radio | ||
88.7 FM WRHU | MSG+ | Verizon Center | NBC-WA | 106.7 FM WJFK | ||
League | Value | Metric | Value | League | ||
22nd | 50.0% | Points Percentage | 62.1% | 7th | ||
21st | 16.04% | Net Power Play Percentage | 18.32% | 12th | ||
30th | 77.55% | Net Penalty Kill Percentage | 81.58% | 19th | ||
26th | 93.59% | Combined Special Teams Percentage | 99.90% | 16th | ||
8th | 3.21 | Goals for per Game (All Situations) | 3.09 | 11th | ||
31st | 3.60 | Goals against per Game (All Situations) | 2.93 | 16th | ||
7th | .23 | Penalty +/- per Game (All Situations) | -.37 | 26th | ||
27th | 47.40% | Shot Attempt Percentage (5V5 Score Adjusted) | 48.05% | 23rd | ||
29th | 45.66% | Scoring Chance Percentage (5V5 Score Adjusted) | 48.04% | 24th | ||
10th | 100.79% | P.D.O. (5V5) | 101.70% | 4th | ||
2nd | 9.15% | Shooting Percentage (5V5) | 9.06% | 4th | ||
27th | 91.64% | Save Percentage (5V5) | 92.64% | 9th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies' Lair | ||||||
Japers' Rink |
The New York Islanders head back on the road for the second game of their home-and-home against the Washington Capitals. Washington can all but dash the Islanders playoffs hopes with a victory in regulation tonight - the Islanders have to go 11-1 at worst for the rest of the season to have greater than 50 percent chance at the playoffs. Given how the team has played this year that doesn't look likely and many are calling for a tank.
The only change to the Islanders lineup tonight will be in net. Jaroslav Halak will come back in while Christopher Gibson heads back to the bench after giving up five goals last night. Braden Holtby will be in net for Washington.
The Capitals lineup is pretty much unknown. Christian Djoos will be in somewhere, presumably for a shaken up Brooks Orpik, but it's still up in the air. Other changes are rumoured as well, so who knows.
Tonight's game will be on MSG+. Puck drop is at 7:05 P.M. E.S.T.
New York Islanders Projected Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anders Lee | John Tavares | Josh Bailey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Ladd | Mathew Barzal | Jordan Eberle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthony Beauvillier | Brock Nelson | Tanner Fritz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ross Johnston | Casey Cizikas | Cal Clutterbuck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Leddy | Johnny Boychuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Hickey | Ryan Pulock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Pelech | Brandon Davidson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaroslav Halak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christopher Gibson |
Washington Capitals Projected Lineup
Unknown because Barry Trotz is dumb and bad.
Update: There we go -
#Caps lines vs. #Islanders
— Brian McNally (@bmcnally14) March 16, 2018
Ovechkin--Kuznetsov-Wilson
Burakovsky--Backstrom--Oshie
Vrana--Eller--Chiasson
Boyd--Beagle--DSP
Orlov--Niskanen
Kempny--Carlson
Orpik--Djoos
Braden Holtby starts for 1st time since March 6.