/cdn.vox-cdn.com/uploads/chorus_image/image/60661715/usa-today-9856131.0.0.0.jpg)
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
7:00 PM EST | ||||||
Radio | Network | Arena | Network | Radio | ||
97.1 FM WXYT | FSD | Barclays Center | MSG+ | 88.7 FM WRHU | ||
League | Value | Metric | Value | League | ||
25th | 48.1% | Points Percentage | 52.7% | 21st | ||
17th | 16.67% | Net Power Play Percentage | 15.29% | 22nd | ||
11th | 84.47% | Net Penalty Kill Percentage | 77.02% | 28th | ||
14th | 101.14% | Combined Special Teams Percentage | 92.31% | 27th | ||
28th | 2.62 | Goals for per Game (All Situations) | 3.35 | 3rd | ||
19th | 2.96 | Goals against per Game (All Situations) | 3.65 | 31st | ||
19th | -.10 | Penalty +/- per Game (All Situations) | .16 | 10th | ||
24th | 47.91% | Shot Attempt Percentage (5V5 Score Adjusted) | 47.49% | 25th | ||
26th | 46.75% | Scoring Chance Percentage (5V5 Score Adjusted) | 46.19% | 28th | ||
21st | 99.57% | P.D.O. (5V5) | 100.94% | 9th | ||
18th | 7.33% | Shooting Percentage (5V5) | 9.37% | 1st | ||
18th | 92.25% | Save Percentage (5V5) | 91.58% | 27th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies' Lair | ||||||
Winging It In Motown |
The New York Islanders return home to Brooklyn to take on the Detroit Red Wings. The Islanders thoroughly outplayed the Buffalo Sabres last night, but a lackluster performance by Jaroslav Halak and some absolutely woeful play from Dennis Seidenberg proved to be too much for them to overcome as they fell four to three regulation. The Red Wings are the rested team while the Islanders played last night and given the way they've played as of late, that does not make this one look too promising.
The Red Wings trail the Islanders in points and points percentage, but much of that is due to their poor P.D.O. They're better than the islanders in terms of puck possession and their special teams are night and day better. They also have some guy named "Frans Nielsen."
Johnny Boychuk was taken off of the injured reserve list and is expected to play in place of Seidenberg tonight. Greiss will get the start tonight on the second night of the back to back. He'll square off against Petr Mrazek for Detroit.
The Islanders will return to MSG+ tonight - no standard definition feed or special devices required to watch this one. Puck drop will be at 7:05 P.M. The New York Rangers and the Carolina Hurricanes each have schedule victories tonight as the Rangers take on a tired Calgary Flames team and the Hurricanes take on a tired Vancouver Canucks team. Assuming both of those teams take care of business like they should, this is practically a must win for the Islanders.