/cdn.vox-cdn.com/uploads/chorus_image/image/60661567/usa-today-10383628.0.0.0.jpg)
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
7:00 PM EST | ||||||
Radio | Network | Arena | Network | Radio | ||
102.5 FM WPRT | FSOH | Barclays Center | MSG+ | 88.7 FM WRHU | ||
League | Value | Metric | Value | League | ||
4th | 69.0% | Points Percentage | 53.8% | 21st | ||
2nd | 22.60% | Net Power Play Percentage | 14.72% | 23rd | ||
8th | 84.95% | Net Penalty Kill Percentage | 76.92% | 28th | ||
3rd | 107.55% | Combined Special Teams Percentage | 91.65% | 28th | ||
8th | 3.12 | Goals for per Game (All Situations) | 3.34 | 3rd | ||
4th | 2.54 | Goals against per Game (All Situations) | 3.62 | 31st | ||
23rd | -.18 | Penalty +/- per Game (All Situations) | .13 | 14th | ||
11th | 51.65% | Shot Attempt Percentage (5V5 Score Adjusted) | 47.42% | 25th | ||
20th | 49.21% | Scoring Chance Percentage (5V5 Score Adjusted) | 46.12% | 28th | ||
6th | 101.28% | P.D.O. (5V5) | 101.04% | 7th | ||
13th | 7.75% | Shooting Percentage (5V5) | 9.33% | 2nd | ||
3rd | 93.53% | Save Percentage (5V5) | 91.72% | 27th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies' Lair | ||||||
On the Forecheck |
After everybody's one day Super Bowl break, the New York Islanders take to the ice looking to win their second straight game for the first time in three weeks. The Nashville Predators are a far superior team than the Columbus Blue Jackets team they defeated on Saturday, however, and they're coming into the game rested. Columbus had the misfortune of being on a back to back.
Any points for the Islanders would jump over the Philadelphia Flyers for the final spot in the Eastern conference playoffs, but the Flyers would still have the points percentage advantage. A win would see them jump the Blue Jackets, but Columbus would have the points percentage advantage there as well. The Islanders currently sit at sixth in the Metropolitan in points and points percentage.
Nashville has a considerable special teams advantage in this one. They're also the better puck possession team and have had the better puck luck given their P.D.O. It may take a stellar goaltending performance to steal this one.
Tanner Fritz is slightly injured and cannot play tonight. He'll be replaced by Alan Quine who had been a healthy scratch since Casey Cizikas and Andrew Ladd have been back in the lineup. Dennis Seidenberg had an absolutely pathetic performance on defense on Saturday and he'll be replaced by Sebastian Aho as the defensive pairs get a new look.
Jaroslav Halak is back between the pipes tonight. He was the main reason the Islanders won on Saturday. He'll go up against Pekka Rinne.
Puck drop is at 7:05 P.M. E.S.T. on MSG+.
Nashville Predators Projected Lines
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colton Sissons | Ryan Johansen | Viktor Arvidsson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Fiala | Kyle Turris | Craig Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott Hartnell | Nick Bonino | Calle Jarnkrok | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miikka Salomaki | Austin Watson | Pontus Aberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roman Josi | Ryan Ellis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mattias Ekholm | P.K. Subban | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexei Emelin | Yannick Weber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pekka Rinne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Juuse Saros |
New York Islanders Projected Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Beauvillier | John Tavares | Josh Bailey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anders Lee | Mathew Barzal | Jordan Eberle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casey Cizikas | Alan Quine | Jason Chimera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Ladd | Brock Nelson | Cal Clutterbuck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Leddy | Sebastian Aho | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Pelech | Ryan Pulock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Hickey | Scott Mayfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaroslav Halak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Greiss |