/cdn.vox-cdn.com/uploads/chorus_image/image/60662183/usa-today-10579605.0.0.0.jpg)
![]() | ||||||
---|---|---|---|---|---|---|
-AT- | ||||||
7:00 PM EST | ||||||
Radio | Network | Arena | Network | Radio | ||
88.7 FM WRHU | MSG+2 | Air Canada Centre | SN | 950 AM CJCL | ||
League | Value | Metric | Value | League | ||
21st | 52.5% | Points Percentage | 63.7% | 6th | ||
18th | 16.75% | Net Power Play Percentage | 17.06% | 15th | ||
28th | 76.84% | Net Penalty Kill Percentage | 85.31% | 6th | ||
27th | 93.59% | Combined Special Teams Percentage | 102.37% | 10th | ||
3rd | 3.33 | Goals for per Game (All Situations) | 3.31 | 5th | ||
31st | 3.59 | Goals against per Game (All Situations) | 2.77 | 11th | ||
10th | .23 | Penalty +/- per Game (All Situations) | -.11 | 21st | ||
27th | 46.77% | Shot Attempt Percentage (5V5 Score Adjusted) | 49.96% | 17th | ||
30th | 45.24% | Scoring Chance Percentage (5V5 Score Adjusted) | 51.50% | 10th | ||
7th | 101.06% | P.D.O. (5V5) | 102.23% | 2nd | ||
3rd | 9.26% | Shooting Percentage (5V5) | 9.28% | 2nd | ||
25th | 91.80% | Save Percentage (5V5) | 92.96% | 8th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies' Lair | ||||||
Pension Plan Puppets |
The Islanders are out of the country as they take to Toronto to battle the Maple Leafs. The Islanders have had three days of rest and have hopefully recuperated from the five to three loss from the Minnesota Wild. The Islanders out-attempted the Wild in that game, but allowed a season-high 22 chances from high danger areas during five-on-five play after score adjustments.
it's no secret that the Islanders have struggled as of late and this is one of the worst possible matchup for them to try and get rolling against. Toronto is a high P.D.O. team that has the second highest shooting percentage in the league while the Islanders are 27th in shot attempt ratio, 30th in unblocked shot attempt ratio, 31st in shot on goal ratio, 30th in scoring chance ratio, and 28th in high-danger chance ratio. They allow more high danger chances, scoring chances, shots on goal, and unblocked shot attempts per 60 minutes than any other team in the N.H.L. They're going to have to play their best game tonight and hope that Jaroslav Halak does the same. Basically the Islanders should win this one five to nothing.
Matt Martin will face his former team as he returns to the lineup for Toronto tonight, in place of whom remains unknown. Martin has been a healthy scratch for the Maple Leafs and they are allegedly trying to dump his contract. Rumors have floated around that Toronto would be willing to part with assets for a team to take Martin leading to speculation that this could be to showcase him to the Islanders in the event they miss his services.
The Islanders lineup will remain untouched tonight. As mentioned earlier, Jaroslav Halak will be in net. Frederick Andersen is in for Toronto.
Tonight's contest will be aired on MSG+2. Here is the channel guide for those effected:
New York Islanders Projected Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anders Lee | John Tavares | Josh Bailey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthony Beauvillier | Mathew Barzal | Jordan Eberle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Ladd | Brock Nelson | Cal Clutterbuck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ross Johnston | Casey Cizikas | Tanner Fritz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Leddy | Johnny Boychuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Hickey | Ryan Pulock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Pelech | Sebastian Aho | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaroslav Halak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christopher Gibson |
Toronto Maple Leafs Projected Lineup
Nobody knows yet because Mike Babcock is a jerk.