/cdn.vox-cdn.com/uploads/chorus_image/image/60661983/AhoBowl.0.0.0.0.jpg)
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
7:30 PM EST | ||||||
Radio | Network | Arena | Network | Radio | ||
88.7 FM WRHU | MSG+ | PNC Arena | FS-CR | 99.9 FM WCMC | ||
League | Value | Metric | Value | League | ||
21st | 52.5% | Points Percentage | 54.3% | 20th | ||
13th | 17.11% | Net Power Play Percentage | 16.85% | 17th | ||
28th | 76.44% | Net Penalty Kill Percentage | 81.43% | 23rd | ||
27th | 93.55% | Combined Special Teams Percentage | 98.28% | 21st | ||
5th | 3.34 | Goals for per Game (All Situations) | 2.76 | 24th | ||
31st | 3.63 | Goals against per Game (All Situations) | 3.00 | 20th | ||
9th | .22 | Penalty +/- per Game (All Situations) | .76 | 1st | ||
27th | 46.79% | Shot Attempt Percentage (5V5 Score Adjusted) | 53.65% | 2nd | ||
30th | 45.30% | Scoring Chance Percentage (5V5 Score Adjusted) | 53.28% | 5th | ||
8th | 101.04% | P.D.O. (5V5) | 98.05% | 30th | ||
3rd | 9.22% | Shooting Percentage (5V5) | 6.83% | 28th | ||
25th | 91.82% | Save Percentage (5V5) | 91.22% | 30th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies' Lair | ||||||
Canes Country |
Fresh off of a near record setting performance by Jaroslav Halak against the New York Rangers, the New York Islanders take to the road as they head to Raleigh to take on the Carolina Hurricanes. Halak was astounding last night, stopping all 50 shots for the Islanders as they downed their crosstown rivals by a score of three to nothing. That's a heavy workload for a goalie and they've made the decision to turn to Thomas Greiss tonight.
The Islanders managed to jump both the Rangers and the Florida Panthers in points percentage last night, but they still have to jump the Hurricanes and the Columbus Blue Jackets if they wish to make the playoffs. They cannot do so tonight, but they'd be a fraction of a percent behind the Hurricanes and potentially the Blue Jackets depending on their results with the Philadelphia Flyers. Conversely, a loss in regulation would see them fall back behind the Panthers in points percentage.
The only other change to the lineup tonight will be on defense as Dennis Seidenberg gets removed for Sebastian Aho. Seidenberg is one of the two or three worst defenders in the league this year and really needs to stop getting into hockey games. As for Aho, he gets his first matchup against the eponymous forward for the Hurricanes meaning Aho Bowl 2018 is on.
The Hurricanes played Scott Darling in their contest last night and saved the superior Cam Ward for their game against the Islanders. That's probably the smart play given that the game against the Islanders had much greater playoff implications for them than the game against the New Jersey Devils. Ward is having a surprisingly resurgent season for Carolina this year.
Tonight's contest is on MSG+. Puck drop will be at 7:35 P.M. E.S.T. Everybody loves those wacky southeastern start times.
Carolina Hurricanes Projected Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastian Aho | Jordan Staal | Teuvo Teravainen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brock McGinn | Victor Rask | Justin Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeff Skinner | Elias Lindholm | Phillip Di Giuseppe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joakim Nordstrom | Derek Ryan | Lee Stempniak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaccob Slavin | Brett Pesce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haydn Fleury | Justin Faulk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noah Hanifin | Trevor Van Riemsdyk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cam Ward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott Darling |
New York Islanders Projected Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anders Lee | John Tavares | Josh Bailey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthony Beauvillier | Mathew Barzal | Jordan Eberle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Ladd | Brock Nelson | Cal Clutterbuck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ross Johnston | Casey Cizikas | Tanner Fritz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Leddy | Johnny Boychuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Hickey | Ryan Pulock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Pelech | Sebastian Aho | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Greiss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaroslav Halak |