/cdn.vox-cdn.com/uploads/chorus_image/image/60661885/usa-today-10584811.0.0.0.jpg)
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
7:00 PM EST | ||||||
Radio | Network | Arena | Network | Radio | ||
97.1 FM WBNS | FSOH | Barclays Center | MSG+ | 88.7 FM WRHU | ||
League | Value | Metric | Value | League | ||
19th | 54.5% | Points Percentage | 52.6% | 22nd | ||
30th | 12.10% | Net Power Play Percentage | 16.48% | 17th | ||
29th | 76.06% | Net Penalty Kill Percentage | 76.65% | 28th | ||
30th | 88.16% | Combined Special Teams Percentage | 93.13% | 26th | ||
26th | 2.67 | Goals for per Game (All Situations) | 3.39 | 3rd | ||
11th | 2.82 | Goals against per Game (All Situations) | 3.68 | 31st | ||
5th | .27 | Penalty +/- per Game (All Situations) | .26 | 6th | ||
13th | 50.88% | Shot Attempt Percentage (5V5 Score Adjusted) | 47.09% | 26th | ||
14th | 50.41% | Scoring Chance Percentage (5V5 Score Adjusted) | 45.79% | 29th | ||
18th | 99.93% | P.D.O. (5V5) | 100.96% | 8th | ||
25th | 6.91% | Shooting Percentage (5V5) | 9.40% | 2nd | ||
8th | 93.02% | Save Percentage (5V5) | 91.56% | 25th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies' Lair | ||||||
The Cannon |
The New York Islanders are back on Barclays Center ice as to take on one of the teams they need to jump in the division in the Columbus Blue Jackets. The Islanders are currently last in the Metropolitan in points percentage, but a win here would see them jump the would see them leap frog the New York Rangers (at least until their game against the Minnesota Wild draws to an end depending on the outcome of that contest) and draw closer to the rest of the pack. The Philadelphia Flyers and New Jersey Devils are playing each other tonight with backup goalies in each net - they're prime for overtaking if the Islanders can play well enough to actually win some games with regular consistency.
On the surface, Columbus doesn't appear to be that strong of a team. They have decent possession numbers, but they're nothing to write home about. They're a low P.D.O. team and they have some of the worst special teams in the league and have only been saved thanks to their penalty differential and those slightly above average possession metrics.
Jaroslav Halak will be in net tonight. He's up against Sergei Bobrovsky for Columbus. Halak did very well in his last contest, but the Islanders laid a complete egg giving up 42 shots en route to a three to two loss against the Calgary Flames.
Puck drop will be at 7:05 P.M. E.S.T. on MSG+.
Columbus Blue Jackets Projected Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artemi Panarin | Pierre-Luc Dubois | Cam Atkinson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Foligno | Alexander Wennberg | Oliver Bjorkstrand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boone Jenner | Brandon Dubinsky | Josh Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jussi Jokinen | Lukas Sedlak | Markus Hannikainen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zach Werenski | Seth Jones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Johnson | Markus Nutivaara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dean Kukan | David Savard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sergei Bobrovsky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joonas Korpisalo |
New York Islanders Projected Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Beauvillier | John Tavares | Josh Bailey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anders Lee | Mathew Barzal | Jordan Eberle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ross Johnston | Casey Cizikas | Jason Chimera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Ladd | Brock Nelson | Cal Clutterbuck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Leddy | Johnny Boychuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Hickey | Ryan Pulock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sebastian Aho | Adam Pelech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaroslav Halak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Greiss |