/cdn.vox-cdn.com/uploads/chorus_image/image/60660297/usa-today-9714537.0.0.0.jpg)
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
7:00 PM EST | ||||||
Radio | Network | Arena | Network | Radio | ||
105.9 FM WXDX | ATTP | Barclay's Center | MSG+ | 88.7 FM WRHU | ||
League | Value | Metric | Value | League | ||
23rd | 51.2% | Points Percentage | 53.7% | 21st | ||
1st | 25.00% | Net Power Play Percentage | 15.33% | 18th | ||
11th | 85.03% | Net Penalty Kill Percentage | 76.38% | 29th | ||
2nd | 110.03% | Combined Special Teams Percentage | 91.71% | 28th | ||
22nd | 2.76 | Goals for per Game (All Situations) | 3.44 | 3rd | ||
24th | 3.17 | Goals against per Game (All Situations) | 3.66 | 31st | ||
16th | .02 | Penalty +/- per Game (All Situations) | .24 | 11th | ||
13th | 51.11% | Shot Attempt Percentage (5V5 Score Adjusted) | 48.47% | 20th | ||
17th | 49.44% | Scoring Chance Percentage (5V5 Score Adjusted) | 46.78% | 26th | ||
31st | 95.46% | P.D.O. (5V5) | 100.74% | 11th | ||
31st | 5.13% | Shooting Percentage (5V5) | 9.34% | 2nd | ||
31st | 90.33% | Save Percentage (5V5) | 91.41% | 28th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies' Lair | ||||||
PensBurgh |
The New York Islanders are back on home ice having traveled home from Philadelphia after a six to four loss last to the Philadelphia Flyers last night. They'll take on the Pittsburgh Penguins who were shut out in Raleigh by the Carolina Hurricanes last night, losing by a final score of four to nothing. Both teams will get a chance to break out of their slumps - only one will do so.
A loss in regulation to the Penguins would result in the Penguins jumping the Islanders in the standings and see the Islanders fall to seventh in the division and lose ground in the wild card standings. It's still early, but this is yet another important game to start the 2018 calendar year. They're going to need to find a way to start winning these games if they stand any chance at making the playoffs.
Tanner Fritz took a bad high sticking penalty last game which lead to a four minute double-minor last night. He also had the game-worst possession numbers and clearly found himself in the doghouse. He's out tonight as Alan Quine returns to the lineup. The defense will remain the same with Sebastian Aho being the lone healthy scratch.
Jaroslav Halak is back in net for tonight's contest. He'll square off against Tristan Jarry for Pittsburgh. Jarry left his last game with an undisclosed injury - the Islanders should try to test him as early and often as possible.
Tonight's contest will be on MSG+ (AT&T SportsNet Pittsburgh for the masochists among us). Puck drop will be at 7:05 P.M. E.S.T.
Pittsburgh Penguins Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominik Simon | Sidney Crosby | Conor Sheary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patric Hornqvist | Evgeni Malkin | Phil Kessel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carl Hagelin | Jake Guentzel | Daniel Sprong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Kuhnhackl | Riley Sheahan | Ryan Reaves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Hunwick | Kris Letang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Cole | Justin Schultz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olli Maatta | Jamie Oleksiak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tristan Jarry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Murray |
New York Islanders Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anders Lee | John Tavares | Josh Bailey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Ladd | Mathew Barzal | Jordan Eberle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shane Prince | Brock Nelson | Alan Quine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Chimera | Casey Cizikas | Cal Clutterbuck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Leddy | Dennis Seidenberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Hickey | Scott Mayfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Pelech | Ryan Pulock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaroslav Halak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Greiss |
Loading comments...