/cdn.vox-cdn.com/uploads/chorus_image/image/60661033/usa-today-9623630.0.0.0.jpg)
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
9:00 PM EST | ||||||
Radio | Network | Arena | Network | Radio | ||
88.7 FM WRHU | MSG+ | Gila River Arena | FS-AZ+ | 98.7 FM KMVP | ||
League | Value | Metric | Value | League | ||
21st | 54.2% | Points Percentage | 32.3% | 31st | ||
23rd | 14.74% | Net Power Play Percentage | 13.10% | 26th | ||
30th | 76.87% | Net Penalty Kill Percentage | 80.83% | 24th | ||
27th | 91.61% | Combined Special Teams Percentage | 93.94% | 25th | ||
2nd | 3.50 | Goals for per Game (All Situations) | 2.38 | 30th | ||
31st | 3.67 | Goals against per Game (All Situations) | 3.50 | 28th | ||
13th | .19 | Penalty +/- per Game (All Situations) | .52 | 2nd | ||
24th | 48.20% | Shot Attempt Percentage (5V5 Score Adjusted) | 46.45% | 29th | ||
27th | 46.60% | Scoring Chance Percentage (5V5 Score Adjusted) | 47.39% | 24th | ||
6th | 101.22% | P.D.O. (5V5) | 98.12% | 28th | ||
1st | 9.71% | Shooting Percentage (5V5) | 6.66% | 27th | ||
27th | 91.51% | Save Percentage (5V5) | 91.46% | 28th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies' Lair | ||||||
Five For Howling |
The New York Islanders continue their road trip, this time against the Arizona Coyotes. They downed the cellar dwellers in the Central Division in the Chicago Blackhawks with relative ease in their last contest on Saturday in a 7-3 victory that was their best performance in at least a month. They'll look to continue that momentum here tonight.
There will be no changes to tonight's lineup. After a victory like the one on Saturday, it's hard to imagine any coach switching things up. Hooray for confirmation bias!
Jaroslav Halak gets the nod in tonight's contest. He's up against Annti Raanta for the Coyotes. The Islanders against any New York Rangers goalie either past or present seems to always bode well.
Tonight's game will be aired on MSG+. The Coyotes get the plus treatment themselves - they're on Fox Sports Arizona Plus (or something like that) thanks to the Phoenix Suns game. Puck drop will be at 9:05 E.S.T.
New York Islanders Projected Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anders Lee | John Tavares | Josh Bailey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthony Beauvillier | Mathew Barzal | Jordan Eberle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alan Quine | Brock Nelson | Ross Johnston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Chimera | Tanner Fritz | Cal Clutterbuck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Leddy | Scott Mayfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Hickey | Ryan Pulock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Pelech | Sebastian Aho | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaroslav Halak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Greiss |
Arizona Coyotes Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Perlini | Derek Stepan | Richard Panik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clayton Keller | Christian Dvorak | Tobias Rieder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zac Rinaldo | Max Domi | Christian Fischer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Cousins | Brad Richardson | Jordan Martinook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oliver Ekman-Larsson | Jason Demers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jakob Chychrun | Niklas Hjalmarsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Goligoski | Luke Schenn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antti Raanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott Wedgewood |
Loading comments...