/cdn.vox-cdn.com/uploads/chorus_image/image/60660853/usa-today-10515582.0.0.0.jpg)
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
7:00 PM EST | ||||||
Radio | Network | Arena | Network | Radio | ||
98.5 FM WBZ | NESN | Barclays Center | MSG+2 | 88.7 FM WRHU | ||
League | Value | Metric | Value | League | ||
3rd | 67.4% | Points Percentage | 54.3% | 21st | ||
9th | 17.39% | Net Power Play Percentage | 14.00% | 24th | ||
11th | 85.38% | Net Penalty Kill Percentage | 77.24% | 29th | ||
11th | 102.78% | Combined Special Teams Percentage | 91.24% | 27th | ||
6th | 3.28 | Goals for per Game (All Situations) | 3.46 | 2nd | ||
2nd | 2.53 | Goals against per Game (All Situations) | 3.65 | 31st | ||
12th | .19 | Penalty +/- per Game (All Situations) | .11 | 13th | ||
3rd | 52.89% | Shot Attempt Percentage (5V5 Score Adjusted) | 48.70% | 20th | ||
2nd | 53.71% | Scoring Chance Percentage (5V5 Score Adjusted) | 46.99% | 28th | ||
3rd | 101.84% | P.D.O. (5V5) | 101.01% | 9th | ||
6th | 8.73% | Shooting Percentage (5V5) | 9.49% | 1st | ||
7th | 93.11% | Save Percentage (5V5) | 91.52% | 27th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies' Lair | ||||||
Stanley Cup of Chowder |
The New York Islanders had a day to think about their transgressions after Tuesday's shellacking at the hands of the New Jersey Devils. That game was a schedule loss for the Islanders and boy did they take that to heart. Tonight's opponents, the Boston Bruins, are on a schedule loss of their own.
There are lineup changes abound for the Islanders. Josh Bailey will return for tonight's contest and as a result Alan Quine is out. In addition to that, the team will not roll with seven defensemen as Tanner Fritz takes to the ice on the fourth line. He'll replace Dennis Seidenberg. Neither Quine nor Seidenberg were the worst at their respective positions on Tuesday, but they're two of the worst players in the league this season. Both of them being out should be huge for the Islanders, though it's peculiar that Quine was seen as good enough to play on the top line for a few games only to be scratched for Fritz when he could have been penciled in on the fourth line.
Jaroslav Halak will get the call between the pipes. The Islanders will avoid Tuukka Rask who played in last night's game and draw Anton Khudobin instead. It's the second game in a row that the Islanders will face a backup goalie - hopefully they can test this one more than they did Keith Kinkaid on Tuesday as he had a relatively easy game (the Islanders had just 26 shots to the Devils 42).
The Islanders get the MSG+2 treatment tonight. The channel listing is below.
Boston Bruins Projected Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Marchand | Patrice Bergeron | David Pastrnak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake DeBrusk | David Krejci | Ryan Spooner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danton Heinen | Riley Nash | David Backes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tim Schaller | Sean Kuraly | Noel Acciari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zdeno Chara | Charlie McAvoy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Torey Krug | Adam McQuaid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Grzelcyk | Brandon Carlo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anton Khudobin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuukka Rask |
New York Islanders Projected Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anders Lee | John Tavares | Josh Bailey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthony Beauvillier | Mathew Barzal | Jordan Eberle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shane Prince | Brock Nelson | Michael Dal Colle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Chimera | Tanner Fritz | Cal Clutterbuck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Leddy | Scott Mayfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Hickey | Ryan Pulock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Pelech | Sebastian Aho | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Greiss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaroslav Halak |
Loading comments...