/cdn.vox-cdn.com/uploads/chorus_image/image/55427759/Ben_Mirageas_CCM_USA_Hockey_American_Prospects_Ds5ZFD8QLxDx.0.jpg)
The New York Islanders select defenseman Benjamin Mirageas with the #77 overall pick. Mirageas, another defenseman, was traded from the Bloomington Thunder to the Chicago Steel, where he struggled initially but found his form in the post-season, helping the Steel win the USHL championship while posting 10 assists in 14 games.
Mirageas will join Providence College next season.
Benjamin Mirageas stats
Season | Team | League | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | TP | PIM |
2013-2014 | Newburyport High Varsity | USHS | - | 7 | 11 | 18 | - |
2014-2015 | Team Orange | USA-S15 | 5 | 0 | 1 | 1 | - |
Avon Old Farms School | USHS | 24 | 1 | 6 | 7 | - | |
Springfield Rifles U16 | MHSL U16 | 13 | 3 | 3 | 6 | 2 | |
2015-2016 | Team Royal | USA-S16 | 5 | 0 | 1 | 1 | 2 |
Avon Old Farms School | USHS | 24 | 6 | 16 | 22 | - | |
Neponset Valley River Rats U18 | MHSL U18 | 12 | 1 | 6 | 7 | 6 | |
Bloomington Thunder | USHL | 4 | 0 | 0 | 0 | 4 | |
2016-2017 | Team Orange | USA-S17 | 5 | 2 | 0 | 2 | - |
Bloomington Thunder | USHL | 45 | 1 | 9 | 10 | 18 | |
Chicago Steel | USHL | 14 | 1 | 8 | 9 | 4 | |
USA U18 | Hlinka Memorial | 4 | 0 | 0 | 0 | 2 | |
2018-2019 | Providence College | NCAA | - | - | - | - | - |
(Credit to Elite Prospects for the season by season data)
Picking Mirageas in the third round is somewhat off the board, as he is seen as a long-term project. However, Mirageas’ strong post-season increased his draft stock. It’ll be a while before Mirageas is in the blue and orange, but he’ll continue to develop in the NCAA.
This story is developing.