/cdn.vox-cdn.com/uploads/chorus_image/image/53857325/usa-today-9965355.0.jpg)
OK another short article, but I'm gonna throw another hypothetical question to you at the end.
Weekly Roundup of Opinion Polls
Site | Updated | New Ranking | Prior Ranking | Comments |
SportsNet | 3/22/2017 | 17 | 14 | [What Was Your Team Doing the Last Time Detroit Missed the Playoffs Edition] "Pat LaFontaine had a 105-point season and still managed to be a minus-13 player." |
ESPN | 3/20/2017 | 19 | 18 | Only 10 games into his NHL career, prospect Josh Ho-Sang has three goals and three assists for six points. Islanders GM Garth Snow was shopping the 21-year-old forward at the deadline, but Ho-Sang has shown his potential to have an impact in Brooklyn. |
TSN | 3/21/2017 | ??? | ??? | Outside the top 15, which is all that's reported. New format that doesn't appear to be very complete. |
THN | 3/22/2017 | 19 | 17 | Three points out of the final playoffs spot in the Eastern Conference, the Islanders play seven of their last 11 games on the road |
Average | 18.3 | 16.3 | A little of this, a little of that. |
LHH Power Rankings
For games through 3/23/17
LHH | LHH | ||||||
GP | W | L | T | Pts | Rating | ||
1 | Washington Capitals | 72 | 39 | 17 | 16 | 94 | 122.2 |
2 | Columbus Blue Jackets | 72 | 36 | 19 | 17 | 89 | 118.3 |
3 | Pittsburgh Penguins | 72 | 37 | 17 | 18 | 92 | 118.1 |
4 | Minnesota Wild | 72 | 37 | 22 | 13 | 87 | 117.3 |
5 | New York Rangers | 74 | 37 | 25 | 12 | 86 | 113.4 |
6 | Chicago Blackhawks | 73 | 35 | 20 | 18 | 88 | 112.4 |
7 | Anaheim Ducks | 73 | 34 | 23 | 16 | 84 | 108.3 |
8 | San Jose Sharks | 73 | 35 | 24 | 14 | 84 | 108.2 |
9 | Ottawa Senators | 72 | 32 | 24 | 16 | 80 | 107.4 |
10 | Montreal Canadiens | 73 | 29 | 23 | 21 | 79 | 106.1 |
11 | St. Louis Blues | 72 | 32 | 28 | 12 | 76 | 105.3 |
12 | Edmonton Oilers | 73 | 30 | 25 | 18 | 78 | 104.7 |
13 | Toronto Maple Leafs | 72 | 27 | 23 | 22 | 76 | 104.1 |
14 | New York Islanders | 72 | 28 | 26 | 18 | 74 | 103.8 |
15 | Nashville Predators | 72 | 30 | 25 | 17 | 77 | 102.7 |
16 | Boston Bruins | 73 | 32 | 29 | 12 | 76 | 100.8 |
17 | Calgary Flames | 73 | 29 | 28 | 16 | 74 | 99.9 |
18 | Tampa Bay Lightning | 72 | 26 | 29 | 17 | 69 | 99.5 |
19 | Carolina Hurricanes | 71 | 25 | 27 | 19 | 69 | 99.1 |
20 | Winnipeg Jets | 73 | 28 | 33 | 12 | 68 | 93.7 |
21 | Buffalo Sabres | 74 | 22 | 32 | 20 | 64 | 92.6 |
22 | Los Angeles Kings | 72 | 21 | 31 | 20 | 62 | 91.2 |
23 | Dallas Stars | 72 | 26 | 33 | 13 | 65 | 91 |
24 | Florida Panthers | 72 | 19 | 30 | 23 | 61 | 89.9 |
25 | Philadelphia Flyers | 72 | 20 | 31 | 21 | 61 | 88.3 |
26 | Detroit Red Wings | 72 | 16 | 32 | 24 | 56 | 87.3 |
27 | New Jersey Devils | 72 | 18 | 33 | 21 | 57 | 86.6 |
28 | Vancouver Canucks | 72 | 18 | 34 | 20 | 56 | 81.9 |
29 | Arizona Coyotes | 73 | 17 | 37 | 19 | 53 | 78.9 |
30 | Colorado Avalanche | 72 | 14 | 49 | 9 | 37 | 67.1 |
That's all for now. Not even a snide comment on loser points (the Isles would be on the outside looking in even if all tied games at the end of 60 minutes were made into actual ties).
OK, Next Thing to Try to Improve
We've discussed improving the standings points system. We've discussed ways to minimize the shootout. I'm going to be a bit more terse with this one. I have my own idea which I was going to write in this space this week, but it'll have to wait until next week, so let's see what you guys come up with first...
The League is always looking for ways to open up the game and increase scoring. Their solutions have been reducing goalie equipment by tiny amounts, adding a trapezoid behind the next, and penalizing a team for two full minutes if they accidentally shoot the puck over the glass.
More recently, Mike Bossy suggested making a special area in front of the next that doesn't allow any clutching, grabbing, or hitting, similar to a key in basketball.
The question is... What one rule would you change or institute to open up the scoring? Bonus points if you critique your own suggestion (pros and cons, if any).
And.... Go!