/cdn.vox-cdn.com/uploads/chorus_image/image/60659253/usa-today-9813729.0.0.0.jpg)
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
7:00 P.M. E.S.T. | ||||||
Radio | Network | Arena | Network | Radio | ||
88.7 FM WRHU | MSG+2 | TD Garden | NESN | 98.5 FM WBZ | ||
League | Value | Metric | Value | League | ||
10th | 62.5% | Points Percentage | 57.7% | 14th | ||
26th | 12.50% | Net Power Play Percentage | 16.67% | 12th | ||
30th | 68.89% | Net Penalty Kill Percentage | 82.28% | 3rd | ||
29th | 81.39% | Combined Special Teams Percentage | 98.95% | 8th | ||
2nd | 3.71 | Goals for per Game (All Situations) | 2.88 | 20th | ||
27th | 3.43 | Goals against per Game (All Situations) | 2.85 | 9th | ||
10th | .21 | Penalty +/- per Game (All Situations) | .19 | 11th | ||
17th | 49.97% | Shot Attempt Percentage (5V5 Score Adjusted) | 53.10% | 3rd | ||
17th | 48.73% | Scoring Chance Percentage (5V5 Score Adjusted) | 53.44% | 4th | ||
6th | 101.77% | P.D.O. (5V5) | 99.80% | 17th | ||
2nd | 9.94% | Shooting Percentage (5V5) | 8.04% | 11th | ||
19th | 91.83% | Save Percentage (5V5) | 91.76% | 21st | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies' Lair | ||||||
Stanley Cup of Chowder |
The New York Islanders and Boston Bruins are set to square off for the first time this year. For the Islanders, it's the fourth road game for them this week - a brutal stretch stretch put in by the schedule makers which has seen them go 1-1-1. For the Bruins, it's the second of a two game home stand before they head out to face the Detroit Red Wings.
For the first time this season the Islanders come into the game below fifty percent in five-on-five score adjusted Corsi, Fenwick, shots, scoring chances and high-danger chances. That doesn't really match up well with Boston, a team that's third in Corsi and fourth in scoring chances. Their goaltending has been questionable which does fall in the Islanders favor, but Tuukka Rask has been performing better as of late.
Dennis Seidenberg is back in the lineup tonight for the Islanders to take on the team he won the cup with some six years ago. Scott Mayfield is out despite being plus one against the Pittsburgh Penguins on Thursday with a primary assist to boot. The rest of the lineup will remain the same.
The Islanders return to MSG+2 for tonight's game. Puck drop is at 7:05 P.M. E.S.T. Our heartfelt condolences go out to those New England Islanders fans that don't get the MSG+2 broadcast that will be stuck with NESN.
New York Islanders Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anders Lee | John Tavares | Josh Bailey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Ladd | Mathew Barzal | Jordan Eberle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brock Nelson | Anthony Beauvillier | Joshua Ho-Sang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Chimera | Casey Cizikas | Cal Clutterbuck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Leddy | Ryan Pulock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calvin de Haan | Adam Pelech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Hickey | Dennis Seidenberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaroslav Halak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Greiss |
Boston Bruins Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Marchand | Patrice Bergeron | David Pastrnak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake Debrusk | David Krejci | Anders Bjork | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danton Heinen | Riley Nash | David Backes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tim Schaller | Sean Kuraly | Noel Acciari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zdeno Chara | Charlie McAvoy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Torey Krug | Brandon Carlo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Grzelcyk | Kevan Miller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuukka Rask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anton Khudobin |