/cdn.vox-cdn.com/uploads/chorus_image/image/60659059/usa-today-10423419.0.0.0.jpg)
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
7:30 PM EST | ||||||
Radio | Network | Arena | Network | Radio | ||
88.7 FM WRHU | MSG+2 | Amalie Arena | Sun | 970 AM WFLA | ||
League | Value | Metric | Value | League | ||
6th | 65.4% | Points Percentage | 73.1% | 1st | ||
29th | 12.22% | Net Power Play Percentage | 25.77% | 1st | ||
29th | 71.43% | Net Penalty Kill Percentage | 77.91% | 12th | ||
29th | 83.65% | Combined Special Teams Percentage | 103.68% | 2nd | ||
1st | 3.81 | Goals for per Game (All Situations) | 3.65 | 2nd | ||
25th | 3.31 | Goals against per Game (All Situations) | 2.58 | 4th | ||
11th | .23 | Penalty +/- per Game (All Situations) | .42 | 5th | ||
13th | 50.84% | Shot Attempt Percentage (5V5 Score Adjusted) | 52.05% | 7th | ||
16th | 49.61% | Scoring Chance Percentage (5V5 Score Adjusted) | 52.94% | 7th | ||
3rd | 101.97% | P.D.O. (5V5) | 102.38% | 1st | ||
2nd | 10.08% | Shooting Percentage (5V5) | 8.98% | 3rd | ||
19th | 91.90% | Save Percentage (5V5) | 93.40% | 3rd | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies' Lair | ||||||
Raw Charge |
The New York Islanders are back in action right after their five to four shootout victory against the Florida Panthers last night. They're still in Florida, but on the gulf coast as they take on the Tampa Bay Lightning. The Islanders won the last match up in Tampa by a score of five to three.
Scott Mayfield is in for Thomas Hickey in the lone change to the lineup in tonight's contest. Thomas Greiss will be in net and they may need a strong contest from him - Tampa Bay has not played since Saturday and come in well rested and are the top team in the N.H.L. in points percentage. Thanks N.H.L. schedule people!
Tonight's contest pitches the top two offenses in the N.H.L. against each other. The Lightning hold a heavy statistical advantage in most of the categories however and the league's top power play against the 29th ranked penalty kill is something of a concern. That said the Islanders overcame the odds once before.
Tonight's game is on MSG+2. Puck drop is at 7:35 P.M. as Florida often does. For those looking for the channel, here you go!
New York Islanders Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anders Lee | John Tavares | Josh Bailey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Ladd | Mathew Barzal | Jordan Eberle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brock Nelson | Alan Quine | Joshua Ho-Sang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Chimera | Anthony Beauvillier | Cal Clutterbuck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Leddy | Johnny Boychuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calvin de Haan | Ryan Pulock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Pelech | Scott Mayfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Greiss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaroslav Halak |
Tampa Bay Lightning Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vladislav Namestnikov | Steven Stamkos | Tyler Johnson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ondrej Palat | Brayden Point | Nikita Kucherov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Killorn | Yanni Gourde | Cory Conacher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Kunitz | Cedric Paquette | Ryan Callahan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Victor Hedman | Andrej Sustr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mikhail Sergachev | Anton Stralman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slater Koekkoek | Dan Girardi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrei Vasilevskiy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Budaj |