/cdn.vox-cdn.com/uploads/chorus_image/image/60659007/usa-today-9259160.0.0.0.jpg)
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
7:30 PM EST | ||||||
Radio | Network | Arena | Network | Radio | ||
88.7 FM WRHU | MSG+ | BB&T center | FSFL | 560 AM WQAM | ||
League | Value | Metric | Value | League | ||
8th | 64.0% | Points Percentage | 44.2% | 28th | ||
29th | 12.50% | Net Power Play Percentage | 13.95% | 24th | ||
27th | 72.50% | Net Penalty Kill Percentage | 68.29% | 31st | ||
28th | 85.00% | Combined Special Teams Percentage | 82.25% | 29th | ||
1st | 3.76 | Goals for per Game (All Situations) | 2.88 | 21st | ||
24th | 3.28 | Goals against per Game (All Situations) | 3.38 | 27th | ||
8th | .32 | Penalty +/- per Game (All Situations) | .15 | 14th | ||
14th | 50.81% | Shot Attempt Percentage (5V5 Score Adjusted) | 48.11% | 22nd | ||
16th | 49.51% | Scoring Chance Percentage (5V5 Score Adjusted) | 47.58% | 25th | ||
3rd | 101.83% | P.D.O. (5V5) | 99.35% | 21st | ||
2nd | 9.99% | Shooting Percentage (5V5) | 7.49% | 20th | ||
21st | 91.84% | Save Percentage (5V5) | 91.86% | 20th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies' Lair | ||||||
Litter Box Cats |
Fresh off of their first regulation loss at home, a six to five loss at the hands of the Ottawa Senators, the Islanders take to the road to take on another underwhelming opponent in the Florida Panthers. The Senators were 26th in points percentage coming into the game against the Islanders - the Panthers are even worse at 28th. Things haven't exactly gone well for them since they've put Dave Tallon back in charge and they're a far cry from the team that the Islanders eliminated in the Stanley Cup Playoffs in 2016.
Outside of the penalty differential, nearly nothing is going right for this Panthers franchise. They come in bottom ten in nearly ever important statistical category. While things have gone horridly for the Islanders on special teams, Florida is one of only three teams worse than them in that aspect.
As for the Islanders, they played one of their worst games of the year on Saturday posting a 44.66 percent Corsi for percentage after scoring adjustments against a team that's one of the worst possession teams in the league. The score easily could have been worse. As a result, they've gone ahead and made a lineup change as Thomas Hickey draws in for Dennis Seidenberg. Jaroslav Halak will be in net.
Florida has the irregular 7:35 puck drop time. Tonight's game will be on MSG+.
New York Islanders Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anders Lee | John Tavares | Josh Bailey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Ladd | Mathew Barzal | Jordan Eberle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brock Nelson | Alan Quine | Joshua Ho-Sang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Chimera | Casey Cizikas | Cal Clutterbuck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Leddy | Johnny Boychuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calvin de Haan | Adam Pelech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Hickey | Ryan Pulock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaroslav Halak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Greiss |
Florida Panthers Lines
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Huberdeau | Aleksander Barkov | Nick Bjugstad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie McGinn | Vincent Trocheck | Denis Malgin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connor Brickley | Jared McCann | Radim Vrbata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micheal Haley | Derek MacKenzie | Colton Sceviour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keith Yandle | Aaron Ekblad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Matheson | Mark Pysyk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian McCoshen | Alex Petrovic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roberto Luongo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Reimer |