/cdn.vox-cdn.com/uploads/chorus_image/image/60659961/usa-today-10332886.0.0.0.jpg)
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
7:00 PM EST | ||||||
Radio | Network | Arena | Network | Radio | ||
550 AM WGR | MSGB | Barclays Center | MSG+ | 88.7 FM WRHU | ||
League | Value | Metric | Value | League | ||
30th | 34.7% | Points Percentage | 58.3% | 13th | ||
31st | 4.72% | Net Power Play Percentage | 16.26% | 14th | ||
9th | 85.71% | Net Penalty Kill Percentage | 77.36% | 30th | ||
31st | 90.43% | Combined Special Teams Percentage | 93.62% | 26th | ||
31st | 2.17 | Goals for per Game (All Situations) | 3.61 | 2nd | ||
28th | 3.33 | Goals against per Game (All Situations) | 3.53 | 31st | ||
20th | -.17 | Penalty +/- per Game (All Situations) | .47 | 5th | ||
28th | 46.56% | Shot Attempt Percentage (5V5 Score Adjusted) | 49.14% | 20th | ||
29th | 46.42% | Scoring Chance Percentage (5V5 Score Adjusted) | 47.48% | 23rd | ||
29th | 98.04% | P.D.O. (5V5) | 101.34% | 7th | ||
29th | 6.17% | Shooting Percentage (5V5) | 9.70% | 1st | ||
24th | 91.88% | Save Percentage (5V5) | 91.64% | 26th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies' Lair | ||||||
Die By The Blade |
The other battle of New York takes place tonight as the New York Islanders and the Buffalo Sabres square off for the second time at Barclays this year. The last contest was rather abnormal - both teams scored two short handed goals a piece with the Islanders scoring two on the same penalty kill as they ultimately downed Buffalo six to three. That was the start of a rather precipitous power play for the Islanders as they started off as the worst team in the league in that aspect, but they've since rebounded and now rank in the top half.
The Sabres did the Islanders a favor in their last contest by beating the Philadelphia Flyers by a score of four to two in regulation, but otherwise they're rather awful. They're second to last in points percentage, last in special teams, last in offense, and are bottom ten in nearly every important statistical category. There should be no moral victories in this contest - it would be disappointing if the Islanders don't win this one while also winning the possession battle.
Ryan Pulock is out of this game because Doug Weight says he doesn't shoot enough. Dennis Seidenberg will get the start over him on the right side. No other changes to the lineup will be made.
Jaroslav Halak will start tonight's game for the Islanders. Manning the other net will be an individual that some Islanders fans think they should acquire in Robin Lehner (they shouldn't). Halak has been the better goalie so far this year marking another advantage for the Islanders.
Tonight's game will be on MSG+ (Take that, New Jersey Devils!). Puck drop is at 7:05 P.M. E.S.T.
Buffalo Sabres Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zemgus Girgensons | Jack Eichel | Sam Reinhart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evander Kane | Ryan O'Reilly | Kyle Okposo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benoit Pouliot | Evan Rodrigues | Jason Pominville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johan Larsson | Jacob Josefson | Jordan Nolan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marco Scandella | Rasmus Ristolainen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake McCabe | Zach Bogosian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nathan Beaulieu | Justin Falk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robin Lehner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chad Johnson |
New York Islanders Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anders Lee | John Tavares | Josh Bailey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Ladd | Mathew Barzal | Jordan Eberle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Chimera | Casey Cizikas | Cal Clutterbuck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shane Prince | Brock Nelson | Anthony Beauvillier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Leddy | Johnny Boychuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Hickey | Dennis Seidenberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Pelech | Scott Mayfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaroslav Halak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Greiss |