/cdn.vox-cdn.com/uploads/chorus_image/image/60659839/usa-today-9948529.0.0.0.jpg)
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
7:00 PM MST | ||||||
Radio | Network | Arena | Network | Radio | ||
1290 AM CFRW | SN | Barclays Center | MSG+ | 88.7 FM WRHU | ||
League | Value | Metric | Value | League | ||
6th | 63.9% | Points Percentage | 57.1% | 15th | ||
4th | 23.08% | Net Power Play Percentage | 15.83% | 17th | ||
17th | 83.08% | Net Penalty Kill Percentage | 76.70% | 31st | ||
6th | 106.15% | Combined Special Teams Percentage | 92.53% | 27th | ||
5th | 3.31 | Goals for per Game (All Situations) | 3.57 | 2nd | ||
8th | 2.78 | Goals against per Game (All Situations) | 3.57 | 31st | ||
15th | .00 | Penalty +/- per Game (All Situations) | .49 | 4th | ||
14th | 50.00% | Shot Attempt Percentage (5V5 Score Adjusted) | 49.66% | 16th | ||
14th | 50.65% | Scoring Chance Percentage (5V5 Score Adjusted) | 48.21% | 20th | ||
11th | 100.85% | P.D.O. (5V5) | 100.99% | 10th | ||
8th | 8.57% | Shooting Percentage (5V5) | 9.48% | 1st | ||
15th | 92.28% | Save Percentage (5V5) | 91.51% | 27th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies' Lair | ||||||
Arctic Ice Hockey |
The struggling New York Islanders take back to home ice for the last time before their three day Christmas break. This could be a game that keeps them in a playoff spot depending on how things work out tonight. They'll face one of the league's biggest surprises, a relatively tough opponent in the Winnipeg Jets.
Steve Bernier will exit the lineup as Anthony Beauvillier comes back in. Bernier had a relative CF worse than -17 and is fourth worst in that category of all players that have played in at least three games. He should not be on the roster and hopefully he is sent down soon.
There will be no changes on the defense tonight. Jaroslav Halak gets the start for the Islanders. Steve Mason will go for Winnipeg.
Puck drop is at 1:05 P.M. E.S.T. on MSG+.
New York Islanders Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anders Lee | John Tavares | Josh Bailey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Ladd | Mathew Barzal | Jordan Eberle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Chimera | Casey Cizikas | Cal Clutterbuck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shane Prince | Anthony Beauvillier | Brock Nelson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Leddy | Johnny Boychuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Hickey | Ryan Pulock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Pelech | Scott Mayfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaroslav Halak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Greiss |