/cdn.vox-cdn.com/uploads/chorus_image/image/60659335/usa-today-9851390.0.0.0.jpg)
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
7:00 P.M. E.S.T. | ||||||
Radio | Network | Arena | Network | Radio | ||
106.7 FM WJFK | CSNW | Barclays Center | MSG+ | 88.7 FM WRHU | ||
League | Value | Metric | Value | League | ||
10th | 61.7% | Points Percentage | 60.3% | 11th | ||
14th | 16.16% | Net Power Play Percentage | 12.00% | 29th | ||
14th | 77.57% | Net Penalty Kill Percentage | 68.48% | 31st | ||
16th | 93.73% | Combined Special Teams Percentage | 80.48% | 31st | ||
10th | 3.13 | Goals for per Game (All Situations) | 3.62 | 2nd | ||
12th | 2.93 | Goals against per Game (All Situations) | 3.41 | 28th | ||
23rd | -.27 | Penalty +/- per Game (All Situations) | .28 | 8th | ||
23rd | 47.93% | Shot Attempt Percentage (5V5 Score Adjusted) | 49.86% | 17th | ||
28th | 47.24% | Scoring Chance Percentage (5V5 Score Adjusted) | 48.38% | 18th | ||
4th | 102.14% | P.D.O. (5V5) | 101.74% | 6th | ||
3rd | 9.38% | Shooting Percentage (5V5) | 9.76% | 2nd | ||
10th | 92.76% | Save Percentage (5V5) | 91.98% | 18th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies' Lair | ||||||
Japers' Rink |
The New York Islanders return home as they face the second place Washington Capitals after a brutal road trip that saw Johnny Boychuk and Thomas Hickey fall to injuries. As a result of these injuries, the lineups are not great. They couldn't come at a worse time as the Capitals have been rolling as of late and the Islanders have gone 1-3-1 in their past five games.
Hickey's injury came as a bit of a surprise as the team put him on I.R. after the game - he was either injured at the hands of David Backes' crosscheck from behind or hurt himslef to carry Dennis Seidenberg. The defense will consist of Adam Pelech, Scott Mayfield, and Seidenberg and that's anything but ideal. Hickey's injury also means fans get cheated out of the always entertaining Tom Wilson/Hickey antics.
Jaroslav Halak gets the start as he's been the better goalie so far this season. He performed decently in the last contest, though he did let in a soft one on the penalty kill. Braden Holtby will square off against him for Washington.
Puck drop is at 7:05 P.M. E.S.T. The Islanders get a reprieve from MSG+2 for the next two weeks. Everybody gets high definition!