/cdn.vox-cdn.com/uploads/chorus_image/image/60657679/usa-today-9656910.0.0.0.jpg)
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
7:00 PM EST | ||||||
Radio | Network | Arena | Network | Radio | ||
630 AM CHED | SN | Barclay's Center | MSG+ | 88.7 FM WRHU | ||
League | Value | Metric | Value | League | ||
30th | 34.6% | Points Percentage | 60.7% | 9th | ||
25th | 14.63% | Power Play Percentage | 22.45% | 9th | ||
31st | 67.44% | Penalty Kill Percentage | 81.25% | 13th | ||
31st | 82.08% | Combined Special Teams | 103.70% | 11th | ||
31st | 2.31 | Goals for per Game (All Situations) | 3.86 | 2nd | ||
22nd | 3.31 | Goals against per Game (All Situations) | 3.29 | 21st | ||
19th | -.15 | Penalty +/- per Game (All Situations) | .07 | 14th | ||
3rd | 53.93% | Shot Attempt Percentage (5V5 Score Adjusted) | 51.21% | 11th | ||
1st | 55.35% | Scoring Chance Percentage (5V5 Score Adjusted) | 49.50% | 15th | ||
29th | 97.55% | P.D.O. (5V5) | 102.46% | 5th | ||
30th | 5.45% | Shooting Percentage (5V5) | 10.47% | 3rd | ||
15th | 92.10% | Save Percentage (5V5) | 91.99% | 16th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies' Lair | ||||||
The Copper & Blue |
The New York Islanders take to their home ice once again to take on the Edmonton Oilers. Edmonton came into the season as Stanley Cup favourites and - whoops. They're 30th out of the league's 31 teams in points percentage thanks in large part to a penalty kill that would nauseate the early Greg Cronin penalty kill teams.
Edmonton is still dangerous of course. Any team with Connor McDavid has the potential to put up some points and their possession metrics have been out of this world. Unfortunately for them the aforementioned penalty kill coupled with a sub-par power play, bad shooting percentage, and a penchant for taking penalties has lead to an awful start.
As for the Islanders, their run of luck continues. The team already boasted one of the league's best P.D.O.'s at even strength and Jonathan Bernier did nothing to decrease that in their last game as he allowed six goals. Former Islander Blake Comeau left the game with an injury at the same time that the Colorado Avalanche traded Matt Duchene resulting in a game of 16 on 18 in favour of the Islanders.
Doug Weight spoke after that game and stated that he was not happy with the Islanders effort particularly down the stretch, though he didn't name any passengers. With that being said, Dennis Seidenberg is out of tonight's game, something that very few people will be unhappy with. He'll be replaced with the Islanders relative possession leader in Thomas Hickey who might have been disciplined for his play against Tom Wilson which arguably lead to a game winning goal for the Washington Capitals.
Thomas Greiss is back in net for the Islanders as he had played well in their last match with the exception of two quick goals at the end. Greiss was visibly frustrated with his team's effort at the end of the game in front of him. Edmonton will counter with the workhorse Cam Talbot who has played more games in net than any other goalie in the N.H.L. over the last two seasons.
Edmonton Oilers Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Maroon | Connor McDavid | Leon draisaitl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milan Lucic | Ryan Nugent-Hopkins | Anton Slepychev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jussi Jokinen | Ryan Strome | Drake Caggiula | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iiro Pakarinen | Mark Letestu | Zack Kassian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darnell Nurse | Adam Larsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oscar Klefbom | Matt Benning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kris Russell | Eric Gryba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cam Talbot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laurent Brossoit |
New York Islanders Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anders Lee | John Tavares | Josh Bailey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Ladd | Matt Barzal | Jordan Eberle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brock Nelson | Anthony Beauvillier | Jason Chimera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikolay Kulemin | Casey Cizikas | Cal Clutterbuck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Leddy | Johnny Boychuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calvin de Haan | Ryan Pulock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Hickey | Scott Mayfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Greiss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaroslav Halak |