/cdn.vox-cdn.com/uploads/chorus_image/image/60658495/usa-today-10322575.0.0.0.jpg)
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
4:00 PM EST | ||||||
Radio | Network | Arena | Network | Radio | ||
88.7 FM WRHU | MSG+ | Wells Fargo Center | NBSP | 97.5 FM WPEN | ||
League | Value | Metric | Value | League | ||
9th | 61.9% | Points Percentage | 47.7% | 26th | ||
29th | 12.16% | Net Power Play Percentage | 15.07% | 19th | ||
20th | 75.00% | Net Penalty Kill Percentage | 73.75% | 24th | ||
28th | 87.16% | Combined Special Teams Percentage | 88.82% | 25th | ||
2nd | 3.67 | Goals for per Game (All Situations) | 2.77 | 22nd | ||
24th | 3.29 | Goals against per Game (All Situations) | 2.95 | 15th | ||
8th | .29 | Penalty +/- per Game (All Situations) | -.32 | 23rd | ||
13th | 50.57% | Shot Attempt Percentage (5V5 Score Adjusted) | 50.56% | 14th | ||
18th | 49.18% | Scoring Chance Percentage (5V5 Score Adjusted) | 49.30% | 17th | ||
5th | 101.92% | P.D.O. (5V5) | 101.21% | 10th | ||
3rd | 10.00% | Shooting Percentage (5V5) | 7.16% | 25th | ||
18th | 91.92% | Save Percentage (5V5) | 94.05% | 1st | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies' Lair | ||||||
Broad Street Hockey |
The New York Islanders take to the keystone state as they square off against the Philadelphia Flyers for the second time in three days. The Flyers held their own in what was a scheduled loss for them, but an excellent play by John Tavares and Josh Bailey gave the Islanders yet another Barclays Center victory in overtime. Tonight's contest may prove to be a bit tougher on away ice with two evenly rested teams.
The puck drops at four for tonight's (today's?) Game. As of right now, the lineups are still a mystery. The puck drops at 4:05 P.M. E.S.T.