/cdn.vox-cdn.com/uploads/chorus_image/image/60657487/usa-today-9096450.0.0.0.jpg)
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
7:00 PM EST | ||||||
Radio | Network | Arena | Network | Radio | ||
88.7 FM WRHU | MSG+ | Capital One Arena | NSWA | 106.7 FM WJFK | ||
League | Value | Metric | Value | League | ||
8th | 62.5% | Points Percentage | 45.8% | 25th | ||
30th | 2.33% | Net Power Play Percentage | 10.81% | 25th | ||
21st | 82.50% | Net Penalty Kill Percentage | 78.43% | 28th | ||
29th | 84.83% | Combined Net Special Teams | 89.24% | 27th | ||
4th | 3.75 | Goals for per Game (All Situations) | 3.00 | 16th | ||
20th | 3.17 | Goals against per Game (All Situations) | 3.42 | 24th | ||
10th | .25 | Penalty +/- per Game (All Situations) | -1.17 | 30th | ||
13th | 50.51% | Shot Attempt Percentage (5V5 Score Adjusted) | 48.84% | 19th | ||
14th | 49.62% | Scoring Chance Percentage (5V5 Score Adjusted) | 48.42% | 24th | ||
1st | 104.09% | P.D.O. (5V5) | 101.03% | 13th | ||
3rd | 10.75% | Shooting Percentage (5V5) | 9.06% | 11th | ||
7th | 93.33% | Save Percentage (5V5) | 91.97% | 16th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies' Lair | ||||||
Japers' Rink |
It's back to the road for the New York Islanders after their one game stand at the Barclay's Center. They're just down the New Jersey Turnpike and I-95 as they take on the Washington Capitals. The Islanders and Capitals matchups have always resulted in at least a modicum of shady business and tonight's game shouldn't be any different as the two teams square off for the first time this season.
Adam Pelech has an undisclosed injury - he'll miss tonight's game as a result. Noted truculent goon and Islanders' defensive leader in relative Corsi percentage and relative Fenwick percentage Thomas Hickey draws into the lineup as a result. No other lineup changes will be made.
Jaroslav Halak will the third straight game for the Islanders tonight. Washington will counter with Braden Holtby who comes in well rested - his last game came in a five to two victory over the Edmonton Oilers where he stopped 38 shots. Holtby and Halak come in at ninth and tenth respectively in five-on-five save percentage on the season out of goalies that have played in at least five games.
The puck drops at 7:05 eastern time. Tonight's game is on plain old M.S.G.+ - no deuces required.
New York Islanders Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anders Lee | John Tavares | Josh Bailey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Ladd | Mathew Barzal | Jordan Eberle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brock Nelson | Anthony Beauvillier | Jason Chimera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikolay Kulemin | Casey Cizikas | Cal Clutterbuck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Leddy | Johnny Boychuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calvin de Haan | Dennis Seidenberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Hickey | Ryan Pulock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaroslav Halak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Greiss |
Washington Capitals Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jakub Vrana | Nicklas Backstrom | T.J. Oshie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Ovechkin | Evgeny Kuznetsov | Devante Smith-Pelly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chandler Stephenson | Lars Eller | Tom Wilson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nathan Walker | Jay Beagle | Alex Chiasson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian Djoos | John Carlson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dmitri Orlov | Madison Bowey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brooks Orpik | Taylor Chorney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Braden Holtby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philipp Grubauer |