/cdn.vox-cdn.com/uploads/chorus_image/image/60658275/usa-today-9997191.0.0.0.jpg)
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
5:00 PM EST | ||||||
Radio | Network | Arena | Network | Radio | ||
88.7 FM WRHU | MSG+ | PNC Arena | FSCR | 99.9 FM WCMC | ||
League | Value | Metric | Value | League | ||
8th | 63.2% | Points Percentage | 55.6% | 14th | ||
29th | 9.68% | Net Power Play Percentage | 11.67% | 27th | ||
17th | 77.05% | Net Penalty Kill Percentage | 77.50% | 16th | ||
26th | 86.73% | Combined Special Teams Percentage | 89.17% | 25th | ||
3rd | 3.74 | Goals for per Game (All Situations) | 2.94 | 19th | ||
22nd | 3.26 | Goals against per Game (All Situations) | 2.83 | 11th | ||
16th | .05 | Penalty +/- per Game (All Situations) | 1.11 | 1st | ||
14th | 50.14% | Shot Attempt Percentage (5V5 Score Adjusted) | 55.55% | 1st | ||
20th | 48.40% | Scoring Chance Percentage (5V5 Score Adjusted) | 54.87% | 2nd | ||
5th | 102.11% | P.D.O. (5V5) | 99.77% | 22nd | ||
3rd | 10.17% | Shooting Percentage (5V5) | 7.65% | 17th | ||
18th | 91.93% | Save Percentage (5V5) | 92.12% | 15th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies' Lair | ||||||
Canes Country |
The New York Islanders have traveled from Tampa, Florida to Raleigh, North Carolina where they'll take on the Carolina Hurricanes for the second time this week. The two last squared off on Thursday at Barclays Center in a chaotic battle that saw three lead changes during the course of the game. They'll look to pull out tonight's victory with a little less antacid usage required.
The Islanders downed the Tampa Bay Lightning last night by a score of six to four aided by an empty net goal to seal the contest. It was a relatively convincing victory for the Islanders (most fans could have done without the shell at the end) as they toppled the best team in the N.H.L. A win tonight would give them the points lead in the metropolitan division, something they didn't have throughout the entire 2016-2017 season.
The lineups for tonight's game are the same as they were for last night's victory against Tampa Bay. Jaroslav Halak will step between the pipes replacing Thomas Greiss, a sensible maneuver since goalies shouldn't play in back to back games. Scott Darling was in net last night for the Hurricanes, so Cam Ward gets the nod in net for the Hurricanes.
The puck drops at 5:05 P.M. E.S.T. tonight. The New Jersey Devils are off tonight meaning the Islanders get the sole claim to MSG+. Brendan Burke and Butch Goring will have the call.
As pointed out on Twitter dot com, the Islanders are undefeated since there's been a song in the game thread, so... here's a song!
New York Islanders Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anders Lee | John Tavares | Josh Bailey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alan Quine | Mathew Barzal | Jordan Eberle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brock Nelson | Anthony Beauvillier | Jason Chimera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Ladd | Casey Cizikas | Joshua Ho-Sang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Leddy | Johnny Boychuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calvin de Haan | Adam Pelech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Hickey | Ryan Pulock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaroslav Halak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Greiss |
Carolina Hurricanes Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastian Aho | Jordan Staal | Teuvo Teravainen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeff Skinner | Derek Ryan | Justin Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brock McGinn | Elias Lindholm | Phillip Di Giuseppe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joakim Nordstrom | Marcus Kruger | Josh Jooris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaccob Slavin | Brett Pesce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noah Hanifin | Justin Faulk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klas Dahlbeck | Trevor van Riemsdyk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cam Ward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott Darling |