![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
8:30 PM EST | ||||||
Radio | Network | Arena | Network | Radio | ||
88.7 FM WRHU | MSG+ | American Airlines Center | FSSW | 96.7 FM KTCK | ||
League | Value | Metric | Value | League | ||
8th | 60.0% | Points Percentage | 53.3% | 19th | ||
29th | 9.62% | Net Power Play Percentage | 29.55% | 1st | ||
16th | 78.00% | Net Penalty Kill Percentage | 86.54% | 3rd | ||
21st | 87.62% | Combined Special Teams Percentage | 116.08% | 1st | ||
3rd | 3.67 | Goals for per Game (All Situations) | 2.80 | 20th | ||
21st | 3.20 | Goals against per Game (All Situations) | 2.87 | 10th | ||
14th | .13 | Penalty +/- per Game (All Situations) | -.53 | 26th | ||
11th | 51.67% | Shot Attempt Percentage (5V5 Score Adjusted) | 52.30% | 8th | ||
15th | 49.91% | Scoring Chance Percentage (5V5 Score Adjusted) | 53.41% | 4th | ||
7th | 101.94% | P.D.O. (5V5) | 97.90% | 28th | ||
4th | 9.79% | Shooting Percentage (5V5) | 6.61% | 28th | ||
16th | 92.16% | Save Percentage (5V5) | 91.28% | 21st | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies' Lair | ||||||
Defending Big D |
The New York Islanders have left the friendly confines of the Barclays Center and have ventured out to the American Airlines Center where they'll take on the Dallas Stars for the first time this season. It's the first time this season the two teams will square off. The Islanders are 55-36-16-3 lifetime against the Stars.
Alan Quine makes his season debut for the injured Nikolay Kulemin. He'll centre Andrew Ladd and Anthony Beauvillier. Brock Nelson moves up to the Mathew Barzal line while Jason Chimera gets demoted to fourth line duty.
Jaroslav Halak gets the call tonight between the pipes. Thomas Greiss was decent in his last start, but picked up the loss to the Edmonton Oilers in overtime. Greiss will presumably get the nod tomorrow against the St. Louis Blues (thanks narratives about Halak performing poorly against his former teams).
The Stars have been partially unlucky, but that Ben Bishop contract hasn't started off that well either. He's failed to hit a save percentage of .900 over his past five games and has generally looked shaky. Their shooters have failed to convert as well as they have the 28th ranked shooting percentage in five-on-five situations.
Puck drop is at 8:30 P.M. eastern time on standard MSG+ - no deuces or ochos required.
New York Islanders Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anders Lee | John Tavares | Josh Bailey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brock Nelson | Mathew Barzal | Jordan Eberle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Ladd | Alan Quine | Anthony Beauvillier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Chimera | Casey Cizikas | Cal Clutterbuck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Leddy | Johnny Boychuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calvin de Haan | Ryan Pulock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Hickey | Scott Mayfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaroslav Halak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Greiss |
Dallas Stars Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gemel Smith | Jamie Benn | Alexander Radulov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mattias Janmark | Tyler Seguin | Devin Shore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remi Elie | Martin Hanzal | Jason Spezza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antoine Roussel | Radek Faksa | Brett Ritchie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Esa Lindell | John Klingberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Oleksiak | Stephen Johns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan Hamhuis | Greg Pateryn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben Bishop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kari Lehtonen |