/cdn.vox-cdn.com/uploads/chorus_image/image/60657363/usa-today-10372931.0.0.0.jpg)
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
7:00 PM EST | ||||||
Radio | Network | Arena | Network | Radio | ||
98.9 FM KRLV | ATRM | Barclay's Center | MSG+ | 88.7 FM WRHU | ||
League | Value | Metric | Value | League | ||
1st | 88.9% | Points Percentage | 59.1% | 11th | ||
17th | 12.82% | Net Power Play Percentage | .00% | 30th | ||
13th | 86.21% | Net Penalty Kill Percentage | 85.71% | 15th | ||
17th | 99.03% | Combined Net Special Teams | 85.71% | 29th | ||
3rd | 3.78 | Goals for per Game (All Situations) | 3.55 | 6th | ||
2nd | 2.11 | Goals against per Game (All Situations) | 3.18 | 21st | ||
3rd | 1.11 | Penalty +/- per Game (All Situations) | .27 | 9th | ||
25th | 47.54% | Shot Attempt Percentage (5V5 Score Adjusted) | 50.85% | 12th | ||
27th | 47.03% | Scoring Chance Percentage (5V5 Score Adjusted) | 50.66% | 12th | ||
1st | 106.11% | P.D.O. (5V5) | 103.01% | 6th | ||
1st | 11.57% | Shooting Percentage (5V5) | 10.17% | 5th | ||
2nd | 94.55% | Save Percentage (5V5) | 92.84% | 7th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies' Lair | ||||||
Knights on Ice |
The New York Islanders take on the (Las) Vegas Golden Knights for the first time ever tonight. The Islanders have started off much better this season than last, currently ranking third in the metropolitan in points percentage. A win tonight would tie them in win column with the Columbus Blue Jackets and put the Islanders in front of them in points with one loss in overtime.
Meanwhile the Golden Knights come in leading the NHL in points percentage despite losing their starting and backup goalies. Their backups haven't faltered a bit as Vegas has the second highest save percentage in the league at even strength to go along with the league's best shooting percentage. Their goal differential also aided by their penalty differential - they generally receive one more power play per game than their opponent which adds up even with their mediocre special teams.
There will be no changes to tonight's lineup. The puck drops at 7:05 P.M. E.S.T.
Vegas Golden Knights Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Perron | Cody Eakin | James Neal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonathan Marchessault | William Karlsson | Reilly Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erik Haula | Oscar Lindberg | Alex Tuch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will Carrier | Pierre-Édouard Bellemare | Tomas Nosek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nate Schmidt | Luca Sbisa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brayden McNabb | Deryk Engelland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colin Miller | Brad Hunt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oscar Dansk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxime Lagace |
New York Islanders Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anders Lee | John Tavares | Josh Bailey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Ladd | Mathew Barzal | Jordan Eberle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brock Nelson | Casey Cizikas | Jason Chimera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikolay Kulemin | Anthony Beauvillier | Cal Clutterbuck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Leddy | Johnny Boychuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calvin de Haan | Dennis Seidenberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Pelech | Ryan Pulock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaroslav Halak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Greiss |