/cdn.vox-cdn.com/uploads/chorus_image/image/60657287/usa-today-9993548.0.0.0.jpg)
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
8:00 PM EST | ||||||
Radio | Network | Arena | Network | Radio | ||
88.7 FM WRHU | MSG+2 | Bridgestone Arena | FSTN | 102.5 FM WPRT | ||
League | Value | Metric | Value | League | ||
14th | 55.0% | Points Percentage | 60.0% | 11th | ||
31st | -9.09% | Net Power Play Percentage | 20.00% | 8th | ||
12th | 87.10% | Net Penalty Kill Percentage | 87.50% | 11th | ||
31st | 78.01% | Combined Net Special Teams | 107.50% | 11th | ||
10th | 3.30 | Goals for per Game (All Situations) | 2.50 | 26th | ||
20th | 3.30 | Goals against per Game (All Situations) | 2.50 | 6th | ||
12th | .20 | Penalty +/- per Game (All Situations) | -.30 | 22nd | ||
13th | 50.56% | Shot Attempt Percentage (5V5 Score Adjusted) | 52.29% | 7th | ||
14th | 50.03% | Scoring Chance Percentage (5V5 Score Adjusted) | 49.17% | 18th | ||
7th | 102.29% | P.D.O. (5V5) | 98.26% | 23rd | ||
8th | 9.63% | Shooting Percentage (5V5) | 5.18% | 30th | ||
10th | 92.67% | Save Percentage (5V5) | 93.08% | 7th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies' Lair | ||||||
Hockey Wilderness |
New York Islanders Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anders Lee | John Tavares | Josh Bailey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brock Nelson | Mathew Barzal | Jordan Eberle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Ladd | Casey Cizikas | Jason Chimera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikolay Kulemin | Anthony Beauvillier | Cal Clutterbuck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Leddy | Johnny Boychuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calvin de Haan | Dennis Seidenberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Pelech | Ryan Pulock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaroslav Halak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Greiss |
Nashville Predators Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Fiala | Ryan Johansen | Filip Forsberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pontus Aberg | Calle Jarnkrok | Viktor Arvidsson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott Hartnell | Frederick Gaudreau | Craig Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miikka Salomaki | Colton Sissons | Austin Watson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roman Josi | Mattias Ekholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexei Emelin | P.K. Subban | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samuel Gerard | Yannick Weber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Juuse Saros | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pekka Rinne |