/cdn.vox-cdn.com/uploads/chorus_image/image/60657187/usa-today-10371496.0.0.0.jpg)
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
8:00 PM EST | ||||||
Radio | Network | Arena | Network | Radio | ||
88.7 FM WRHU | MSG+ | Xcel Energy Center | FSN | 100.3 FM KFAN | ||
League | Value | Metric | Value | League | ||
10th | 61.1% | Points Percentage | 42.9% | 25th | ||
30th | 7.14% | Power Play Percentage | 27.27% | 5th | ||
20th | 78.57% | Penalty Kill Percentage | 76.67% | 26th | ||
31st | 85.71% | Combined Special Teams | 103.94% | 10th | ||
12th | 3.22 | Goals for per Game (All Situations) | 3.14 | 14th | ||
15th | 3.00 | Goals against per Game (All Situations) | 3.29 | 21st | ||
15th | .00 | Penalty +/- per Game (All Situations) | -1.14 | 30th | ||
16th | 49.73% | Shot Attempt Percentage (5V5 Score Adjusted) | 47.73% | 24th | ||
18th | 49.45% | Scoring Chance Percentage (5V5 Score Adjusted) | 51.32% | 9th | ||
6th | 102.96% | P.D.O. (5V5) | 99.95% | 17th | ||
7th | 9.31% | Shooting Percentage (5V5) | 7.52% | 18th | ||
7th | 93.65% | Save Percentage (5V5) | 92.43% | 14th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies' Lair | ||||||
Hockey Wilderness |
Fresh off of a home victory against the Arizona Coyotes, the New York Islanders take their talents to beautiful Minneapolis, Minnesota to take on the Minnesota Wild. The Islanders come into this one two games over N.H.L. .500 with a .611 points percentage - that's good for tenth in the league. Meanwhile, the Wild are floundering to start the N.H.L. season with the 25th ranked points percentage in the league.
The Islanders have been abetted by a bit of puck luck so to speak as of late as seen by their 6th ranked P.D.O. in even strength situations. Their shot attempt ratio and scoring chance ratio has fallen just short of 50 percent, but they've been winning regardless. They should still look to bolster those ratios though as the shooting and save percentages might not be sustainable.
Fortunately, tonight's opponent in the Wild present a perfect chance for the Islanders to get back on the right side of the ledger. They come in ranked 25th in shot attempt ratio and it's lead partially to their slow start. They've fallen just short of the even 1.00 break even point in P.D.O. so they have been a bit unlucky, but it's mostly been the possession numbers that have damned them (though their scoring chances have been quite high).
Thomas Greiss gets the nod tonight in net for the Islanders. He'll go against the usually-stellar Devan Dubnyk. They'll be backed up by Jaroslav Halak and Alex Stalock, respectively. Puck drop is at 8:05 P.M. E.S.T.
Islanders most hated man Nino Niederreiter won't play tonight. Fans that were looking forward to their team getting spurned by players that left their team will have to look to Jared Spurgeon instead for that bit of Islanders misfortune. Everyone is incredibly disappointed.
New York Islanders Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anders Lee | John Tavares | Jordan Eberle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthony Beauvillier | Mathew Barzal | Josh Bailey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Ladd | Brock Nelson | Jason Chimera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikolay Kulemin | Casey Cizikas | Cal Clutterbuck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Leddy | Johnny Boychuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calvin de Haan | Adam Pelech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Hickey | Scott Mayfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Greiss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaroslav Halak |
Minnesota Wild Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Zucker | Mikko Koivu | Mikael Granlund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Ennis | Eric Staal | Luke Kunin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcus Foligno | Joel Eriksson Ek | Chris Stewart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Winnik | Matt Cullen | Gustav Olofsson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Suter | Jared Spurgeon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyle Quincey | Mathew Dumba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Reilly | Jonas Brodin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devan Dubnyk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Stalock |