/cdn.vox-cdn.com/uploads/chorus_image/image/60656603/usa-today-9697987.0.0.0.jpg)
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
10:00 PM E.S.T. | ||||||
Radio | Network | Arena | Network | Radio | ||
88.7 FM WRHU | MSG+ | Honda Center | PRIT | 830 AM KLAA | ||
League | Value | Metric | Value | League | ||
16th | 50.0% | Points Percentage | 50.0% | 16th | ||
27th | .00% | Power Play Percentage | .00% | 27th | ||
15th | 83.33% | Penalty Kill Percentage | 76.92% | 23rd | ||
27th | 83.33% | Combined Special Teams | 76.92% | 30th | ||
21st | -1.00 | Goals +/- per Game (All Situations) | -.67 | 20th | ||
17th | 2.67 | Goals for per Game (All Situations) | 2.33 | 24th | ||
21st | 3.67 | Goals against per Game (All Situations) | 3.00 | 13th | ||
22nd | -.67 | Penalty +/- per Game (All Situations) | -.67 | 22nd | ||
12nd | 1.34 | Shot Attempt +/- per 60 Minutes (5V5 Score Adjusted) | -10.52 | 28th | ||
12nd | 1.45 | Unblocked Shot Attempt +/- per 60 Minutes (5V5 Score Adjusted) | -3.55 | 20th | ||
14th | 1.15 | Shot on Goal +/- per 60 Minutes (5V5 Score Adjusted) | -.95 | 18th | ||
18th | -1.64 | Scoring Chance +/- per 60 Minutes (5V5 Score Adjusted) | -4.19 | 22nd | ||
17th | 98.28% | P.D.O. (5V5) | 99.30% | 15th | ||
24th | 5.23% | Shooting Percentage (5V5) | 6.49% | 19th | ||
12th | 93.05% | Save Percentage (5V5) | 92.81% | 13rd | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies' Lair | ||||||
Anaheim Calling |
After starting off the season with three games against the eastern conference with an underwhelming three points in three games, the New York Islanders are headed out to California to battle the Anaheim Ducks. For Islander fans residing in the eastern time zone the N.H.L. has mercifully decided to get these 10 P.M. games out of the way early, but copious amounts of caffeine may be required for this one. The hosts have the same underwhelming record despite having much higher expectations given their finish last year.
There are no changes to the lineup for tonight's game much to the chagrin of fans looking to see Ryan Pulock provide some spark on the power play. The team has yet to score a power play goal in three games and have only four at even strength, so the offense has to become much better if they wish to stand any chance this year. They cannot rely on getting lucky on penalty kills to maintain victories. They'll have to push the pace tonight if they wish to stand any chance.
The Ducks have also failed to score any power play goals this year and have been abysmal on special teams in general, coming in at 30th of all teams in combined special teams percentages. They've also had their issues at even strength with their Corsi, Fenwick, and scoring chance margins per 60 minutes all ranking 20th or below. Numbers like that don't normally equate to victory they're lucky to come in with any points at all. They'll be looking to rebound from their first loss against the Calgary Flames at home since the league lost a season to the lockout.
The game of pong between the goalies continues tonight as Jaroslav Halak steps back in between the pipes to replace Thomas Greiss. Greiss really couldn't be faulted with the last loss; it was the offense which faltered. That said, it always appeared as though this would be a year filled with situational goaltending changes, so this should come as no surprise.
New York Islanders Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anders Lee | John Tavares | Jordan Eberle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Ladd | Mathew Barzal | Josh Bailey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikolay Kulemin | Brock Nelson | Jason Chimera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthony Beauvillier | Casey Cizikas | Josh Ho-Sang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Leddy | Johnny Boychuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calvin de Haan | Adam Pelech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Hickey | Scott Mayfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaroslav Halak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Greiss |
Anaheim Ducks Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Eaves | Ryan Getzlaf | Corey Perry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Cogliano | Rickard Rakell | Jakob Silfverberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Wagner | Antoine Vermette | Logan Shaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dennis Rasmussen | Derek Grant | Jared Boll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cam Fowler | Josh Manson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Francois Beauchemin | Brandon Montour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaycob Megna | Kevin Beiksa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Gibson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reto Berra |