/cdn.vox-cdn.com/uploads/chorus_image/image/49957177/GettyImages-542886748.0.jpg)
Though league-wise eyes will be focused on the deadline for restricted free agent qualifying offers (Monday, June 27) and free agent flirtation period this week before unrestricted free agents can start signing with new teams Friday, July 1, there is another annual tradition: getting another look at the prospects via the summer mini-camp.
The Islanders are holding theirs Tuesday to Friday (June 28 - July 1), with practices the first three days and a final scrimmage on Friday. All on-ice sessions will take place at Northwell Health Ice Center at Eisenhower Park. The annual Blue & White (though sometimes Blue & Orange) scrimmage is in the middle of camp, 7 p.m. Wednesday at the same venue.
Below is the initial camp roster (with old measurements, so assume some changes due to "man strength"), but expect it to expand Monday with many of the players selected in last weekend's draft. (It'd be a surprise if Kieffer Bellows and some other North Americans from the weekend aren't there.) That's also when they'll declare who's blue and who's white, so to speak.
You'll see among the non-roster invites and Isles draft picks 15 players that we discussed on our recent Top 25 Under 25, which of course was compiled before this year's draft class.
*NOTE: Additional players (e.g. 2016 draft picks) to be added to the list Monday
UPDATE: That would include Ilya Sorokin, about whom Newsday has more on the efforts to bring him over for this camp.
UPDATE 2: Indeed, add new draft picks Bellows, Collin Adams, Otto Koivula, and David Quenneville to the full roster.
Forwards
No. | Name | Ht | Wt | Age | 2014-15 Club(s) |
13 | Mathew Barzal | 6'0 | 182 | 19 | Seattle (WHL) |
72 | Anthony Beauvillier | 5'11 | 170 | 19 | Shawinigan (QMJHL) |
-- | Taylor Cammarata | 5'7 | 160 | 21 | Minnesota (NCAA) |
71 | Michael Dal Colle | 6'3 | 198 | 20 | Oshawa, Kingston (OHL) |
-- | Tanner Fritz | 5'11 | 192 | 24 | Missouri (ECHL), Bridgeport |
66 | Joshua Ho-Sang | 6'0 | 173 | 20 | Niagara (OHL) |
-- | Mitch Hults | 6'3 | 209 | 21 | Lake Superior State (NCAA) |
52 | Ross Johnston | 6'5 | 232 | 22 | Missouri (ECHL), BST, NYI |
-- | Maximilian Kastner | 5'10 | 163 | 23 | Red Bull (Germany) |
-- | Jeff Kubiak | 6'3 | 198 | 22 | Cornell (NCAA) |
-- | Colin Markison | 5'10 | 185 | 23 | Missouri (ECHL), Bridgeport |
-- | Gerald Mayhew | 5'10 | 168 | 23 | Ferris State (NCAA) |
-- | Griffen Molino | 6'0 | 185 | 22 | Western Michigan (NCAA) |
-- | Kyle Schempp | 5'11 | 178 | 22 | Ferris State (NCAA) |
-- | Travis St. Denis | 5'8 | 170 | 23 | Quinnipiac (ECAC) |
-- | Yuri Terao | 5'8 | 176 | 21 | Waterloo (USHL) |
59 | Carter Verhaeghe | 6'1 | 181 | 20 | Missouri (ECHL), Bridgeport |
Defense
No. | Player | Ht | Wt | Age | 2014-15 Club(s) |
-- | Jake Bischoff | 6'1 | 194 | 21 | Minnesota (NCAA) |
38 | Kyle Burroughs | 6'0 | 203 | 20 | Missouri (ECHL), Bridgeport |
54 | Matt Finn | 6'0 | 199 | 22 | Bridgeport, Missouri (ECHL) |
-- | Jesse Graham | 6'0 | 185 | 22 | Missouri (ECHL), Bridgeport |
-- | Petter Hansson | 6'1 | 187 | 20 | Linkoping J20 (Sweden juniors) |
-- | Luke Juha | 5'11 | 198 | 23 | Penn State (NCAA) |
63 | Loic Leduc | 6'7 | 219 | 22 | Missouri (ECHL), Bridgeport |
Ryan Obuchowski | 6'1 | 185 | 24 | Yale (NCAA) | |
Jimmy Schuldt | 6'0 | 205 | 21 | St. Cloud State (NCAA) | |
Doyle Somerby | 6'6 | 221 | 21 | Boston U. (NCAA) | |
88 | Andong Song | 6'0 | 168 | 19 | Lawrenceville (High School) |
Devon Toews | 6'1 | 181 | 22 | Quinnipiac (NCAA) | |
58 | Mitch Vande Sompel | 5'10 | 192 | 19 | Oshawa (OHL) |
57 | Parker Wotherspoon | 6'0 | 168 | 18 | Tri-City (WHL), Bridgeport ATO |
Goalies
No. | Name | Ht | Wt | Age | Club |
-- | Eamon McAdam | 6'3 | 199 | 21 | Penn State (NCAA); Bridgeport ATO |
35 | Stephon Williams | 6'3 | 196 | 23 | Bridgeport, Missouri (ECHL) |
-- | Linus Soderstrom | 6'5 | 196 | 19 | Vita Hasten (Sweden) |
30 | Ilya Sorokin | 6'2 | 167 | 20 | CSKA Moscow (KHL) |