/cdn.vox-cdn.com/uploads/chorus_image/image/52441305/usa-today-9759601.0.jpeg)
This is likely the last power rankings article for the year. Thanks for reading my rather dry material all year. I hope Santa / Chanukah Harry / Festivus Frank / whomever you believe in gets you what you want this weekend!
Weekly Round-Up of Opinion Scrooges Polls
Site | Updated | New Ranking | Prior Ranking | Comments |
SportsNet | 12/22/2016 | 27 | 26 | (Focus this week is on what to get every team for Christmas): "A gift certificate for Mike Craig’s services. So the NHL’s ice whisperer can get Barclays’ surface as smooth as the face of Maple Leaf." |
ESPN | 12/19/2016 | 27 | 27 | The Islanders need to find an identity, and soon. If not, personnel changes will -- and should -- be made. |
TSN | 12/19/2016 | 28 | 25 | Winless in five, the Islanders are reeling again and when they start sinking, the questions start to pop up about John Tavares’ future, and what the Islanders are doing to make the supporting cast better. |
THN | 12/21/2016 | 22 | 24 | Prior to Thomas Greiss stopping 48 shots in a 4-2 victory over Boston Tuesday night, the Islanders were 1-4-5 and were outscored 24-12 in those games |
Average | 26 | 25.5 | Naughty List. |
This is the part of the story where the Ghost of Christmas Future scares us, right before everything turns around, right?!
LHH Power Rankings
For games through 12/22/16
LHH | LHH | ||||||
GP | W | L | T | Pts | Rating | ||
1 | Columbus Blue Jackets | 31 | 16 | 5 | 10 | 42 | 127.5 |
2 | New York Rangers | 35 | 20 | 11 | 4 | 44 | 119.0 |
3 | Minnesota Wild | 32 | 17 | 8 | 7 | 41 | 118.8 |
4 | Montreal Canadiens | 33 | 19 | 8 | 6 | 44 | 116.5 |
5 | Pittsburgh Penguins | 33 | 16 | 8 | 9 | 41 | 116.4 |
6 | San Jose Sharks | 33 | 16 | 12 | 5 | 37 | 114.8 |
7 | Anaheim Ducks | 34 | 16 | 11 | 7 | 39 | 112.6 |
8 | Chicago Blackhawks | 35 | 15 | 9 | 11 | 41 | 109.4 |
9 | Washington Capitals | 31 | 14 | 8 | 9 | 37 | 107.7 |
10 | Ottawa Senators | 34 | 14 | 11 | 9 | 37 | 105.7 |
11 | Edmonton Oilers | 35 | 14 | 12 | 9 | 37 | 102.4 |
12 | St. Louis Blues | 35 | 13 | 12 | 10 | 36 | 101.9 |
13 | Boston Bruins | 35 | 14 | 14 | 7 | 35 | 101.8 |
14 | Tampa Bay Lightning | 34 | 15 | 14 | 5 | 35 | 101.7 |
15 | Carolina Hurricanes | 32 | 11 | 11 | 10 | 32 | 101.4 |
16 | Nashville Predators | 33 | 14 | 13 | 6 | 34 | 97.7 |
17 | Calgary Flames | 35 | 12 | 16 | 7 | 31 | 97.7 |
18 | Los Angeles Kings | 33 | 10 | 13 | 10 | 30 | 97.7 |
19 | Buffalo Sabres | 32 | 9 | 12 | 11 | 29 | 96.8 |
20 | Toronto Maple Leafs | 32 | 11 | 12 | 9 | 31 | 95.7 |
21 | Philadelphia Flyers | 36 | 12 | 12 | 12 | 36 | 94.9 |
22 | Dallas Stars | 34 | 12 | 14 | 8 | 32 | 93.6 |
23 | New York Islanders | 32 | 9 | 14 | 9 | 27 | 91.6 |
24 | New Jersey Devils | 33 | 7 | 13 | 13 | 27 | 88.1 |
25 | Detroit Red Wings | 33 | 8 | 15 | 10 | 26 | 85.2 |
26 | Florida Panthers | 34 | 7 | 14 | 13 | 27 | 85.0 |
27 | Winnipeg Jets | 36 | 11 | 17 | 8 | 30 | 82.6 |
28 | Vancouver Canucks | 34 | 7 | 17 | 10 | 24 | 78.9 |
29 | Colorado Avalanche | 32 | 8 | 20 | 4 | 20 | 78.7 |
30 | Arizona Coyotes | 33 | 6 | 17 | 10 | 22 | 78.4 |
The Isles hang pretty close to what they've been over the past few weeks, as other teams rise and fall around them. They are now five full games under actual .500 (assuming any tie game after 60 minutes is half credit because 3-on-3 overtimes and shootouts are as gimmicky as that combination cigarette lighter and lip balm you just got).
But try to have a happy holidays. Maybe we'll see some New Years resolutions shortly.