/cdn.vox-cdn.com/uploads/chorus_image/image/51887477/GettyImages-461027622.0.jpeg)
Sorry for taking last week off. On Election Day, as the country went, do did my spine (hard to the right). Now's as good a time as any to also mention that Chorus Beta - the new way we're supposed to post articles now - doesn't come up on my screen at work. When the legacy system is phased out, these articles might become a bit more sporadic as I will have to do them at home, amidst honeydo lists, cats, and babies.
And that's just the good news! The Isles stink right now, and everyone knows it.
Weekly Roundup of Opinion Polls
In which Jacks are wild.
Site | Updated | New Ranking | Prior Ranking | Comments |
SportsNet | 11/17/2016 | 28 | 23 | "We have to find a way, and it falls on me." —Jack Capuano |
ESPN | 11/16/2016 | 25 | 26 | The slumping Isles have one win in six games this month, and things won't get any easier with Tampa Bay and Pittsburgh on tap -- followed next week by a three-game trek to California. |
TSN | 11/15/2016 | 26 | 25 | The Isles have one win in the past seven games, and it was a home game against Vancouver, so it barely counts. They don’t have a great linemates for John Tavares and the supporting cast is coming up empty all too often. |
THN | 11/16/2016 | 27 | --- | In the "Vying for the Participation Badge" section (bottom third of the league). "The Islanders were booed off the ice in their 4-0 loss to Tampa Bay Monday night. It was Jack Capuano’s sixth anniversary of being named coach of the Islanders and if this keeps up, he won’t see a seventh." |
UPI | --- | --- | --- | Gone fishin'. |
Average | 26.5 | 24.7 | It's troubling when LeBrun has the most diplomatic view of your team. |
It looks like UPI might've been a flash in the pan, as they haven't updated their hockey coverage at all in a long time (one article since their last power rankings). We'll give them one more week, then move on. By the way, "participation badges," THN? Ouch.
LHH Power Rankings
For games through 11/16/16
LHH | LHH | ||||||
GP | W | L | T | Pts | Rating | ||
1 | New York Rangers | 17 | 13 | 4 | 0 | 26 | 137.3 |
2 | Montreal Canadiens | 17 | 13 | 2 | 2 | 28 | 130.2 |
3 | Columbus Blue Jackets | 14 | 5 | 4 | 5 | 15 | 124.2 |
4 | Boston Bruins | 16 | 9 | 6 | 1 | 19 | 122.8 |
5 | Tampa Bay Lightning | 17 | 9 | 6 | 2 | 20 | 116.3 |
6 | Washington Capitals | 16 | 8 | 4 | 4 | 20 | 113.4 |
7 | Pittsburgh Penguins | 15 | 8 | 4 | 3 | 19 | 113.0 |
8 | San Jose Sharks | 16 | 8 | 7 | 1 | 17 | 112.6 |
9 | Minnesota Wild | 15 | 7 | 6 | 2 | 16 | 112.6 |
10 | Chicago Blackhawks | 17 | 7 | 4 | 6 | 20 | 106.0 |
11 | New Jersey Devils | 15 | 5 | 3 | 7 | 17 | 105.7 |
12 | Anaheim Ducks | 16 | 8 | 5 | 3 | 19 | 102.0 |
13 | Dallas Stars | 17 | 6 | 6 | 5 | 17 | 101.1 |
14 | Edmonton Oilers | 17 | 8 | 7 | 2 | 18 | 100.6 |
15 | St. Louis Blues | 17 | 7 | 6 | 4 | 18 | 99.8 |
16 | Nashville Predators | 15 | 6 | 6 | 3 | 15 | 99.5 |
17 | Buffalo Sabres | 16 | 5 | 7 | 4 | 14 | 99.2 |
18 | Carolina Hurricanes | 15 | 4 | 6 | 5 | 13 | 97.8 |
19 | Toronto Maple Leafs | 16 | 6 | 6 | 4 | 16 | 97.6 |
20 | Florida Panthers | 16 | 4 | 7 | 5 | 13 | 94.9 |
21 | Detroit Red Wings | 17 | 6 | 8 | 3 | 15 | 94.2 |
22 | Winnipeg Jets | 18 | 6 | 7 | 5 | 17 | 94.0 |
23 | Colorado Avalanche | 15 | 5 | 8 | 2 | 12 | 85.0 |
24 | Ottawa Senators | 16 | 5 | 5 | 6 | 16 | 84.3 |
25 | Calgary Flames | 18 | 4 | 10 | 4 | 12 | 83.2 |
26 | Philadelphia Flyers | 17 | 4 | 7 | 6 | 14 | 80.6 |
27 | New York Islanders | 16 | 4 | 8 | 4 | 12 | 75.6 |
28 | Los Angeles Kings | 17 | 2 | 9 | 6 | 10 | 73.7 |
29 | Arizona Coyotes | 15 | 3 | 9 | 3 | 9 | 72.3 |
30 | Vancouver Canucks | 17 | 2 | 10 | 5 | 9 | 70.7 |
Made all the more sucky by who's in first. The Isles are where they deserve. I keep my opinions on the team mostly to the comments section, so I better stop now (that, and staying in my seat too long makes the back stiffen up).
One quick note: I've fully switched to weighing road game results based on the running totals of points earned. Home teams have earned about 38% more points at home so far this season, so road results get weighted accordingly. I'll keep you up to date on how that number changes throughout the year.
Stay strong, my friends. We'll get through this.