/cdn.vox-cdn.com/uploads/chorus_image/image/48559905/usa-today-9053629.0.jpg)
The site was giving me problems earlier today, and it's bed time now, so here are your opinion polls and power rankings, without all those annoying words in between.
Weekly Roundup of Opinion Polls
Site | Updated | New Ranking | Prior Ranking | Comments |
CBS | 1/12/2016 | 9 | 6 | The Islanders have taken a few steps back lately and injuries to key defensemen Johnny Boychuk and Travis Hamonic will make the road ahead even tougher. The Rangers just took back second place in the division from them, too. |
ESPN | 1/11/2016 | 17 | 7 | Speaking of precarious, the Islanders are out of sync after losing three of four and have given up 18 goals as they try to battle through injuries to key defenders. |
TSN | 1/11/2016 | 8 | 6 | Three losses in the past four games and missing two of their top three defencemen due to injuries, the Islanders are a decent team, but don't seem like they've hit their stride at any point this season. |
Fox | 1/11/2016 | 9 | 7 | The Islanders are just a very odd team. Jaroslav Halak has been extremely hit or miss this season. |
USA Today | --- | --- | 7 | The BCS National Title Game is over. Isn't there no more sports until, like, baseball? |
Average | 10.8 | 6.6 | We're all about the D. |
LHH Power Rankings
For games through 1/11/16, so pretty much the Isles' low point.
(6) | (4) | (3) | (2) | (0) | |||||
Reg | OT | OT | Reg | LHH | LHH | ||||
GP | W | W | SO | L | L | Pts | Rating | ||
1 | Washington Capitals | 42 | 27 | 3 | 3 | 2 | 7 | 187 | 129.5 |
2 | Dallas Stars | 44 | 24 | 3 | 4 | 2 | 11 | 172 | 121.1 |
3 | Los Angeles Kings | 42 | 19 | 6 | 4 | 1 | 12 | 152 | 112.1 |
4 | Florida Panthers | 43 | 20 | 1 | 6 | 4 | 12 | 150 | 111.7 |
5 | Minnesota Wild | 42 | 21 | 1 | 1 | 7 | 12 | 147 | 109.5 |
6 | New York Rangers | 42 | 20 | 2 | 2 | 3 | 15 | 140 | 106.6 |
7 | Chicago Blackhawks | 44 | 18 | 8 | 1 | 4 | 13 | 151 | 105.5 |
8 | Boston Bruins | 41 | 18 | 1 | 2 | 4 | 16 | 126 | 104.9 |
9 | Colorado Avalanche | 43 | 19 | 2 | 0 | 3 | 19 | 128 | 104.8 |
10 | Montreal Canadiens | 43 | 20 | 1 | 3 | 2 | 17 | 137 | 104.3 |
11 | New York Islanders | 42 | 18 | 2 | 4 | 3 | 15 | 134 | 101.4 |
12 | Pittsburgh Penguins | 41 | 16 | 3 | 4 | 2 | 16 | 124 | 101.1 |
13 | St. Louis Blues | 45 | 18 | 3 | 5 | 5 | 14 | 145 | 100.9 |
14 | Detroit Red Wings | 43 | 15 | 6 | 3 | 5 | 14 | 133 | 100.4 |
15 | San Jose Sharks | 40 | 16 | 3 | 1 | 2 | 18 | 115 | 100.3 |
16 | Winnipeg Jets | 42 | 18 | 1 | 2 | 1 | 20 | 120 | 100.0 |
17 | Arizona Coyotes | 41 | 17 | 4 | 1 | 3 | 16 | 127 | 99.1 |
18 | New Jersey Devils | 43 | 13 | 6 | 6 | 1 | 17 | 122 | 98.7 |
19 | Philadelphia Flyers | 40 | 10 | 7 | 4 | 4 | 15 | 108 | 95.6 |
20 | Ottawa Senators | 43 | 12 | 5 | 7 | 2 | 17 | 117 | 95.5 |
21 | Tampa Bay Lightning | 42 | 15 | 4 | 5 | 1 | 17 | 123 | 95.4 |
22 | Toronto Maple Leafs | 40 | 12 | 0 | 8 | 3 | 17 | 102 | 94.8 |
23 | Nashville Predators | 42 | 16 | 1 | 3 | 6 | 16 | 121 | 94.4 |
24 | Carolina Hurricanes | 43 | 13 | 5 | 1 | 6 | 18 | 113 | 91.9 |
25 | Vancouver Canucks | 43 | 12 | 2 | 5 | 8 | 16 | 111 | 91.4 |
26 | Calgary Flames | 41 | 10 | 8 | 2 | 1 | 20 | 100 | 88.8 |
27 | Buffalo Sabres | 42 | 13 | 2 | 4 | 1 | 22 | 100 | 88.0 |
28 | Anaheim Ducks | 41 | 15 | 0 | 4 | 5 | 17 | 112 | 87.8 |
29 | Columbus Blue Jackets | 43 | 12 | 1 | 3 | 3 | 24 | 91 | 85.0 |
30 | Edmonton Oilers | 43 | 9 | 6 | 2 | 3 | 23 | 90 | 79.4 |
Still above average, but only a little bit.
OK I made it! Have a good night (or whatever time it is that this actually runs).