/cdn.vox-cdn.com/uploads/chorus_image/image/60582739/usa-today-8583177.0.0.0.jpg)
It's time for game seven of the Eastern Conference Finals. Pretty much everybody here wants the same team. Does everybody have their antacids ready?
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
8:00 PM EST | ||||||
Radio | Network | Arena | Network | Radio | ||
WEPN 98.7 | NBC/CBC/TVA | Madison Square Garden | NBC/CBC/TVA | WFLA 970 | ||
League | Value | Metric | Value | League | ||
5th | 65.9% | Points Percentage | 68.9% | 1st | ||
14th | 18.79% | Power Play Percentage | 16.81% | 21st | ||
7th | 83.66% | Penalty Kill Percentage | 84.26% | 6th | ||
7th | 102.45% | Combined Special Teams | 101.07% | 11st | ||
2nd | .639 | Goals +/- per 60 Minutes (All) | .734 | 1st | ||
1st | 3.1 | Goals for per 60 Minutes (All) | 3.0 | 3rd | ||
12th | 2.5 | Goals against per 60 Minutes (All) | 2.3 | 3th | ||
16th | 49.7% | Faceoff Percentage (All) | 46.7% | 28th | ||
9th | .289 | Penalty +/- per 60 Minutes (All) | -.096 | 17th | ||
3rd | 8.00 | Corsi +/- per 60 Minutes (5V5 - Score Adjusted) | 1.24 | 18th | ||
3rd | 5.81 | Fenwick +/- per 60 Minutes (5V5 - Score Adjusted) | .39 | 19th | ||
3rd | 4.87 | Shot +/- per 60 Minutes (5V5 - Score Adjusted) | 1.57 | 14th | ||
1st | 4.36 | Scoring Chance +/- per 60 Minutes (5V5 - Score Adjusted) | .76 | 18th | ||
5th | 101.01% | P.D.O. (5V5) | 102.48% | 1st | ||
1st | 9.10% | Shooting Percentage (5V5) | 8.84% | 3rd | ||
21st | 91.88% | Save Percentage (5V5) | 93.08% | 4th | ||
The Lairs | ||||||
Raw Charge | Blueshirt Banter |
Projected Tampa Bay Lightning Lines and Pairs
Forward Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Killorn | Valtteri Filppula | Steven Stamkos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
14.35 | 27.39 | 41.74 | +2.2% | +8.3% | 7.77 | 21.08 | 28.85 | -3.5% | -2.2% | 26.67 | 17.44 | 44.11 | +0.2% | +9.4% | |||||||||||||||||||||||||||||||||||||||||||||
Ondrej Palat | Tyler Johnson | Nikita Kucherov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
13.00 | 46.79 | 59.78 | +4.3% | +3.5% | 22.84 | 38.07 | 60.91 | +1.9% | +1.6% | 28.29 | 24.60 | 52.89 | +4.1% | +7.2% | |||||||||||||||||||||||||||||||||||||||||||||
J T Brown | Vladislav Namestnikov | Ryan Callahan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
7.78 | 15.57 | 23.35 | -2.6% | -12.1% | 22.34 | 16.76 | 39.10 | -2.9% | -0.8% | 13.75 | 25.21 | 38.96 | +0.1% | +7.1% | |||||||||||||||||||||||||||||||||||||||||||||
Brenden Morrow | Brian Boyle | Jonathan Marchessault | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
5.85 | 9.75 | 15.60 | -0.6% | -14.7% | 18.10 | 10.56 | 28.65 | -3.6% | -19.6% | 54.35 | 54.35 | 108.71 | -1.1% | -21.5% | |||||||||||||||||||||||||||||||||||||||||||||
Defense Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Victor Hedman | Anton Stralman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
11.81 | 25.31 | 37.12 | +0.4% | +9.3% | 7.69 | 20.50 | 28.19 | +4.8% | -0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Garrison | Braydon Coburn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
4.70 | 21.95 | 26.65 | -0.9% | -3.8% | 2.39 | 19.08 | 21.47 | -1.1% | -11.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Carle | Andrej Sustr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
5.01 | 21.70 | 26.71 | +0.3% | -5.6% | 0.00 | 17.41 | 17.41 | -5.4% | -2.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben Bishop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrei Vasilevskiy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Data Five on Five Score Adjusted | Data from War-On-Ice.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes Top 450 Forwards in Minutes | Includes top 240 Defensemen in Minutes |
Projected New York Rangers Lines and Pairs
Forward Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J T Miller | Derick Brassard | Rick Nash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
14.47 | 16.28 | 30.75 | +1.6% | +2.5% | 11.50 | 33.36 | 44.86 | +3.9% | +8.5% | 35.64 | 23.35 | 58.99 | +1.7% | +6.6% | |||||||||||||||||||||||||||||||||||||||||||||
Chris Kreider | Derek Stepan | Jesper Fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
16.05 | 25.22 | 41.27 | +1.0% | +6.8% | 9.65 | 37.23 | 46.88 | -4.2% | +1.3% | 10.12 | 14.17 | 24.29 | +2.1% | -8.5% | |||||||||||||||||||||||||||||||||||||||||||||
Carl Hagelin | Kevin Hayes | Martin St Louis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
14.07 | 18.76 | 32.83 | +1.2% | +0.5% | 18.44 | 28.98 | 47.42 | +1.9% | +13.1% | 18.32 | 25.65 | 43.97 | -3.4% | +3.7% | |||||||||||||||||||||||||||||||||||||||||||||
Tanner Glass | Dominic Moore | James Sheppard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
1.98 | 7.93 | 9.91 | -7.9% | -20.8% | 9.32 | 15.97 | 25.29 | -2.9% | -28.7% | 9.90 | 11.31 | 21.21 | -3.6% | -11.2% | |||||||||||||||||||||||||||||||||||||||||||||
Defense Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan McDonagh | Daniel Girardi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
6.70 | 12.06 | 18.76 | -1.5% | -7.4% | 3.47 | 15.05 | 18.52 | -5.4% | -11.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Marc Staal | Kevin Klein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
5.71 | 12.56 | 18.27 | -4.0% | -10.0% | 11.00 | 25.13 | 36.13 | -1.6% | -8.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Keith Yandle | Dan Boyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
4.37 | 19.67 | 24.05 | +1.5% | +14.2% | 9.45 | 9.45 | 18.91 | 5.4% | +17.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henrik Lundqvist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cameron Talbot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Data Five on Five Score Adjusted | Data from War-On-Ice.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes Top 450 Forwards in Minutes | Includes top 240 Defensemen in Minutes |
Poll
Who do you want? Who do you predict?
This poll is closed
-
66%
Want Lightning, Predict Lightning
-
33%
Want Lightning, Predict Rangers
-
0%
Want Rangers, Predict Lightning
-
0%
Want Rangers, Predict Rangers