/cdn.vox-cdn.com/uploads/chorus_image/image/46047238/usa-today-8494729.0.jpg)
Sorry about the missing Power Rankings article last week. Life got in the way. Literally.
I've seen one game in two weeks (heck, my sports-averse wife had to show me that the Isles were playing last night, having found the game with 10 minutes to go in the third). Let's see what I've been missing...
Weekly Roundup of Opinion Polls
Site | Updated | New Ranking | Prior Ranking | Comments |
CBS | 3/31/2015 | 10 | 8 | The Isles picked a pretty poor time to slump. They went 4-6-3 in the month of March and sit third in the Metropolitan. They not only have to battle Pittsburgh in the standings to try to earn home ice, but also have to worry about the Capitals, who are three points away. |
ESPN | 3/23/2015 | 13 | 13 | Sunday's win over Detroit snapped a three-game skid. The Isles won just four games in March (4-6-3). |
TSN | 4/2/2015 | 8 | 5 | Two regulation wins in the past 11 games, while the Isles try to get through a -- gasp! -- John Tavares slump (1 G, 1 A in eight games before three assists against Detroit Sunday). |
Fox | 4/2/2015 | 10 | 9 | The Islanders are in a tight battle with the Penguins and Capitals for second place in the Metropolitan Division and home ice in the first round of the playoffs. A 4-6-3 March put them in this predicament. |
USA Today | 3/23/2015 | 8 | 7 | After a strong start to March, John Tavares has one point in his past five games. |
RDS | 3/30/2015 | 11 | 10 | Record of 1-2-1 for the Islanders. Things are more difficult for them of late. They've lost against some teams which I consider to be superior: The Canadiens, The Blackhawks, The Wild, Kings and Ducks. They've won against the Wings and Devils. Nevertheless, if they had to face the Penguins in the playoffs, I'd take Tavares' gang! |
Average | 10 | 9 | March is the new November. |
Yikes. And yes, I'm sure I'm not the first person to make that November swoon joke.
LHH Power Rankings
For games through 4/3/15.
GP | Reg W | OT W | SO | OT L | Reg L | LHH Pts | LHH Pct | LHH Rating | ||
1 | Fatherhood | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1.000 | 1000 |
2 | New York Rangers | 77 | 40 | 5 | 9 | 2 | 21 | 291 | 0.630 | 118 |
3 | Tampa Bay Lightning | 79 | 42 | 3 | 7 | 3 | 24 | 291 | 0.614 | 115 |
4 | Montreal Canadiens | 79 | 36 | 5 | 11 | 5 | 22 | 279 | 0.589 | 113 |
5 | Chicago Blackhawks | 78 | 36 | 3 | 12 | 3 | 24 | 270 | 0.577 | 113 |
6 | Nashville Predators | 78 | 33 | 8 | 12 | 3 | 22 | 272 | 0.581 | 111 |
7 | Anaheim Ducks | 80 | 34 | 8 | 13 | 2 | 23 | 279 | 0.581 | 110 |
8 | St. Louis Blues | 78 | 34 | 5 | 13 | 3 | 23 | 269 | 0.575 | 110 |
9 | Vancouver Canucks | 78 | 35 | 5 | 7 | 3 | 28 | 257 | 0.549 | 109 |
10 | Washington Capitals | 78 | 33 | 5 | 9 | 6 | 25 | 257 | 0.549 | 108 |
11 | New York Islanders | 78 | 32 | 6 | 12 | 1 | 27 | 254 | 0.543 | 108 |
12 | Minnesota Wild | 77 | 36 | 4 | 6 | 5 | 26 | 260 | 0.563 | 107 |
13 | Pittsburgh Penguins | 77 | 32 | 6 | 10 | 5 | 24 | 256 | 0.554 | 107 |
14 | Detroit Red Wings | 77 | 30 | 7 | 13 | 3 | 24 | 253 | 0.548 | 106 |
15 | Los Angeles Kings | 77 | 35 | 1 | 9 | 7 | 25 | 255 | 0.552 | 105 |
16 | San Jose Sharks | 78 | 33 | 2 | 10 | 3 | 30 | 242 | 0.517 | 104 |
17 | Boston Bruins | 78 | 28 | 9 | 12 | 4 | 25 | 248 | 0.530 | 103 |
18 | Calgary Flames | 78 | 29 | 9 | 7 | 4 | 29 | 239 | 0.511 | 101 |
19 | Winnipeg Jets | 77 | 28 | 4 | 12 | 7 | 26 | 234 | 0.506 | 101 |
20 | Dallas Stars | 78 | 30 | 3 | 7 | 7 | 31 | 227 | 0.485 | 100 |
21 | Ottawa Senators | 77 | 28 | 5 | 12 | 6 | 26 | 236 | 0.511 | 100 |
22 | Columbus Blue Jackets | 77 | 25 | 5 | 10 | 2 | 35 | 204 | 0.442 | 97 |
23 | Florida Panthers | 78 | 27 | 1 | 18 | 5 | 27 | 230 | 0.491 | 94 |
24 | Colorado Avalanche | 78 | 25 | 2 | 13 | 8 | 30 | 213 | 0.455 | 94 |
25 | Philadelphia Flyers | 77 | 23 | 5 | 13 | 7 | 29 | 211 | 0.457 | 94 |
26 | New Jersey Devils | 78 | 26 | 1 | 12 | 6 | 33 | 208 | 0.444 | 88 |
27 | Carolina Hurricanes | 77 | 23 | 1 | 11 | 4 | 38 | 183 | 0.396 | 85 |
28 | Toronto Maple Leafs | 78 | 22 | 3 | 7 | 3 | 43 | 171 | 0.365 | 85 |
29 | Edmonton Oilers | 78 | 16 | 2 | 12 | 6 | 42 | 152 | 0.325 | 77 |
30 | Arizona Coyotes | 78 | 13 | 5 | 10 | 3 | 47 | 134 | 0.286 | 70 |
31 | Buffalo Sabres | 78 | 13 | 1 | 13 | 3 | 48 | 127 | 0.271 | 69 |
32 | Double Poops | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 |
Well, Double Poops has definitely come out of nowhere (again, literally) to lead the Connor McDavid Sweepstakes. But the new team at number 1? Yeah, it's kinda good.
The power rankings run through the end of the regular season. The teams speak for themselves in the playoffs, so there will be one or two more of these articles this year. As always, thanks for reading.
Dammit! Double poops again. Gotta go!
(Ed. Note: Huge congrats from all of us, Mike, on your expanding family. You'll find time to sleep eventually. If you're lucky, it might only take seven or eight years.)