FanPost

Whom should you ask for lottery numbers?

If you answered "53 GP," your name might be Jack Capuano or Tom Wilson. - Sergei Belski-USA TODAY Sports

Just before the regular season kicked off, I invited LHH members to predict the 2014-2015 season using 10 categories.

Most were pretty straight forward, and the scoring allowed for 'close'. There were many accurate predictions guesses, except for 1 category skewed by mid-season eye surgery. 49 people entered, 1 leaves as the 'winner'.

On to the results:

Question 1: In what place will the Islanders wind up in the Metro division?

Scoring is as follows:

If you said 1st or 5th, 3 points; if you said 2nd or 4th, 6 points; if you said 3rd, 10 points. All other answers got you 0.

Everyone earned some points in this one. 5 people picked the Isles to finish first, 20 people picked 2nd, 19 people picked 3rd, 4 people picked 4th, 1 person picked 5th.

Question 2: How many points will the Islanders earn?

The average guess was 98 with a range of 90 to 111. 4 people earned 10 points with a guess of 101.

Scoring was 10 points for the exact guess, then -1 point for each point you were off, so any guess between 92 and 110 earned at least something.

Question 3: How many goals will the Islanders score?

Scoring was 10 points for guessing 245, then a half point off for each goal away you were. 3 people guessed correctly. The average guess was 249.

Question 4: How many goals will the Islanders allow?

The correct number was 230, and while no one nailed it, there were several guesses of 229 or 231. The average guess was 217. Scoring was the same as for goals scored.


Question 5: How many power play goals will the Islanders score?

Correct answer was 50, nailed by 4 people. The average guess was 57. Correct guess was 10 points, -1 point for each goal over or under.

Question 6: How many short-handed goals will the Islanders score?

Correct answer was 10, and 6 people were right on. The average guess was 8. Scoring was 10 points for correct, -1 for each goal over or under.

Question 7: How many points will Tavares earn?

Correct was 86, average guess was 96. Scoring was the same as for goals for and against. No one was exact, but a few people missed by only a point or two.

Question 8: How many points will Okposo earn?

This was was thrown off by the eye surgery mid-season. The correct answer was 51, but the average guess was 78. Most people got a 0 for this one.


Question 9: How many games will Lubo play?

Correct was 53, average guess was 46. No one got it exactly, but several were very close.

Question 10: How many shutouts for Isles goalies?

Correct was 6, and most people were close on this.

And now, for the winners:

  • Tied for 10th with a score of 61 were Dannyformo, johnnyhatrick and Robberino
  • In 9th, with a score of 61.5 was AndrewFeminella.
  • 8th place went to Anacurt with 62 points.
  • 7th place went to OzzyFan at 64.
  • In 6th place, ms724 with 64.5 points.
  • Dominik came in 5th with a score of 65.
  • With 66 points, vallay came in 4th place.
  • 67 points was enough to earn NYIJK71 3rd place.
  • First loser second place went to Uwe43 with 67.5 points.

And the winner, accumulating 71 points in the very first entry to the game, was Abelesser88.

3rd 101 245 230 50 10 86 51 53 6
Division Finish Total Points Goals For Goals Against PP Goals For SH Goals For JT Points KO Points Lubo GP Shutouts
# Name Score Answer Points Answer Points Answer Points Answer Points Answer Points Answer Points Answer Points Answer Points Answer Points Answer Points
1 Abelesser88 71 3 10 97 6 242 8.5 224 7 50 10 6 6 102 2 64 3.5 51 9 5 9
2 Uwe43 67.5 3 10 96 5 238 6.5 217 3.5 50 10 6 6 92 7 73 0 52 9.5 6 10
3 NYIJK71 67 3 10 96 5 247 9 219 4.5 54 6 9 9 97 4.5 83 0 55 9 6 10
4 vallay 66 2 6 98 7 234 4.5 231 9.5 54 6 6 6 92 7 67 2 55 9 7 9
5 Dominik 65 3 10 99 8 237 6 210 0 54 6 5 5 90 8 65 3 55 9 6 10
6 ms724 64.5 2 6 104 7 245 10 214 2 52 8 9 9 91 7.5 73 0 47 7 4 8
7 OzzyFan 64 3 10 95 4 247 9 231 9.5 54 6 10 10 83 8.5 72 0 27 0 9 7
8 Anacurt 62 2 6 101 10 243 9 219 4.5 51 9 6 6 105 0.5 65 3 65 4 6 10
9 AndrewFeminella 61.5 2 6 99 8 247 9 229 9.5 44 4 7 7 97 4.5 77 0 42 4.5 5 9
10 johnnyhatrick 61 2 6 103 8 240 7.5 210 0 54 6 8 8 91 7.5 74 0 49 8 6 10
11 Robberino 61 3 10 95 4 248 8.5 231 9.5 61 0 5 5 92 7 77 0 49 8 5 9
12 Dannyformo 61 2 6 98 7 245 10 216 3 55 5 10 10 97 4.5 72 0 62 5.5 6 10
13 FGS 60 3 10 91 0 242 8.5 236 7 54 6 7 7 84 9 63 4 36 1.5 3 7
14 Stevie Gee 60 2 6 101 10 254 5.5 227 8.5 69 0 8 8 97 4.5 74 0 58 7.5 6 10
15 Ryan Stoll 59.5 2 6 100 9 230 2.5 200 0 50 10 7 7 90 8 65 3 45 6 8 8
16 Isles1972 58.5 3 10 96 5 238 6.5 215 2.5 55 5 9 9 93 6.5 72 0 41 4 6 10
17 Boba Fett 58.5 3 10 93 2 236 5.5 233 8.5 55 5 7 7 99 3.5 86 0 59 7 6 10
18 DoctorOtsy 56 3 10 98 7 250 7.5 198 0 60 0 8 8 90 8 80 0 60 6.5 7 9
19 Psi*Psi 55.5 2 6 98 7 260 2.5 240 5 55 5 8 8 85 9.5 75 0 40 3.5 7 9
20 meigs1414 55 3 10 95 4 250 7.5 210 0 55 5 8 8 100 3 75 0 50 8.5 7 9
21 kepler 55 4 6 91 0 240 7.5 240 5 50 10 8 8 83 8.5 80 0 25 0 6 10
22 Jtdolphins2009 55 3 10 99 8 251 7 210 0 60 0 7 7 94 6 75 0 47 7 6 10
23 Jets Fisherman 54.5 2 6 103 8 243 9 216 3 58 2 8 8 108 0 80 0 50 8.5 6 10
24 Ukiddinme 54 3 10 97 6 252 6.5 198 0 62 0 7 7 98 4 69 1 52 9.5 6 10
25 Jbotte 53.5 2 6 102 9 250 7.5 220 5 65 0 9 9 94 6 90 0 43 5 10 6
26 RAZORBLADE1214 53 3 10 95 4 245 10 210 0 60 0 10 10 91 7.5 79 0 40 3.5 8 8
27 sayvillelax94 52.5 2 6 102 9 245 10 214 2 58 2 5 5 102 2 86 0 50 8.5 4 8
28 therealhilly_12 52.5 2 6 101 10 249 8 213 1.5 60 0 6 6 94 6 69 1 43 5 7 9
29 Bourne14 52 3 10 99 8 266 0 212 1 61 0 7 7 91 7.5 76 0 52 9.5 7 9
30 10to27to23 51.5 3 10 90 0 245 10 218 4 88 0 14 6 96 5 81 0 58 7.5 5 9
31 caseycizikas 49.5 3 10 96 5 242 8.5 207 0 68 0 10 10 105 0.5 72 0 44 5.5 6 10
32 Fazzybear 48 2 6 99 8 265 0 219 4.5 39 0 9 9 91 7.5 80 0 47 7 10 6
33 NDRE 46.5 1 3 108 3 258 3.5 223 6.5 56 4 9 9 91 7.5 73 0 17 0 6 10
34 Torgo 46 2 6 101 10 232 3.5 209 0 58 2 9 9 102 2 99 0 44 5.5 8 8
35 risenrule 46 5 3 96 5 244 9.5 231 9.5 59 1 6 6 104 1 88 0 41 4 3 7
36 tomisles 45.5 2 6 103 8 255 5 212 1 60 0 5 5 99 3.5 75 0 55 9 8 8
37 Chris18 44 2 6 97 6 236 5.5 209 0 55 5 9 9 97 4.5 92 0 17 0 4 8
38 Captain Yar 42.5 3 10 93 2 240 7.5 203 0 61 0 12 8 98 4 87 0 67 3 4 8
39 Charlotte Isles 42.5 3 10 95 4 257 4 221 5.5 70 0 6 6 97 4.5 82 0 34 0.5 4 8
40 Cheepins 41.5 4 6 91 0 249 8 239 5.5 55 5 5 5 98 4 78 0 22 0 4 8
41 BaltimoreIslander 41.5 4 6 93 2 231 3 207 0 51 9 9 9 101 2.5 82 0 33 0 6 10
42 mbkrug 40 2 6 98 7 265 0 218 4 60 0 7 7 99 3.5 84 0 62 5.5 3 7
43 b_darzzz 36 2 6 97 6 267 0 210 0 58 2 8 8 98 4 67 2 23 0 4 8
44 m_k_b 32.5 4 6 94 3 288 0 255 0 67 0 8 8 96 5 76 0 70 1.5 5 9
45 Furkmyster 31 1 3 106 5 265 0 203 0 68 0 12 8 116 0 81 0 61 6 5 9
46 Kingdm9 31 1 3 98 7 265 0 202 0 61 0 10 10 102 2 89 0 22 0 5 9
47 BrassBonanza10 31 1 3 110 1 270 0 210 0 62 0 10 10 100 3 89 0 47 7 9 7
48 Metzfan22 25 2 6 96 5 275 0 215 2.5 40 0 15 5 105 0.5 85 0 35 1 11 5
49 PnwPuckDown 23 1 3 111 0 259 3 201 0 59 1 4 4 111 0 91 0 57 8 12 4

<em>Submitted FanPosts do not necessarily reflect the views of this blog or SB Nation. If you're reading this statement, you pass the fine print legalese test. Four stars for you.</em>