/cdn.vox-cdn.com/uploads/chorus_image/image/60580593/usa-today-8535282.0.0.0.jpg)
This one is for all the proverbial marbles as the Islanders travel to Washington to take on the Capitals for the final time in this series. With a win the Islanders advance for the first time since 1993. With a loss the Islanders fail to make the second round of the postseason for the 21st time in 21 seasons.
The Islanders are playing with a bit of house money at this point. The top defensive pairing is still fine, but the three final defensemen being Brian Strait and playoff newcomers Matt Donovan and Scott Mayfield is hardly an ideal scenario. They're also without top penalty killer Michael Grabner.
It sounds as though Jack Capuano will roll with the same lines as last time. This means that Colin McDonald suits up again in place of Anders Lee. Jaroslav Halak will be in net.
The Capitals will make a minor lineup change by switching out Michael Latta with Curtis Glencross. It was rumored that Eric Fehr might return to the lineup tonight, but the team decided that placing him into a game seven scenario after injury was not the greatest of ideas. Braden Holtby will be in net.
Many were upset when the team failed to clinch home ice against the Blue Jackets. Now everybody gets to see whether or not that hurts the team, but many on line are already concerned about the Capitals getting last change thus possibly resulting in Alex Ovechkin against Mayfield and Donovan. Will the shorthanded defensive corps make a difference or will the team manage to overcome?
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
7:30 AM EST | ||||||
Radio | Network | Arena | Network | Radio | ||
WRSU 88.7 | MSG+/MSG/NBCSN/SN/TVA2/RSN | Verizon Center | CSN-DC/NBCSN/SN/TVA2/RSN | 103.7 WTOP | ||
League | Value | Metric | Value | League | ||
8th | 61.6% | Points Percentage | 61.6% | 8th | ||
16th | 18.73% | Power Play Percentage | 25.32% | 1st | ||
26th | 77.88% | Penalty Kill Percentage | 81.20% | 14th | ||
26th | 96.61% | Combined Special Teams | 106.52% | 1st | ||
12nd | .252 | Goals +/- per 60 Minutes (All) | .456 | 4th | ||
4th | 2.9 | Goals for per 60 Minutes (All) | 2.8 | 6th | ||
19th | 2.7 | Goals against per 60 Minutes (All) | 2.4 | 4th | ||
18th | 49.2% | Faceoff Percentage (All) | 51.2% | 12nd | ||
4th | .551 | Penalty +/- per 60 Minutes (All) | -.240 | 21st | ||
4th | 7.85 | Corsi +/- per 60 Minutes (5V5 - Score Adjusted) | 3.89 | 12nd | ||
2nd | 7.55 | Fenwick +/- per 60 Minutes (5V5 - Score Adjusted) | 3.04 | 12nd | ||
2nd | 5.21 | Shot +/- per 60 Minutes (5V5 - Score Adjusted) | 1.35 | 15th | ||
3rd | 4.00 | Scoring Chance +/- per 60 Minutes (5V5 - Score Adjusted) | 2.39 | 11st | ||
23rd | 99.55% | P.D.O. (5V5) | 100.06% | 15th | ||
15th | 7.88% | Shooting Percentage (5V5) | 8.08% | 9th | ||
27th | 91.43% | Save Percentage (5V5) | 92.41% | 14th | ||
The Enemies' Lair | ||||||
Japers' Rink |
Islanders Projected Lines and Pairs
Forward Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brock Nelson | John Tavares | Ryan Strome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
13.06 | 20.90 | 33.96 | +0.5% | -11.8% | 21.10 | 23.98 | 45.08 | +3.3% | +24.4% | 17.95 | 33.34 | 51.30 | +1.0% | -4.9% | |||||||||||||||||||||||||||||||||||||||||||||
Josh Bailey | Frans Nielsen | Kyle Okposo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
16.04 | 29.60 | 45.64 | +0.4% | +17.3% | 11.02 | 17.90 | 28.92 | -0.6% | -8.0% | 15.20 | 29.01 | 44.20 | +2.2% | +20.2% | |||||||||||||||||||||||||||||||||||||||||||||
Nikolay Kulemin | Mikhail Grabovski | Colin McDonald | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
13.27 | 16.89 | 30.16 | -0.9% | -4.4% | 17.38 | 17.38 | 34.76 | +3.3% | -9.8% | 13.13 | 39.38 | 52.51 | -1.8% | -10.3% | |||||||||||||||||||||||||||||||||||||||||||||
Matthew Martin | Casey Cizikas | Cal Clutterbuck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
11.33 | 8.50 | 19.84 | -2.3% | -9.6% | 11.08 | 12.67 | 23.75 | -4.4% | -8.2% | 5.80 | 8.71 | 14.51 | -2.1% | -15.5% | |||||||||||||||||||||||||||||||||||||||||||||
Defense Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Leddy | Johnny Boychuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
11.73 | 19.55 | 31.29 | +4.5% | +2.2% | 4.28 | 21.38 | 25.66 | +3.5% | +1.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Hickey | Brian Strait | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
1.26 | 21.39 | 22.65 | -0.9% | -0.6% | 3.92 | 7.85 | 11.77 | -7.5% | -4.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Donovan | Scott Mayfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
0.00 | 17.61 | 17.61 | -6.2% | -2.4% | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaroslav Halak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michal Neuvirth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Data Five on Five Score Adjusted | Data from War-On-Ice.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes Top 450 Forwards in Minutes | Includes top 240 Defensemen in Minutes |
Capitals Projected Lines and Pairs
Forward Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Ovechkin | Nicklas Backstrom | Joel Ward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
20.69 | 15.76 | 36.45 | +3.4% | +7.9% | 12.75 | 26.47 | 39.22 | +3.9% | +5.0% | 11.87 | 9.50 | 21.37 | -1.7% | -8.7% | |||||||||||||||||||||||||||||||||||||||||||||
Marcus Johansson | Evgeny Kuznetsov | Jason Chimera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
18.13 | 15.71 | 33.84 | +2.4% | +6.5% | 5.54 | 22.16 | 27.70 | -3.1% | +3.0% | 10.36 | 17.75 | 28.11 | -5.5% | -9.2% | |||||||||||||||||||||||||||||||||||||||||||||
Andre Burakovsky | Jay Beagle | Troy Brouwer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
14.22 | 20.31 | 34.53 | +4.7% | +13.3% | 18.55 | 12.98 | 31.53 | -1.6% | -7.2% | 12.91 | 19.36 | 32.27 | -0.7% | +2.8% | |||||||||||||||||||||||||||||||||||||||||||||
Curtis Glencross | Brooks Laich | Tom Wilson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
10.61 | 15.91 | 26.51 | -0.9% | -8.8% | 8.10 | 17.82 | 25.92 | -1.9% | -6.5% | 6.75 | 21.95 | 28.70 | +1.7% | +6.2% | |||||||||||||||||||||||||||||||||||||||||||||
Defense Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brooks Orpik | John Carlson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
0.00 | 18.82 | 18.82 | -2.4% | -4.6% | 9.43 | 29.47 | 38.89 | -0.2% | -3.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Karl Alzner | Matt Niskanen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
4.93 | 17.26 | 22.19 | -0.5% | -3.8% | 2.30 | 16.07 | 18.37 | +0.9% | -1.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tim Gleason | Mike Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
1.55 | 12.44 | 13.99 | -3.2% | +2.8% | 13.84 | 21.52 | 35.36 | 1.6% | +9.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Braden Holtby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philipp Grubauer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Data Five on Five Score Adjusted | Data from War-On-Ice.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes Top 450 Forwards in Minutes | Includes top 240 Defensemen in Minutes |