clock menu more-arrow no yes mobile

Filed under:

Islanders vs. Capitals Stanley Cup Playoffs Game Three Stats Recap

After a horrid Game 2, the Islanders responded with a much better game (though it didn't show up in goals column) en route to a 2-1 victory over the Capitals in Game 3.

The Islanders waited 22 years for their first overtime victory and ended it in 15 seconds.
The Islanders waited 22 years for their first overtime victory and ended it in 15 seconds.
Bruce Bennett/Getty Images

In Game 3, the New York Islanders were coming off of what was arguably their worst performance of the season in game two of the conference quarterfinals. They were looking to re-establish themselves while the Washington Capitals were looking to retain that momentum.

The Islanders responded with a much better game (though it didn't show up in goals column) en route to a 2-1 victory.

The Box Score

All Situations Power Play Penalty Kill Score Adjusted 5v5
T G A I SC I CF BS Ht FO% + - G A I CF TOI SC A g +- TOI CF CA CF% OZS%
WSH 1 2 29 57 24 43 .508 -1 0 0 12 6:00
7 0 6:00
41.1 62.2 .398 .514
NYI 2 4 39 76 24 44 .492 1 0 0 11 6:00
7 0 6:00
62.2 41.1 .602 .486
Washington Capitals Players
All Situations Power Play Penalty Kill Score Adjusted 5v5
# G A I SC I CF BS Ht PN +- TOI FO% + - G A I CF TOI SC A g +- TOI CF CA CF% CF% Rel OZS%
2 0 0 0 2 0 2 0 23:06 N/A 1 0 0 0 1:30 3 0 2:42 21.3 14.4 .597 .304 .294
42 0 1 2 4 1 2 0 20:00 N/A 0 0 0 1 1:30 3 0 2:12 17.2 13.3 .564 .236 .714
21 0 0 4 6 1 2 0 12:36 .429 0 0 0 0 0:00 5 0 2:12 11.8 10.3 .534 .173 .500
27 0 0 1 2 3 3 1 18:06 N/A 0 0 0 0 0:00 3 0 2:42 16.4 15.9 .508 .160 .231
20 0 0 1 1 3 1 -1 17:42 .500 0 0 0 1 4:30 3 0 2:00 10.5 10.3 .505 .134 .400
19 1 0 3 4 3 1 0 24:06 .478 -1 0 0 1 4:30 1 0 1:12 14.8 17.8 .454 .082 .667
8 0 0 6 14 0 3 0 23:12 N/A 0 0 0 8 5:30 0 0 0:00 14.6 17.7 .452 .079 .625
52 0 1 1 4 1 1 1 17:12 N/A 1 0 0 0 0:24 0 0 0:00 18.7 24.4 .434 .062 .900
43 0 0 2 2 0 5 0 7:24 N/A -1 0 0 0 0:00 0 0 0:00 8.4 14 .375 -.029 .500
22 0 0 2 3 3 1 -1 14:00 N/A 0 0 0 0 1:30 0 0 0:00 9.6 19.1 .334 -.088 .300
92 0 0 2 2 0 1 0 14:18 .455 0 0 0 0 1:30 0 0 0:00 11.9 24 .331 -.102 .444
83 0 0 0 0 1 3 1 15:12 .692 0 0 0 0 0:00 1 0 1:24 8.1 16.9 .324 -.097 .300
25 0 0 0 0 0 5 0 14:42 N/A -1 0 0 0 0:00 1 0 2:12 7.4 16.7 .307 -.119 .500
74 0 0 1 4 4 2 0 24:42 N/A -2 0 0 0 4:00 4 0 3:00 10.5 23.9 .305 -.139 .615
90 0 0 2 5 0 2 0 15:36 N/A 0 0 0 1 4:30 0 0 0:00 9 22.8 .283 -.166 .444
6 0 0 1 3 2 2 0 10:06 N/A -1 0 0 0 0:00 0 0 0:54 8.4 21.7 .279 -.168 100%
44 0 0 1 1 2 6 -1 21:54 N/A -1 0 0 0 0:24 4 0 2:06 6.9 24.1 .223 -.250 .429
16 0 0 0 0 0 1 0 1:30 .000 0 0 0 0 0:00 0 0 0:00 0 3.7 .000 -.413
New York Islanders Players
All Situations Power Play Penalty Kill Score Adjusted 5v5
# G A I SC I CF BS Ht PN +- TOI FO% + - G A I CF TOI SC A g +- TOI CF CA CF% CF% Rel OZS%
91 1 0 5 7 0 0 0 19:48 .474 2 0 0 1 3:24 0 0 0:00 30.7 8.9 .775 .280 .455
11 0 1 1 6 2 0 0 17:24 N/A 1 0 0 0 2:00 0 0 0:00 30.1 10.3 .745 .235 .778
86 0 1 3 4 0 5 0 16:42 N/A 1 0 0 0 0:00 3 0 3:30 21.2 8.9 .704 .144 .455
55 0 0 1 6 4 5 0 26:30 N/A 2 0 0 2 3:06 7 0 4:48 27.6 11.6 .704 .164 .429
12 0 1 3 3 1 0 0 15:54 N/A 1 0 0 0 2:18 0 0 0:00 18.8 8.3 .694 .124 .500
21 1 0 8 8 0 2 0 18:24 .800 1 0 0 4 2:24 0 0 0:00 19.7 10.1 .661 .083 .500
18 0 0 1 1 0 1 0 18:00 N/A 0 0 0 0 3:18 0 0 0:00 20.4 11.5 .639 .054 .455
14 0 0 2 8 1 2 0 20:42 N/A 0 0 0 0 0:00 7 0 4:18 24.9 14.6 .630 .045 .727
15 0 0 2 4 3 7 1 10:54 N/A 0 0 0 0 0:00 3 0 2:00 14.9 8.7 .631 .038 .500
2 0 1 2 9 0 2 0 22:00 N/A 0 0 0 0 3:42 0 0 0:36 20.1 14.2 .586 -.024 .462
51 0 0 2 4 2 1 0 15:36 .455 0 0 0 2 2:36 2 0 3:06 10.3 7.4 .582 -.024 .500
17 0 0 0 1 1 8 1 7:24 N/A 0 0 0 0 0:00 0 0 0:00 10.1 8 .558 -.054 .500
53 0 0 3 4 1 3 0 11:30 .545 0 0 0 0 0:00 4 0 2:24 10.1 9.7 .510 -.114 .500
26 0 0 1 4 0 1 0 10:18 N/A 0 0 0 0 0:00 0 0 0:00 9.1 11.5 .442 -.200 .500
29 0 0 2 2 1 1 0 16:18 .385 -1 0 0 2 2:54 1 0 0:24 11.1 14.1 .440 -.214 .500
44 0 0 0 1 5 3 -1 14:36 N/A 0 0 0 0 0:00 0 0 0:30 11 15.6 .414 -.254 .286
37 0 0 0 1 3 1 -1 16:48 N/A -1 0 0 0 0:00 0 0 1:36 10.6 15.8 .402 -.269 .385
27 0 0 3 3 0 2 0 16:42 N/A -1 0 0 0 2:48 1 0 0:24 10.1 15.9 .388 -.286 .500
Goalies All Situations Power Play Penalty Kill 5V5
Name T SA GA Sv% SA GA Sv% SA GA Sv% SA GA Sv%
Braden.Holtby A 42 2 .952 1 0 1.00 7 0 1.00 34 2 .941
Jaroslav.Halak H 25 1 .960 0 0 N/A 3 0 1.00 22 1 .955
Data from War-on-Ice - Hold cursor over player number or stat abbreviation to show player or stat name

Everybody had a better game for the Islanders though the third line still had its issues.  Seemingly everybody was talking about how quiet John Tavares was up until this point and how he only had two assists.  He wound up as the team's best possession player and scored the game winning goal in overtime.  The second line saw a noticeable improvement this game as well as Kyle Okposo scored and they weren't massively outshot.

Braden Holtby was the talk of the game and there were talks of how he was going to steal this game, but Jaroslav Halak put up better save percentages in all situations and five on five.  He couldn't quite get the shutout, but was still very good.

Many people were talking about how great the penalty kill was, but it was really mediocre at best.  The worst penalty kill in the league allowed a little over a scoring chance against per minute and the Islanders were a bit worse than that.  The power play actually did a bit better, but just couldn't convert.

This was a great improvement from game two.  Hopefully they can establish some consistency this time around and this doesn't turn into one of those weird series that where the team only performs well in odd numbered matches.  If they can take this next one in Uniondale then they'll be in great shape to advance.