/cdn.vox-cdn.com/uploads/chorus_image/image/46161590/GettyImages-470142758.0.jpg)
If the Islanders were flying high after their victory in game one over the Capitals, it didn't show here as the team crashed hard en route to a 4-3 loss where the score doesn't show how bad the entire team really was.
The Islanders had the opportunity to take a two-game lead heading into Nassau Veterans Memorial Coliseum and really have the house rocking. They did not do that as they went on to have their worst raw possession performance all season, second-worst when adjusting for score effects (only their performance on Feb. 28 against the Hurricanes was worse).
The Box Score
All Situations | Power Play | Penalty Kill | Score Adjusted 5v5 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | G | A | I SC | I CF | BS | Ht | FO% | + - | G | A | I CF | TOI | SC A | g +- | TOI | CF | CA | CF% | OZS% | ||||||
NYI | 3 | 5 | 24 | 51 | 27 | 38 | .491 | 0 | 0 | 0 | 1 | 2:00 | 2 | -1 | 0:54 | 44.2 | 67 | .397 | .531 | ||||||
WSH | 4 | 6 | 42 | 82 | 11 | 59 | .509 | 0 | 1 | 1 | 3 | 0:54 | 0 | 0 | 2:00 | 67.1 | 44.3 | .602 | .469 | ||||||
New York Islanders Players | |||||||||||||||||||||||||
All Situations | Power Play | Penalty Kill | Score Adjusted 5v5 | ||||||||||||||||||||||
# | G | A | I SC | I CF | BS | Ht | PN +- | TOI | FO% | + - | G | A | I CF | TOI | SC A | g +- | TOI | CF | CA | CF% | CF% Rel | OZS% | |||
15 | 1 | 0 | 5 | 6 | 0 | 5 | 0 | 12:24 | N/A | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 10.8 | 7.6 | .587 | .227 | .500 | |||
86 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 14:48 | N/A | 1 | 0 | 0 | 0 | 0:00 | 2 | -1 | 0:30 | 17.5 | 14.4 | .549 | .212 | .750 | |||
91 | 0 | 1 | 2 | 5 | 1 | 3 | 0 | 16:30 | .438 | 1 | 0 | 0 | 0 | 0:30 | 0 | 0 | 0:00 | 17.5 | 15.6 | .529 | .187 | .818 | |||
18 | 1 | 0 | 3 | 5 | 0 | 1 | -1 | 17:24 | .500 | 1 | 0 | 0 | 0 | 1:30 | 0 | 0 | 0:00 | 20.9 | 18.9 | .525 | .199 | .750 | |||
17 | 0 | 1 | 4 | 5 | 0 | 6 | 1 | 13:30 | N/A | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 14.2 | 13.7 | .509 | .149 | .400 | |||
53 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13:42 | .500 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:24 | 13.1 | 14.4 | .476 | .104 | .400 | |||
14 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18:36 | N/A | 1 | 0 | 0 | 0 | 0:00 | 2 | -1 | 0:30 | 14.6 | 18.2 | .445 | .067 | .538 | |||
55 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 24:00 | N/A | -1 | 0 | 0 | 1 | 1:30 | 2 | -1 | 0:30 | 16.4 | 20.7 | .442 | .067 | .333 | |||
2 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 22:18 | N/A | -1 | 0 | 0 | 0 | 0:30 | 0 | 0 | 0:00 | 16.4 | 20.7 | .442 | .067 | .333 | |||
11 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 20:54 | N/A | 1 | 0 | 0 | 0 | 1:30 | 0 | 0 | 0:00 | 15.7 | 20.1 | .439 | .061 | .538 | |||
37 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 17:18 | N/A | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:24 | 13.2 | 28.1 | .320 | -.123 | .700 | |||
44 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 16:18 | N/A | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:24 | 12.2 | 26.3 | .317 | -.123 | .700 | |||
51 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 18:36 | .615 | -1 | 0 | 0 | 0 | 0:30 | 2 | -1 | 0:30 | 9 | 23.6 | .276 | -.172 | .417 | |||
12 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 20:54 | N/A | -1 | 0 | 0 | 0 | 1:30 | 0 | 0 | 0:00 | 9 | 25.2 | .263 | -.194 | .417 | |||
29 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12:48 | .667 | 0 | 0 | 0 | 0 | 1:30 | 0 | 0 | 0:00 | 4.6 | 13.4 | .256 | -.169 | .250 | |||
21 | 1 | 0 | 3 | 4 | 2 | 1 | 0 | 18:54 | .167 | -1 | 0 | 0 | 0 | 0:30 | 0 | 0 | 0:00 | 7.9 | 24.4 | .245 | -.215 | .417 | |||
27 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11:06 | N/A | -1 | 0 | 0 | 0 | 0:30 | 0 | 0 | 0:00 | 4.6 | 16.1 | .222 | -.216 | .250 | |||
40 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10:18 | N/A | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:24 | 3.5 | 13.7 | .203 | -.230 | .333 | |||
Washington Capitals Players | |||||||||||||||||||||||||
All Situations | Power Play | Penalty Kill | Score Adjusted 5v5 | ||||||||||||||||||||||
# | G | A | I SC | I CF | BS | Ht | PN +- | TOI | FO% | + - | G | A | I CF | TOI | SC A | g +- | TOI | CF | CA | CF% | CF% Rel | OZS% | |||
83 | 0 | 0 | 3 | 3 | 4 | 3 | 0 | 17:42 | .333 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 1:30 | 17.7 | 8.3 | .681 | .103 | .556 | |||
27 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 21:36 | N/A | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:42 | 25.4 | 12 | .679 | .115 | .467 | |||
16 | 0 | 0 | 4 | 5 | 0 | 3 | 0 | 17:48 | .444 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 1:30 | 18.6 | 9.3 | .667 | .086 | .556 | |||
2 | 0 | 2 | 1 | 8 | 0 | 5 | 0 | 20:36 | N/A | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:42 | 22.7 | 11.4 | .666 | .092 | .467 | |||
25 | 1 | 0 | 4 | 6 | 0 | 3 | 0 | 14:12 | 1.00 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 16.1 | 8.2 | .663 | .077 | .556 | |||
6 | 0 | 0 | 3 | 4 | 1 | 5 | 0 | 18:30 | N/A | -1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 25.4 | 13.1 | .660 | .088 | .750 | |||
90 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 17:48 | N/A | 0 | 0 | 0 | 0 | 0:54 | 0 | 0 | 0:00 | 19.5 | 10.5 | .650 | .065 | .400 | |||
52 | 0 | 1 | 2 | 7 | 1 | 1 | -1 | 18:48 | N/A | -1 | 0 | 0 | 0 | 0:06 | 0 | 0 | 0:00 | 27.1 | 14.7 | .648 | .073 | .750 | |||
21 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 11:00 | .429 | -1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:30 | 13.7 | 7.5 | .646 | .054 | .000 | |||
92 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 15:18 | .455 | -1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 18.1 | 11.1 | .620 | .024 | .571 | |||
20 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 18:12 | .000 | -1 | 0 | 0 | 0 | 0:54 | 0 | 0 | 0:30 | 20.1 | 13 | .607 | .007 | .375 | |||
42 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 15:48 | N/A | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 20.6 | 14.4 | .589 | -.020 | .500 | |||
19 | 1 | 2 | 4 | 5 | 1 | 2 | 0 | 18:36 | .667 | 1 | 1 | 0 | 1 | 0:54 | 0 | 0 | 0:00 | 20 | 16.4 | .549 | -.079 | .400 | |||
22 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 7:12 | N/A | -2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 8.6 | 7.3 | .541 | -.072 | .000 | |||
43 | 0 | 0 | 2 | 2 | 0 | 7 | 1 | 7:24 | N/A | -1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 9.5 | 8.5 | .528 | -.089 | .000 | |||
8 | 1 | 0 | 4 | 9 | 0 | 8 | 0 | 17:48 | N/A | 1 | 0 | 0 | 1 | 0:54 | 0 | 0 | 0:00 | 18.6 | 17 | .522 | -.118 | .500 | |||
74 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 19:54 | N/A | -1 | 0 | 1 | 1 | 0:48 | 0 | 0 | 1:18 | 17.2 | 18.5 | .482 | -.177 | .385 | |||
44 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 19:48 | N/A | -2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 1:18 | 16.2 | 19.7 | .451 | -.223 | .385 | |||
Goalies | All Situations | Power Play | Penalty Kill | 5V5 | |||||||||||||||||||||
Name | T | SA | GA | Sv% | SA | GA | Sv% | SA | GA | Sv% | SA | GA | Sv% | ||||||||||||
Jaroslav.Halak | A | 35 | 4 | .886 | 0 | 0 | N/A | 2 | 1 | .500 | 33 | 3 | .909 | ||||||||||||
Philipp.Grubauer | H | 21 | 3 | .857 | 0 | 0 | N/A | 1 | 0 | 1.00 | 18 | 3 | .833 | ||||||||||||
Data from War-on-Ice - Hold cursor over player number or stat abbreviation to show player or stat name |
The only people that played well were Cal Clutterbuck and Matt Martin. Clutterbuck scored, lead the team in possession, lead the team in scoring chances and lead the team in Corsi attempts He played a great game, but if a fourth line player is leading in all of those statistics then there's a good chance of a loss. Martin was also shooting and drew a penalty.
The first line did manage to score, but they didn't have great possession considering the zone starts that they received. They could have played a better game, though it is encouraging to see Nikolay Kulemin rebound a bit from his game on Wednesday. Ryan Strome has to watch his temper as he took a very non-playoff like penalty which lead to a Washington goal.
The special teams also collapsed in addition to the team at even strength. They allowed two scoring chances and three shot attempts in less than a minute. They also allowed Nicklas Backstrom to waltz into the slot and get off an easy shot attempt which Jaroslav Halak had a shot at but couldn't track down.
The second and third lines were largely responsible for the collapse as their possession numbers were terrible and they were hemmed into their own zone for great periods of time (though broken sticks played a hand). Michael Grabner had the worst game possession wise, though Anders Lee wasn't much better as he was out for a goal against when he was with Martin and Casey Cizikas.
Perhaps the worst part of the game was that they couldn't take advantage of a rookie goalie who was making his playoff debut and wasn't having his best game. Philipp Grubauer was less than stellar taking the place of an influenza-ridden Braden Holtby but they quickly stopped testing him once they were up three to one which was a large reason Washington was able to come back.
With Islanders Leading/Capitals Trailing
All Situations | Power Play | Penalty Kill | Score Adjusted 5v5 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | G | A | I SC | I CF | BS | Ht | FO% | + - | G | A | I CF | TOI | SC A | g +- | TOI | CF | CA | CF% | OZS% | ||||||
NYI | 2 | 4 | 18 | 28 | 22 | 27 | .484 | 0 | 0 | 0 | 1 | 2:00 | 2 | -1 | 0:54 | 27 | 58 | .318 | .368 | ||||||
WSH | 3 | 5 | 31 | 62 | 3 | 34 | .516 | 0 | 1 | 1 | 3 | 0:54 | 0 | 0 | 2:00 | 58 | 27 | .682 | .632 | ||||||
New York Islanders Players | |||||||||||||||||||||||||
All Situations | Power Play | Penalty Kill | Score Adjusted 5v5 | ||||||||||||||||||||||
# | G | A | I SC | I CF | BS | Ht | PN +- | TOI | FO% | + - | G | A | I CF | TOI | SC A | g +- | TOI | CF | CA | CF% | CF% Rel | OZS% | |||
15 | 0 | 0 | 3 | 4 | 0 | 5 | 0 | 7:30 | N/A | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 6 | 4 | .600 | .320 | .000 | |||
17 | 0 | 0 | 4 | 5 | 0 | 4 | 1 | 8:36 | N/A | -1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 9 | 11 | .450 | .173 | .000 | |||
18 | 1 | 0 | 3 | 3 | 0 | 1 | -1 | 11:36 | 1.00 | 1 | 0 | 0 | 0 | 1:30 | 0 | 0 | 0:00 | 12 | 17 | .414 | .146 | .667 | |||
2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 13:54 | N/A | -1 | 0 | 0 | 0 | 0:30 | 0 | 0 | 0:00 | 10 | 14 | .417 | .138 | .200 | |||
55 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 16:00 | N/A | -1 | 0 | 0 | 1 | 1:30 | 2 | -1 | 0:30 | 11 | 14 | .440 | .173 | .200 | |||
91 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 10:42 | .500 | 1 | 0 | 0 | 0 | 0:30 | 0 | 0 | 0:00 | 9 | 13 | .409 | .123 | .800 | |||
86 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9:00 | N/A | 1 | 0 | 0 | 0 | 0:00 | 2 | -1 | 0:30 | 9 | 12 | .429 | .148 | .667 | |||
53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:48 | .429 | -1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:24 | 8 | 12 | .400 | .108 | .000 | |||
11 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 13:36 | N/A | 1 | 0 | 0 | 0 | 1:30 | 0 | 0 | 0:00 | 9 | 18 | .333 | .023 | .375 | |||
14 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11:30 | N/A | 1 | 0 | 0 | 0 | 0:00 | 2 | -1 | 0:30 | 8 | 16 | .333 | .022 | .375 | |||
29 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8:48 | .500 | 0 | 0 | 0 | 0 | 1:30 | 0 | 0 | 0:00 | 4 | 12 | .250 | -.083 | .250 | |||
44 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 10:24 | N/A | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:24 | 8 | 26 | .235 | -.138 | .500 | |||
12 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 13:06 | N/A | 0 | 0 | 0 | 0 | 1:30 | 0 | 0 | 0:00 | 6 | 23 | .207 | -.168 | .286 | |||
37 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 11:12 | N/A | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:24 | 8 | 28 | .222 | -.166 | .500 | |||
27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7:48 | N/A | -1 | 0 | 0 | 0 | 0:30 | 0 | 0 | 0:00 | 4 | 15 | .211 | -.137 | .250 | |||
51 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 10:48 | .556 | 0 | 0 | 0 | 0 | 0:30 | 2 | -1 | 0:30 | 6 | 21 | .222 | -.140 | .286 | |||
40 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7:18 | N/A | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:24 | 3 | 12 | .200 | -.143 | .333 | |||
21 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 11:12 | .000 | 0 | 0 | 0 | 0 | 0:30 | 0 | 0 | 0:00 | 5 | 22 | .185 | -.194 | .286 | |||
Washington Capitals Players | |||||||||||||||||||||||||
All Situations | Power Play | Penalty Kill | Score Adjusted 5v5 | ||||||||||||||||||||||
# | G | A | I SC | I CF | BS | Ht | PN +- | TOI | FO% | + - | G | A | I CF | TOI | SC A | g +- | TOI | CF | CA | CF% | CF% Rel | OZS% | |||
42 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 9:24 | N/A | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 21 | 5 | .808 | .181 | .857 | |||
6 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 11:30 | N/A | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 24 | 7 | .774 | .144 | 100% | |||
92 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 10:06 | .500 | -1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 20 | 6 | .769 | .125 | .800 | |||
90 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 12:36 | N/A | 0 | 0 | 0 | 0 | 0:54 | 0 | 0 | 0:00 | 19 | 6 | .760 | .110 | .429 | |||
27 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 13:06 | N/A | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:42 | 24 | 8 | .750 | .108 | .556 | |||
2 | 0 | 1 | 1 | 7 | 0 | 3 | 0 | 12:42 | N/A | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:42 | 21 | 8 | .724 | .063 | .556 | |||
52 | 0 | 1 | 2 | 5 | 1 | 0 | -1 | 12:54 | N/A | 0 | 0 | 0 | 0 | 0:06 | 0 | 0 | 0:00 | 26 | 10 | .722 | .069 | 100% | |||
8 | 1 | 0 | 4 | 9 | 0 | 6 | 0 | 12:42 | N/A | 1 | 0 | 0 | 1 | 0:54 | 0 | 0 | 0:00 | 20 | 8 | .714 | .047 | .778 | |||
19 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 12:48 | .692 | 1 | 1 | 0 | 1 | 0:54 | 0 | 0 | 0:00 | 19 | 8 | .704 | .032 | .556 | |||
20 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 12:48 | .000 | -1 | 0 | 0 | 0 | 0:54 | 0 | 0 | 0:30 | 21 | 9 | .700 | .027 | .400 | |||
21 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 7:36 | .333 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:30 | 13 | 6 | .684 | .002 | ||||
83 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 10:00 | .000 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 1:30 | 9 | 6 | .600 | -.100 | .600 | |||
16 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 9:36 | .400 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 1:30 | 10 | 7 | .588 | -.118 | .600 | |||
22 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4:54 | N/A | -1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 7 | 6 | .538 | -.170 | ||||
25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6:42 | N/A | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 7 | 6 | .538 | -.170 | .600 | |||
43 | 0 | 0 | 2 | 2 | 0 | 5 | 1 | 5:00 | N/A | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 8 | 7 | .533 | -.181 | ||||
74 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 13:06 | N/A | -1 | 0 | 1 | 1 | 0:48 | 0 | 0 | 1:18 | 11 | 10 | .524 | -.210 | .571 | |||
44 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 13:00 | N/A | -2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 1:18 | 10 | 12 | .455 | -.307 | .571 | |||
Goalies | All Situations | Power Play | Penalty Kill | 5V5 | |||||||||||||||||||||
Name | T | SA | GA | Sv% | SA | GA | Sv% | SA | GA | Sv% | SA | GA | Sv% | ||||||||||||
Jaroslav.Halak | A | 27 | 3 | .889 | 0 | 0 | N/A | 2 | 1 | .500 | 25 | 2 | .920 | ||||||||||||
Philipp.Grubauer | H | 13 | 2 | .846 | 0 | 0 | N/A | 1 | 0 | 1.00 | 12 | 2 | .833 | ||||||||||||
Data from War-on-Ice - Hold cursor over player number or stat abbreviation to show player or stat name |
Many people were rather vitriolic with their comments at yet another two goal lead lost by the Islanders. Looking at the chart it clearly shows how they were able to lose control so easily. They were outshot 25 to 12 which will obviously result in more losses than wins, but their performance at even strength wasn't exactly stellar either.
With Score Tied
All Situations | Power Play | Penalty Kill | Score Adjusted 5v5 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | G | A | I SC | I CF | BS | Ht | FO% | + - | G | A | I CF | TOI | SC A | g +- | TOI | CF | CA | CF% | OZS% | ||||||
NYI | 1 | 1 | 3 | 5 | 5 | 10 | .400 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 5 | 17 | .227 | .400 | ||||||
WSH | 1 | 1 | 9 | 17 | 1 | 8 | .600 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 17 | 5 | .773 | .600 | ||||||
New York Islanders Players | |||||||||||||||||||||||||
All Situations | Power Play | Penalty Kill | Score Adjusted 5v5 | ||||||||||||||||||||||
# | G | A | I SC | I CF | BS | Ht | PN +- | TOI | FO% | + - | G | A | I CF | TOI | SC A | g +- | TOI | CF | CA | CF% | CF% Rel | OZS% | |||
15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2:12 | N/A | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 2 | 3 | .400 | .224 | 100% | |||
53 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2:12 | .667 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 2 | 3 | .400 | .224 | 100% | |||
17 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2:12 | N/A | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 2 | 3 | .400 | .224 | 100% | |||
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:48 | N/A | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 3 | 5 | .375 | .232 | .500 | |||
14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3:48 | N/A | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 3 | 5 | .375 | .232 | .500 | |||
91 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2:00 | .000 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 2 | 5 | .286 | .086 | .000 | |||
86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | N/A | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 2 | 5 | .286 | .086 | .000 | |||
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | N/A | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 2 | 5 | .286 | .086 | .000 | |||
37 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2:36 | N/A | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 1 | 4 | .200 | -.035 | 100% | |||
2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3:00 | N/A | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 2 | 8 | .200 | -.050 | .000 | |||
51 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3:18 | .500 | -1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 1 | 6 | .143 | -.124 | .333 | |||
12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3:18 | N/A | -1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 1 | 6 | .143 | -.124 | .333 | |||
21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3:18 | .500 | -1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 1 | 6 | .143 | -.124 | .333 | |||
55 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2:48 | N/A | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 1 | 8 | .111 | -.197 | .000 | |||
27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1:36 | N/A | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 3 | .000 | -.263 | ||||
29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:36 | N/A | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 3 | .000 | -.263 | ||||
44 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2:18 | N/A | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 4 | .000 | -.278 | 100% | |||
40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1:36 | N/A | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 3 | .000 | -.263 | ||||
Washington Capitals Players | |||||||||||||||||||||||||
All Situations | Power Play | Penalty Kill | Score Adjusted 5v5 | ||||||||||||||||||||||
# | G | A | I SC | I CF | BS | Ht | PN +- | TOI | FO% | + - | G | A | I CF | TOI | SC A | g +- | TOI | CF | CA | CF% | CF% Rel | OZS% | |||
16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2:48 | .500 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 9 | 0 | 100% | .385 | .667 | |||
25 | 1 | 0 | 3 | 5 | 0 | 2 | 0 | 2:48 | 1.00 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 9 | 0 | 100% | .385 | .667 | |||
83 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3:06 | 1.00 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 9 | 0 | 100% | .385 | .667 | |||
90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1:54 | N/A | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 3 | 0 | 100% | .263 | 100% | |||
20 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1:54 | .000 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 3 | 0 | 100% | .263 | 100% | |||
27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4:30 | N/A | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 6 | 1 | .857 | .124 | .500 | |||
2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4:30 | N/A | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 6 | 1 | .857 | .124 | .500 | |||
44 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2:36 | N/A | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 7 | 2 | .778 | .009 | 100% | |||
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:36 | N/A | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 7 | 2 | .778 | .009 | 100% | |||
21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2:00 | .333 | -1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 3 | 1 | .750 | -.028 | .000 | |||
22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2:00 | N/A | -1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 3 | 1 | .750 | -.028 | .000 | |||
43 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2:00 | N/A | -1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 3 | 1 | .750 | -.028 | .000 | |||
52 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2:00 | N/A | -1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 4 | 2 | .667 | -.146 | ||||
