clock menu more-arrow no yes mobile

Filed under:

Islanders 4, Capitals 1 [Stanley Cup Playoff Game 1 Stats]

The Islanders outshot the Capitals, had better scoring chances and had better goaltending.

Huh, he does actually smile.
Huh, he does actually smile.
Geoff Burke-USA TODAY Sports

The New York Islanders took on the Washington Capitals in the first game of the Stanley Cup playoffs. If things go the way they did last night for the rest of the playoffs, the Islanders are going to be sitting very pretty. They outshot the Capitals, had better scoring chances and had better goaltending on route to a four to one victory.  Brock Nelson was saving all of his goals for the playoffs, apparently, as he outscored the Capitals by himself.

The Box Score

All Situations Power Play Penalty Kill Score Adjusted 5v5
T G A I SC I CF BS Ht FO% + - G A I CF TOI SC A g +- TOI CF CA CF% OZS%
NYI 4 7 29 65 19 36 .371 2 0 0 9 3:42 3 0 4:12 58.7 38.7 .603 .516
WSH 1 1 28 55 17 46 .629 -2 0 0 6 4:12 5 0 3:42 38.7 58.7 .397 .484
New York Islanders Players
All Situations Power Play Penalty Kill Score Adjusted 5v5
# G A I SC I CF BS Ht PN +- TOI FO% + - G A I CF TOI SC A g +- TOI CF CA CF% CF% Rel OZS%
2 0 0 0 3 0 1 0 19:42 N/A 1 0 0 2 2:06 0 0 0:00 22.9 9.8 .700 .147 .583
17 0 0 1 3 1 8 0 11:54 N/A 0 0 0 0 0:18 0 0 0:00 14.1 6.3 .691 .112 .333
15 0 0 2 5 1 5 -1 12:12 .000 0 0 0 0 0:18 0 0 0:18 12.9 6.4 .668 .082 .333
53 0 0 2 4 2 3 0 14:24 .333 0 0 0 1 0:18 1 0 1:36 12.9 7.2 .642 .050 .333
12 1 1 4 4 0 2 0 13:42 N/A 2 0 0 0 1:12 0 0 0:00 19.9 11.4 .636 .049 .545
55 0 1 1 5 3 0 0 23:48 N/A 1 0 0 2 1:30 3 0 3:00 19.9 12.1 .622 .029 .533
18 1 0 2 4 1 2 0 15:36 .000 0 0 0 0 1:12 0 0 0:00 12.9 8.2 .611 .011 .556
91 0 1 0 3 0 0 0 17:12 .450 0 0 0 0 2:06 0 0 0:00 16.2 10.8 .600 -.004 .500
44 0 0 0 3 1 3 1 16:24 N/A 0 0 0 0 0:00 0 0 1:06 14.1 9.5 .597 -.007 .500
11 0 0 1 1 1 1 0 19:12 N/A 1 0 0 0 1:30 0 0 0:00 24.6 17 .591 -.020 .500
27 0 1 2 3 1 1 0 15:54 N/A 0 0 0 1 2:06 0 0 0:00 16.4 11.4 .590 -.018 .500
51 0 1 3 4 2 0 0 17:24 .538 1 0 0 0 2:06 2 0 2:36 15.2 10.5 .591 -.016 .545
29 2 0 5 7 0 0 0 13:06 .182 1 0 0 2 1:12 0 0 0:00 14.3 10.1 .586 -.022 .750
21 0 1 4 8 0 1 0 15:54 .250 2 0 0 1 2:06 0 0 0:00 19.6 14.1 .582 -.032 .545
40 0 1 1 2 1 0 0 13:00 N/A 0 0 0 0 0:00 1 0 1:00 13.3 10.1 .568 -.046 .750
14 0 0 0 4 1 4 1 21:42 N/A 1 0 0 0 0:00 3 0 3:00 22.5 17.8 .558 -.076 .500
37 0 0 1 2 3 2 0 17:00 N/A 0 0 0 0 0:00 0 0 1:06 13.3 11.1 .545 -.077 .462
86 0 0 0 0 1 3 0 17:42 N/A 0 0 0 0 0:00 2 0 2:48 8.2 9.4 .466 -.167 .556
Washington Capitals Players
All Situations Power Play Penalty Kill Score Adjusted 5v5
# G A I SC I CF BS Ht PN +- TOI FO% + - G A I CF TOI SC A g +- TOI CF CA CF% CF% Rel OZS%
8 0 0 7 13 0 5 0 19:42 N/A -1 0 0 2 2:06 0 0 0:00 20.4 17.8 .534 .225 .571
74 0 0 3 8 2 0 0 23:42 N/A 1 0 0 2 2:24 2 0 2:48 17 15.2 .528 .195 .500
19 0 0 3 3 1 2 1 20:06 .700 -1 0 0 0 2:24 0 0 0:42 15.8 17.2 .479 .123 .500
42 0 0 3 4 2 1 0 16:48 N/A -1 0 0 0 1:48 0 0 0:18 11.7 12.8 .478 .108 .500
44 0 0 3 3 4 9 0 22:30 N/A 1 0 0 0 0:00 2 0 2:48 16.9 20 .458 .098 .455
52 0 0 1 3 0 0 1 19:42 N/A 0 0 0 0 2:06 0 0 0:00 15.2 19 .444 .072 .625
6 0 0 1 2 0 4 0 15:18 N/A 0 0 0 0 0:00 0 0 0:00 11.8 15.2 .437 .055 .400
21 0 1 0 0 0 2 0 14:48 .500 0 0 0 0 0:00 2 0 2:24 10.1 14.9 .404 .009 .444
83 0 0 1 1 0 1 0 15:30 .500 -1 0 0 0 0:00 4 0 1:48 10.7 16 .401 .005 .444
90 1 0 0 1 1 1 0 17:42 N/A 0 0 0 0 2:24 0 0 0:00 12.7 20.1 .387 -.015 .455
25 0 0 1 3 0 3 -2 11:18 .000 0 0 0 0 0:00 0 0 0:00 7.1 11.9 .374 -.029 .667
92 0 0 0 2 0 1 0 16:06 .500 0 0 0 0 1:48 0 0 0:00 9.4 16.9 .357 -.055 .571
16 0 0 0 1 0 3 -1 15:24 .636 0 0 0 0 0:00 3 0 0:36 8 14.3 .359 -.050 .556
2 0 0 2 5 1 3 0 19:18 N/A -3 0 0 0 1:48 3 0 0:48 9.1 23.3 .281 -.174 .500
46 0 0 0 0 0 1 0 5:06 .778 -1 0 0 0 0:00 0 0 0:00 2.8 7.3 .277 -.134 .167
27 0 0 1 2 4 2 0 16:30 N/A -3 0 0 0 0:00 3 0 0:48 7.4 24.7 .231 -.248 .417
20 0 0 1 2 2 3 0 16:54 .750 -1 0 0 1 2:24 1 0 1:36 4.7 16.1 .226 -.218 .444
22 0 0 1 2 0 5 0 10:54 N/A 0 0 0 1 1:48 0 0 0:00 2.8 11 .203 -.226 .500
Goalies All Situations Power Play Penalty Kill 5V5
Name T SA GA Sv% SA GA Sv% SA GA Sv% SA GA Sv%
Jaroslav.Halak A 25 1 .960 0 0 N/A 3 0 1.00 21 1 .952
Braden.Holtby H 26 3 .885 0 0 N/A 4 0 1.00 22 3 .864
Data from War-on-Ice - Hold cursor over player number or stat abbreviation to show player or stat name

Nick Leddy led the team in possession at an even 70 percent Corsi, while Johnny Boychuk was second with 62.2 percent.  The fourth line of Matt Martin, Cal Clutterbuck and Casey Cizikas lead the forwards despite some difficult zone starts.

The only player with negative possession for the Islanders was Nikolay Kulemin, who had a less than stellar game at even strength despite having favorable zone starts.  He was effective on the penalty kill though, as only two Corsi attempts were registered in over two minutes of P.K. time.  Brian Strait was last in possession for defensemen, but he was positive overall and the Capitals registered no shots in his minute of P.K. time.

For the Capitals, Alex Ovechkin and John Carlson were the only players in the positives. Ovechkin had seven scoring chances and the Islanders thwarted all of them. As Ovechkin goes, so do the Capitals and this one looked pretty easy for the NYI.

Karl Alzner was the worst Capital on the ice tonight. He and Matt Niskanen were victimized for three goals against while on the ice, and Alzner finished with the lowest relative Corsi on the team. Curtis Glencross was also rather terrible.

The difference between the two goalies was night and day. Jaroslav Halak stopped everything but one of his own gaffes on route to a .960 save percentage. Braden Holtby faced one more shot and gave up two additional goals.  If that keeps up, then the Islanders would win this series pretty easily.