/cdn.vox-cdn.com/uploads/chorus_image/image/60577127/usa-today-8204839.0.0.0.jpg)
The Islanders are in Sunrise to take on Roberto Luongo Al Montoya Dan Ellis and the unfortunately very injured Florida Panthers. Matt Martin is returning and Michal Neuvirth (who I am calling "the Noid" from here on out) is making his Islanders debut. Let's go Islanders!
Go Noid!
Also there's some charity stuff going on in south Florida. Tweets will result in dollars for charity, so if you're so inclined to help out for a good cause during the game, go for it.
Spread the word! Use #PanthersPalooza during the @FlaPanthers @NYIslanders game! #NYIvsFLA @SunshineSkateFL pic.twitter.com/9AytcifrYk
— Cpt. Hockey Babble (@HockeyBabbler) March 7, 2015
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
7:00 PM E.S.T. | ||||||
Radio | Network | Arena | Network | Radio | ||
WRHU 88.7 | RSNW | BB&T center | FSFL | WQAM 560 | ||
League | Value | Metric | Value | League | ||
6th | 65.9% | Points Percentage | 53.8% | 20th | ||
11st | 18.64% | Power Play Percentage | 15.58% | 26th | ||
29th | 75.27% | Penalty Kill Percentage | 79.80% | 24th | ||
29th | 93.91% | Combined Special Teams | 95.38% | 27th | ||
10th | .313 | Goals +/- per 60 Minutes (All) | -.331 | 24th | ||
2nd | 3.00 | Goals for per 60 Minutes (All) | 2.30 | 25th | ||
20th | 2.70 | Goals against per 60 Minutes (All) | 2.60 | 16nd | ||
18th | 48.9% | Faceoff Percentage (All) | 48.8% | 19th | ||
4th | .507 | Penalty +/- per 60 Minutes (All) | -.075 | 16th | ||
4th | 8.94 | Corsi +/- per 60 Minutes (5V5 - Score Adjusted) | 2.19 | 18th | ||
1st | 8.23 | Fenwick +/- per 60 Minutes (5V5 - Score Adjusted) | 1.65 | 17th | ||
2nd | 5.60 | Shot +/- per 60 Minutes (5V5 - Score Adjusted) | 2.15 | 12nd | ||
17th | 100.01% | P.D.O. (5V5 - Unadjusted) | 99.01% | 25th | ||
11st | 8.37% | Shooting Percentage (5V5 - Unadjusted) | 7.18% | 26th | ||
23rd | 91.46% | Save Percentage (5V5 - Unadjusted) | 92.03% | 20th | ||
The Enemies' Lair | ||||||
Litter Box Cats |
Loading comments...