/cdn.vox-cdn.com/uploads/chorus_image/image/60577811/184721652.0.0.0.jpg)
The New York Islanders head to Chicago to take on the Blackhawks. The Islanders have been on a bit of a skid recently as they've lost three straight. They'll be without their top defenseman (Nick Leddy), another defenseman (Lubomir Visnovsky), their best penalty killer, (Michael Grabner), and their starting goalie (Jaroslav Halak). As for Chicago, they're not the possession gods they once were and their shooting luck has been poor as of late, but their goaltending and special teams have served them well this season particularly in the case of their penalty kill which is second in the league.
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
8:30 PM E.S.T. | ||||||
Radio | Network | Arena | Network | Radio | ||
WRHU 88.7 | MSG+2 | United Center | CSNC | WGN 720 | ||
League | Value | Metric | Value | League | ||
10th | 63.4% | Points Percentage | 64.7% | 7th | ||
16th | 18.33% | Power Play Percentage | 18.45% | 13rd | ||
28th | 77.04% | Penalty Kill Percentage | 85.96% | 2nd | ||
29th | 95.37% | Combined Special Teams | 104.41% | 6th | ||
12nd | .281 | Goals +/- per 60 Minutes (All) | .454 | 5th | ||
3rd | 3.0 | Goals for per 60 Minutes (All) | 2.7 | 12nd | ||
21th | 2.7 | Goals against per 60 Minutes (All) | 2.2 | 1th | ||
17th | 49.2% | Faceoff Percentage (All) | 52.1% | 6th | ||
4th | .548 | Penalty +/- per 60 Minutes (All) | .791 | 2nd | ||
4th | 8.86 | Corsi +/- per 60 Minutes (5V5 - Score Adjusted) | 8.82 | 5th | ||
1st | 8.34 | Fenwick +/- per 60 Minutes (5V5 - Score Adjusted) | 4.99 | 7th | ||
2nd | 5.75 | Shot +/- per 60 Minutes (5V5 - Score Adjusted) | 3.27 | 7th | ||
20th | 99.67% | P.D.O. (5V5 - Unadjusted) | 99.96% | 17th | ||
11st | 8.20% | Shooting Percentage (5V5 - Unadjusted) | 6.90% | 27th | ||
25th | 91.22% | Save Percentage (5V5 - Unadjusted) | 93.13% | 4th | ||
The Enemies' Lair | ||||||
Second City Hockey |
Loading comments...