/cdn.vox-cdn.com/uploads/chorus_image/image/60577303/usa-today-8386795.0.0.0.jpg)
The New York Islanders finally return home to face the arch rival New York Rangers. The game is of the utmost importance for the Islanders should they hope to win the division as they are currently trailing the Rangers in terms of points percentage, so of course they will be without the services of their best possession defenseman and best penalty killer. Fortunately star right winger Kyle Okposo is back to help counter the absence of Michael Grabner while Brian Strait draws in on defense for the injured Nick Leddy.
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
7:00 PM E.S.T. | ||||||
Radio | Network | Arena | Network | Radio | ||
WEPN 98.7 | MSG2 | Nassau Veterans Memorial Coliseum | MSG+ | WRHU 88.7 | ||
League | Value | Metric | Value | League | ||
2nd | 68.0% | Points Percentage | 66.2% | 6th | ||
12nd | 18.68% | Power Play Percentage | 18.86% | 11st | ||
9th | 82.98% | Penalty Kill Percentage | 75.94% | 29th | ||
9th | 101.66% | Combined Special Teams | 94.80% | 28th | ||
2nd | .693 | Goals +/- per 60 Minutes (All) | .318 | 10th | ||
3rd | 3.0 | Goals for per 60 Minutes (All) | 3.0 | 3rd | ||
3th | 2.3 | Goals against per 60 Minutes (All) | 2.7 | 20th | ||
29th | 46.6% | Faceoff Percentage (All) | 48.9% | 17th | ||
19th | -.139 | Penalty +/- per 60 Minutes (All) | .535 | 4th | ||
15th | 3.25 | Corsi +/- per 60 Minutes (5V5 - Score Adjusted) | 9.40 | 4th | ||
16th | 1.43 | Fenwick +/- per 60 Minutes (5V5 - Score Adjusted) | 8.56 | 1st | ||
13rd | 1.96 | Shot +/- per 60 Minutes (5V5 - Score Adjusted) | 5.88 | 1st | ||
3rd | 102.02% | P.D.O. (5V5 - Unadjusted) | 99.83% | 20th | ||
5th | 8.70% | Shooting Percentage (5V5 - Unadjusted) | 8.33% | 8th | ||
5th | 92.95% | Save Percentage (5V5 - Unadjusted) | 91.24% | 24th | ||
The Enemies' Lair | ||||||
Blueshirt Banter |
Loading comments...