clock menu more-arrow no yes mobile

Filed under:

New York Islanders 1, Boston Bruins 2 [Game #52 Stats Recap]

The Islanders lost a bad luck game where their league worst penalty kill was even worse than it normally is.

Boston celebrates as the Islanders haven't won a game in regulation in five games.
Boston celebrates as the Islanders haven't won a game in regulation in five games.
Bob DeChiara-USA TODAY Sports

The New York Islanders fell to the Boston Bruins in the T.D. Garden by a score of two to one on Saturday.  The Islanders would strike first on the power play only to give up a goal on the penalty kill later in the period.  While the team seemed to control the play for most of the game, the Bruins would score off of a television time out in the last half of the third period where a quarter of the Islanders' Twitter contingency was yelling at Jack Capuano for playing the fourth line after a television time out.  They had plenty of chances, but nobody was there for the Islanders to score the answering goal.  Here's how it worked out statistically.

The Corsi Chart

# Period One Period Two Period Three Total
CF CA CF% CF REL% CF CA CF% CF REL% CF CA CF% CF REL% CF CA CF% CF REL%
15 2.1 0.0 100.0% 55.6% 1.9 0.9 67.9% -.2% 0.0 0.0 N/A N/A 4.0 0.9 81.6% 29.5%
29 3.0 2.9 50.8% 4.1% 8.6 0.0 100.0% 44.2% 1.0 2.0 33.3% -14.4% 12.7 4.9 72.2% 22.7%
3 8.2 9.6 46.1% -2.3% 8.6 2.7 76.1% 12.7% 8.8 2.0 81.5% 57.8% 25.7 14.3 64.3% 18.0%
18 3.3 9.4 26.0% -31.4% 11.5 2.7 81.0% 23.8% 4.0 1.0 80.0% 41.2% 18.8 13.0 59.1% 8.2%
44 8.4 10.5 44.4% -5.6% 7.7 0.9 89.5% 29.7% 4.2 3.0 58.3% 16.4% 20.4 14.5 58.5% 7.6%
84 3.3 9.4 26.0% -31.4% 9.6 1.8 84.2% 25.5% 6.1 3.9 61.0% 23.1% 19.0 15.1 55.7% 3.3%
86 6.1 6.7 47.7% .4% 5.8 0.9 86.6% 23.6% 1.0 3.0 25.0% -24.8% 12.9 10.5 55.1% 2.1%
2 6.2 4.8 56.4% 12.5% 8.6 6.3 57.7% -19.9% 7.6 7.9 49.0% 6.4% 22.4 19.0 54.1% .9%
51 3.3 9.4 26.0% -31.4% 7.7 0.0 100.0% 42.5% 2.9 2.9 50.0% 4.8% 13.9 12.3 53.1% -.7%
17 3.1 2.9 51.7% 5.1% 4.8 2.6 64.9% -4.2% 0.0 2.0 .0% -49.8% 7.9 7.5 51.3% -2.7%
40 3.0 4.7 39.0% -10.4% 4.8 0.0 100.0% 37.8% 1.0 4.0 20.0% -32.0% 8.9 8.8 50.3% -4.0%
27 9.3 3.8 71.0% 35.3% 1.9 5.4 26.0% -55.0% 5.6 7.0 44.4% -3.2% 16.9 16.3 50.9% -4.0%
91 9.3 6.7 58.1% 18.0% 1.0 3.7 21.3% -55.1% 7.7 7.9 49.4% 7.2% 18.0 18.3 49.6% -6.3%
14 6.4 5.6 53.3% 8.6% 4.8 2.7 64.0% -5.4% 0.0 3.9 .0% -53.8% 11.2 12.2 47.9% -7.5%
55 4.1 5.6 42.3% -6.7% 9.6 4.5 68.1% .0% 4.0 9.1 30.5% -29.7% 17.7 19.2 48.0% -9.0%
12 7.3 4.8 60.3% 18.7% 1.9 5.4 26.0% -55.0% 7.7 8.9 46.4% .4% 16.9 19.2 46.8% -10.7%
53 3.1 1.9 62.0% 16.8% 3.8 6.2 38.0% -44.4% 1.1 2.0 35.5% -12.1% 8.0 10.1 44.2% -11.5%
37 4.2 5.6 42.9% -6.0% 2.8 2.6 51.9% -19.6% 0.9 4.0 18.4% -33.8% 7.9 12.2 39.3% -17.9%
Tm 18.8 20.9 47.4% 21.1 9.9 68.1% 12.8 14.9 46.2% 52.6 45.6 53.6%
Player Data from War-On-Ice.com
All data is five on five and score adjusted.

Brian Strait is not good at hockey.  He had the worst relative possession stats of any Islander taking the ice tonight and tonight he had the worst numbers of any Islander tonight (And perhaps the worst shot taken all season).  Capuano was going with correlation equaling causation by playing Strait stating that he was being played because he was in the lineup the last time the Islanders won and that he deserved a shot.  Hopefully this performance was poor enough that the coaching staff comes to the realization that playing Strait over a healthy Lubomir Visnovsky is ludicrous.

The Stats

# All Scenarios 5v5 4v5 PK 5v4 PP
TOI G A iSC iCF PND PNT FOW FOL BS HIT +/- OZS DZS +/- FA P iCF
John.Tavares 20.6 1 0 2 2 1 0 5 11 0 1 0 6 3 0 0 0 1
Frans.Nielsen 18.2 0 1 8 8 0 0 10 6 0 0 0 4 9 0 1 0 2
Travis.Hamonic 25.4 0 1 4 10 0 0 0 0 3 1 0 6 6 -1 3 1 0
Josh.Bailey 20.9 0 0 2 4 0 0 0 0 0 0 0 6 3 0 0 0 0
Anders.Lee 19.4 0 0 2 2 1 0 0 0 0 1 0 6 2 0 0 0 1
Mikhail.Grabovski 16.9 0 0 5 6 1 0 0 0 0 2 0 4 9 0 0 0 0
Cal.Clutterbuck 7.1 0 0 0 0 0 0 0 0 0 4 0 2 2 0 1 0 0
Thomas.Hickey 19.7 0 0 2 3 0 0 0 0 1 0 0 8 9 0 1 0 0
Calvin.De.Haan 16.8 0 0 1 2 0 1 0 0 2 1 0 4 5 0 0 0 0
Nikolay.Kulemin 14.8 0 0 0 0 0 0 0 1 0 6 0 7 4 0 0 0 0
Ryan.Strome 14.2 0 0 2 4 1 2 0 3 0 1 0 3 8 0 0 0 1
Brock.Nelson 13.9 0 0 0 1 1 0 4 8 1 2 0 4 3 -1 2 0 0
Brian.Strait 15 0 0 0 3 0 0 0 0 1 1 0 7 9 -1 3 0 0
Nick.Leddy 18.4 0 0 2 6 0 0 0 0 0 0 -1 6 2 0 0 0 0
Johnny.Boychuk 19.3 0 0 0 9 0 0 0 0 2 0 -1 5 3 0 1 0 0
Matthew.Martin 11.2 0 0 0 0 0 1 0 0 0 8 -1 4 3 0 0 0 0
Casey.Cizikas 12.7 0 0 3 3 0 0 4 11 1 1 -1 4 2 0 2 0 0
Michael.Grabner 9.5 0 0 3 5 0 0 0 0 0 2 -1 4 3 -1 2 0 0
TOI - Time on Ice | G - Goals | A - Assists | ISC - Individual Scoring Chances | ICF - Individual Corsi | PND - Penalties Drawn | PNT - Penalties Taken | FOW - Faceoffs Won | FOL - Faceoffs Lost | BS - Blocked Shots | HIT - Hits | OZS - Offensive Zone Starts | DZS - Defensive Zone Starts | FA - Fenwick Against | P - Points
All Data from war-on-ice.com

The fourth line had a bad game all the way around.  Casey Cizikas had the worst possession of any forward in the game and the line of Matt Martin, Cizikas and Grabner was out after the television timeout which lead to the only even strength goal of the game.  The Islanders saw three penalty kills and only managed to stop one of them as the teams league's worst penalty kill continues to get even worse.  Grabner was out for one of the goals against even strength and one of the goals against on the penalty kill in less than ten minutes of ice time, so that's not very good.

Cal Clutterbuck left tonight's game with an apparent wrist injury and that really lead to the fourth line falling apart.  It was already partially apparent that he's the glue to that line, but they really fell apart without him.  If he's out for an extended period of time one would expect to see the return of Colin McDonald, but the line of Martin, Cizikas and McDonald wasn't very good so it will be interesting to see what the team decides to do.  This could mean the return of fourth line Ryan Strome or perhaps the demotion of Brock Nelson who hasn't been able to score for anything recently.  Stay tuned.