/cdn.vox-cdn.com/uploads/chorus_image/image/60575133/usa-today-8123095.0.0.0.jpg)
The Islanders take on the Bruins in Boston. The Bruins have the worst penalty differential in the league which bodes well for the Islanders and their very bad penalty kill. Which team will come away with a victory?
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
7:00 PM EST | ||||||
Radio | Network | Arena | Network | Radio | ||
WHRU 88.7 | MSG+2 | TD Garden | NESN | WBZ 98.5 | ||
League | Value | Metric | Value | League | ||
7th | 65.7% | Points Percentage | 59.8% | 12nd | ||
11st | 19.44% | Power Play Percentage | 17.65% | 17th | ||
30th | 72.86% | Penalty Kill Percentage | 83.33% | 7th | ||
29th | 92.30% | Combined Special Teams | 100.98% | 12nd | ||
15th | 50.62% | Goals for Percentage (All) | 52.94% | 10th | ||
5th | 2.91 | Goals for per 60 Minutes (All) | 2.63 | 17th | ||
24th | 2.84 | Goals against per 60 Minutes (All) | 2.33 | 6th | ||
17th | 49.24% | Faceoff Percentage (All) | 53.81% | 2nd | ||
2nd | 54.52% | Penalty Percentage (All) | 43.64% | 30th | ||
6th | 54.21% | Corsi Percentage (5V5 - Score Adjusted) | 51.79% | 13rd | ||
1st | 55.75% | Fenwick Percentage (5V5 - Score Adjusted) | 51.10% | 16th | ||
2nd | 55.25% | Shot Percentage (5V5 - Score Adjusted) | 50.60% | 16th | ||
25th | 98.85% | P.D.O. (5V5 - Unadjusted) | 100.55% | 14th | ||
13rd | 7.90% | Shooting Percentage (5V5 - Unadjusted) | 7.86% | 15th | ||
26th | 90.95% | Save Percentage (5V5 - Unadjusted) | 92.69% | 10th | ||
The Enemies' Lair | ||||||
Stanley Cup of Chowder |
Islanders Lineup
Forward Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anders Lee | John Tavares | Josh Bailey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
30.88 | 12.87 | 43.74 | +2.8% | -3.5% | 19.48 | 25.97 | 45.45 | +3.0% | +21.1% | 16.68 | 35.75 | 52.43 | 0.0% | +12.2% | |||||||||||||||||||||||||||||||||||||||||||||
Mikhail Grabovski | Frans Nielsen | Ryan Strome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
16.07 | 16.07 | 32.13 | +3.1% | -9.4% | 10.56 | 12.67 | 23.23 | -0.2% | -5.9% | 17.49 | 43.72 | 61.20 | +1.8% | -4.0% | |||||||||||||||||||||||||||||||||||||||||||||
Michael Grabner | Brock Nelson | Nikolay Kulemin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
28.07 | 14.03 | 42.10 | -4.6% | -21.9% | 13.22 | 22.04 | 35.26 | -0.9% | -9.6% | 13.81 | 15.78 | 29.59 | +0.2% | +1.1% | |||||||||||||||||||||||||||||||||||||||||||||
Matthew Martin | Casey Cizikas | Cal Clutterbuck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
15.21 | 4.34 | 19.55 | -3.4% | -8.1% | 7.02 | 14.03 | 21.05 | -4.7% | -9.5% | 7.07 | 11.79 | 18.86 | -2.2% | -12.4% | |||||||||||||||||||||||||||||||||||||||||||||
Defense Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Leddy | Johnny Boychuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
14.37 | 18.48 | 32.85 | +5.6% | +5.1% | 0.00 | 28.71 | 28.71 | +5.0% | +5.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Calvin de Haan | Travis Hamonic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
0.00 | 21.36 | 21.36 | -0.4% | -0.5% | 4.59 | 18.36 | 22.95 | -3.5% | -3.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Hickey | Brian Strait | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
2.08 | 20.80 | 22.88 | -3.2% | -1.8% | 3.88 | 7.76 | 11.63 | -4.4% | -2.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chad Johnson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaroslav Halak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Data Five on Five Score Adjusted | Data from War-On-Ice.com as of 2/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes Top 450 Forwards in Minutes | Includes top 240 Defensemen in Minutes |
Bruins Lineup
Forward Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milan Lucic | David Krejci | Reilly Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
8.96 | 21.51 | 30.47 | -0.6% | -0.6% | 11.75 | 32.32 | 44.08 | -1.8% | +1.3% | 16.74 | 14.88 | 31.63 | +5.7% | +1.5% | |||||||||||||||||||||||||||||||||||||||||||||
Brad Marchand | Patrice Bergeron | Loui Eriksson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
18.46 | 24.62 | 43.08 | +7.2% | +6.0% | 19.39 | 25.21 | 44.61 | +9.7% | -6.2% | 11.32 | 22.64 | 33.97 | +1.9% | +5.9% | |||||||||||||||||||||||||||||||||||||||||||||
Chris Kelly | Carl Soderberg | David Pastrnak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
6.02 | 24.09 | 30.11 | +0.7% | -3.1% | 10.81 | 23.41 | 34.22 | -0.7% | +5.3% | 24.82 | 16.54 | 41.36 | +10.7% | +22.1% | |||||||||||||||||||||||||||||||||||||||||||||
Daniel Paille | Gregory Campbell | Craig Cunningham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
2.61 | 15.64 | 18.25 | -7.0% | -4.5% | 8.43 | 5.62 | 14.05 | -12.2% | -12.1% | 5.45 | 5.45 | 10.90 | -8.0% | -21.2% | |||||||||||||||||||||||||||||||||||||||||||||
Defense Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zdeno Chara | Dougie Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
6.55 | 6.55 | 13.11 | +4.8% | -5.8% | 3.94 | 25.64 | 29.58 | +6.0% | -3.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dennis Seidenberg | Adam McQuaid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
5.42 | 9.03 | 14.45 | -4.9% | -11.3% | 3.18 | 9.53 | 12.71 | -5.1% | +2.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Torey Krug | Kevan Miller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
18.38 | 13.78 | 32.16 | +0.8% | +11.8% | 6.40 | 16.01 | 22.42 | -6.2% | -4.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuukka Rask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malcom Subban | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Data Five on Five Score Adjusted | Data from War-On-Ice.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes Top 450 Forwards in Minutes | Includes top 240 Defensemen in Minutes |