clock menu more-arrow no yes mobile

Filed under:

Islanders 3*, Flyers 2 [Game #51 Stats Recap]

That's One Enigmatic Fist Bump
That's One Enigmatic Fist Bump
Eric Hartline-USA TODAY Sports

The Islanders took on the Flyers in a game where it was quickly apparent that there was no love lost between the two teams (though there was blood lost).  The team was on their heels falling behind two to nothing and it looked like they might be headed for their first four game losing streak for the season.

While there was no primary scoring, the role players stepped up and tied the game up.  They would eventually get it to overtime and eventually a shootout where they finally won it in the seventh round.

Here's how the game shaped up statistically.

The Corsi Table

# Period One Period Two Period Three Total
CF CA CF% CF REL% CF CA CF% CF REL% CF CA CF% CF REL% CF CA CF% CF REL%
44 10.0 2.5 80.0% 23.8% 6.2 2.6 70.5% 17.8% 6.5 4.2 60.7% 17.2% 22.8 9.4 70.8% 19.5%
86 10.0 1.0 90.9% 38.1% 1.6 1.8 47.1% -13.4% 2.6 2.6 50.0% .0% 14.2 5.4 72.4% 18.1%
29 7.2 0.9 88.9% 31.5% 5.3 2.6 67.1% 12.1% 2.6 2.6 50.0% .0% 15.2 6.2 71.0% 16.7%
40 9.0 2.8 76.3% 17.5% 3.5 0.9 79.5% 25.1% 2.6 3.5 42.6% -9.4% 15.1 7.2 67.7% 12.6%
84 4.0 2.6 60.6% -4.8% 7.3 1.0 88.0% 43.1% 2.8 3.2 46.7% -4.2% 14.0 6.8 67.3% 11.8%
3 10.0 5.3 65.4% 1.5% 5.2 3.6 59.1% .6% 7.5 4.2 64.1% 24.0% 22.7 13.1 63.4% 8.5%
51 5.0 0.8 86.2% 25.9% 3.2 1.9 62.7% 5.1% 2.8 3.2 46.7% -4.2% 11.0 6.0 64.7% 7.9%
18 4.9 2.6 65.3% 1.0% 5.7 1.9 75.0% 23.1% 2.8 3.2 46.7% -4.2% 13.5 7.8 63.4% 6.7%
37 5.7 3.9 59.4% -7.0% 6.8 3.7 64.8% 10.2% 2.8 1.7 62.2% 14.5% 15.3 9.3 62.2% 5.4%
14 5.7 2.9 66.3% 2.3% 5.8 3.8 60.4% 2.7% 1.8 1.7 51.4% 1.6% 13.3 8.4 61.3% 4.0%
27 5.5 3.7 59.8% -6.4% 4.4 2.7 62.0% 4.5% 5.9 4.0 59.6% 14.7% 15.8 10.4 60.3% 2.9%
12 7.4 7.4 50.0% -24.8% 4.4 1.8 71.0% 16.1% 5.9 4.9 54.6% 7.5% 17.7 14.1 55.7% -4.0%
91 7.4 7.4 50.0% -24.8% 4.4 1.8 71.0% 16.1% 5.9 4.9 54.6% 7.5% 17.7 14.1 55.7% -4.0%
55 7.4 4.5 62.2% -3.5% 3.2 4.2 43.2% -21.6% 4.9 8.3 37.1% -24.1% 15.5 17.1 47.5% -16.8%
15 5.4 5.5 49.5% -21.5% 3.5 5.2 40.2% -27.8% 2.8 3.4 45.2% -6.2% 11.8 14.1 45.6% -17.8%
2 7.4 6.3 54.0% -17.0% 3.2 3.4 48.5% -13.7% 4.9 8.3 37.1% -24.1% 15.5 18.1 46.1% -19.4%
53 3.5 3.6 49.3% -19.0% 2.3 4.4 34.3% -32.9% 2.8 3.4 45.2% -6.2% 8.6 11.4 43.0% -19.6%
17 0.0 0.0 N/A N/A 0.0 6.1 .0% -76.8% 2.8 3.4 45.2% -6.2% 2.8 9.5 22.8% -41.1%
Tm 23.1 12.7 64.5% 15.2 10.7 58.7% 14.2 14.2 50.0% 52.5 37.6 58.3%
Player Data from War-On-Ice.com
All data is five on five and score adjusted.
# Period One
CF CA CF% CF REL%
14 3.7 0.9 80.4% 80.4%
84 1.0 0.0 100.0% 62.5%
53 0.8 0.0 100.0% 60.8%
86 0.8 0.0 100.0% 60.8%
12 1.9 0.8 70.4% 37.6%
37 2.7 1.8 60.0% 33.0%
91 1.9 2.7 41.3% -8.7%
2 1.0 1.8 35.7% -14.3%
18 0.9 1.8 33.3% -17.6%
44 0.0 0.9 .0% -50.7%
29 0.0 1.8 .0% -57.8%
15 0.0 1.8 .0% -57.8%
55 0.0 1.8 .0% -57.8%
3 0.0 1.8 .0% -57.8%
27 0.0 0.0 N/A N/A
51 0.0 0.0 N/A N/A
17 0.0 0.0 N/A N/A
40 0.0 0.0 N/A N/A
Tm 3.7 4.5 45.1%
Player Data from War-On-Ice.com

The most notable player on the list was Matt Martin who was ouch level bad, but he had his nose broken on his first shift of the game, so perhaps he should be given some sort of pass.  The fourth line as a whole didn't play particularly well together.  Clutterbuck did manage to score, but it was on a shift with Brock Nelson and Michael Grabner.

Many people commented on the play of Calvin de Haan in the game thread and the numbers appear to back up what those people were saying.  He was consistently positive each period and was the team leader in relative Corsi.  Mikhail Grabovski and Nikolay Kulemin showed that they can't play each other once again as they rebounded nicely while playing on separate lines after a terrible game together.

The Stats

# All Scenarios 5v5 4v5 PK 5v4 PP
TOI G A iSC iCF PND PNT FOW FOL BS HIT +/- OZS DZS +/- FA P iCF
15 14.9 1 0 2 5 0 0 0 0 0 6 1 5 4 0 0 0 0
84 15.9 1 0 5 6 0 0 0 0 1 0 0 7 7 0 0 0 1
29 16.2 0 1 1 3 0 0 2 9 1 4 1 2 5 0 0 0 0
14 18.3 0 1 1 3 0 0 0 0 0 1 0 6 5 0 0 0 0
40 13.8 0 0 2 3 0 0 0 0 0 3 1 3 4 0 0 0 0
44 22.3 0 0 1 3 0 0 0 0 1 2 1 11 6 0 0 0 0
51 13.7 0 0 2 3 0 0 10 7 2 1 0 5 7 0 1 0 0
86 15.6 0 0 4 7 0 0 0 1 0 2 0 2 4 0 1 0 0
55 21.8 0 0 1 5 0 0 0 0 4 3 0 5 6 0 0 0 0
2 21.2 0 0 1 3 0 0 0 0 5 5 0 6 6 0 0 0 0
18 17 0 0 0 2 0 0 0 2 0 1 0 6 7 0 0 0 0
37 18.4 0 0 0 0 0 0 0 0 2 3 0 5 4 0 1 0 0
17 9.8 0 0 0 0 1 1 0 0 0 6 0 3 3 0 0 0 0
53 14.5 0 0 1 2 0 0 6 5 1 1 0 5 3 0 0 0 0
27 17.6 0 0 3 4 0 0 0 0 0 2 -1 9 2 0 0 0 0
3 26.7 0 0 1 4 0 0 0 0 2 7 -1 11 5 0 1 0 1
91 22.3 0 0 3 5 0 1 9 7 1 0 -1 10 1 0 0 0 0
12 18 0 0 3 6 0 0 0 0 0 1 -1 9 1 0 0 0 0
TOI - Time on Ice | G - Goals | A - Assists | ISC - Individual Scoring Chances | ICF - Individual Corsi | PND - Penalties Drawn | PNT - Penalties Taken | FOW - Faceoffs Won | FOL - Faceoffs Lost | BS - Blocked Shots | HIT - Hits | OZS - Offensive Zone Starts | DZS - Defensive Zone Starts | FA - Fenwick Against | P - Points
All Data from war-on-ice.com

The key to not allowing an opponent to score on a power play is to not take penalties and the Islanders managed to do that.  The Flyers are definitely a better special teams team and staying at even strength was a good move by the team.  On the one penalty kill they did have they allowed one shot on goal so they deserve a shout out there.

The power play was less impressive, but still out performed the Flyers' even though they didn't score. The first line didn't play great, allowing one goal and being out possessed despite having very favorable zone starts. John Tavares also took the team's only penalty against Wayne Simmonds.

The team has tomorrow off as they travel to Boston to take on the surging Boston Bruins. That game will be at 7:00 P.M. E.S.T. and aired on MSG+2 and NESN.

Being that there's a bit of a neutral territory for the two teams, we'd like to send our condolences in advance to those that will be stuck listening to Jack Edwards.  MSG+2 can be found on channel 637 on DirecTV and on channel 579 on Verizon Fios.  Check back for other local broadcasts where the deuce can be found.