/cdn.vox-cdn.com/uploads/chorus_image/image/60574931/usa-today-8338145.0.0.0.jpg)
The Islanders take on the Flyers in a game which Les (and maybe Mark) get blocked out from. Woo!
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
7:00 PM EST | ||||||
Radio | Network | Arena | Network | Radio | ||
88.7 WRHU | MSG+/TVA | Wells Fargo Center | CSNP/TVA | 97.5 | ||
League | Value | Metric | Value | League | ||
8th | 65.0% | Points Percentage | 50.0% | 22nd | ||
10th | 19.55% | Power Play Percentage | 23.39% | 4th | ||
30th | 72.66% | Penalty Kill Percentage | 74.85% | 28th | ||
29th | 92.21% | Combined Special Teams | 98.25% | 21st | ||
15th | 51.20% | Goals for Percentage (All) | 48.01% | 22nd | ||
4th | 2.98 | Goals for per 60 Minutes (All) | 2.61 | 20th | ||
24th | 2.84 | Goals against per 60 Minutes (All) | 2.82 | 23th | ||
17th | 49.22% | Faceoff Percentage (All) | 51.06% | 13rd | ||
3rd | 54.36% | Penalty Percentage (All) | 48.83% | 20th | ||
5th | 54.17% | Corsi Percentage (5V5 - Score Adjusted) | 49.04% | 22nd | ||
2nd | 55.61% | Fenwick Percentage (5V5 - Score Adjusted) | 48.40% | 21st | ||
2nd | 55.08% | Shot Percentage (5V5 - Score Adjusted) | 48.54% | 21st | ||
21st | 99.37% | P.D.O. (5V5 - Unadjusted) | 100.17% | 17th | ||
10th | 8.21% | Shooting Percentage (5V5 - Unadjusted) | 7.63% | 18th | ||
25th | 91.16% | Save Percentage (5V5 - Unadjusted) | 92.54% | 12nd | ||
The Enemies' Lair | ||||||
Islanders vs Flyers coverage |
Islanders Lineup
Forward Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anders Lee | John Tavares | Josh Bailey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
30.88 | 12.87 | 43.74 | +2.8% | -3.5% | 19.48 | 25.97 | 45.45 | +3.0% | +21.1% | 16.68 | 35.75 | 52.43 | 0.0% | +12.2% | |||||||||||||||||||||||||||||||||||||||||||||
Mikhail Grabovski | Frans Nielsen | Ryan Strome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
16.07 | 16.07 | 32.13 | +3.1% | -9.4% | 10.56 | 12.67 | 23.23 | -0.2% | -5.9% | 17.49 | 43.72 | 61.20 | +1.8% | -4.0% | |||||||||||||||||||||||||||||||||||||||||||||
Michael Grabner | Brock Nelson | Nikolay Kulemin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
28.07 | 14.03 | 42.10 | -4.6% | -21.9% | 13.22 | 22.04 | 35.26 | -0.9% | -9.6% | 13.81 | 15.78 | 29.59 | +0.2% | +1.1% | |||||||||||||||||||||||||||||||||||||||||||||
Matthew Martin | Casey Cizikas | Cal Clutterbuck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
15.21 | 4.34 | 19.55 | -3.4% | -8.1% | 7.02 | 14.03 | 21.05 | -4.7% | -9.5% | 7.07 | 11.79 | 18.86 | -2.2% | -12.4% | |||||||||||||||||||||||||||||||||||||||||||||
Defense Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Leddy | Johnny Boychuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
14.37 | 18.48 | 32.85 | +5.6% | +5.1% | 0.00 | 28.71 | 28.71 | +5.0% | +5.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Calvin de Haan | Travis Hamonic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
0.00 | 21.36 | 21.36 | -0.4% | -0.5% | 4.59 | 18.36 | 22.95 | -3.5% | -3.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Hickey | Brian Strait | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
2.08 | 20.80 | 22.88 | -3.2% | -1.8% | 3.88 | 7.76 | 11.63 | -4.4% | -2.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaroslav Halak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chad Johnson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Data Five on Five Score Adjusted | Data from War-On-Ice.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes Top 450 Forwards in Minutes | Includes top 240 Defensemen in Minutes |
Flyers Lineup
Forward Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brayden Schenn | Claude Giroux | Jakub Voracek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
11.18 | 20.50 | 31.68 | +1.3% | +10.7% | 11.46 | 26.19 | 37.65 | +6.3% | -0.8% | 14.20 | 37.28 | 51.49 | +8.2% | +15.1% | |||||||||||||||||||||||||||||||||||||||||||||
Ryan White | Scott Laughton | Wayne Simmonds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
0.00 | 58.85 | 58.85 | -3.6% | -27.8% | 0.00 | 7.94 | 7.94 | -3.5% | -2.4% | 11.67 | 9.72 | 21.39 | +0.6% | -2.0% | |||||||||||||||||||||||||||||||||||||||||||||
R J Umberger | Sean Couturier | Matt Read | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
14.66 | 8.37 | 23.03 | -5.3% | -6.4% | 13.12 | 15.00 | 28.12 | -2.6% | -15.2% | 3.81 | 22.89 | 26.70 | -3.8% | -10.8% | |||||||||||||||||||||||||||||||||||||||||||||
Chris VandeVelde | Pierre-Edouard Bellemare | Vincent Lecavalier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
24.52 | 17.51 | 42.03 | -4.7% | -1.0% | 9.91 | 9.91 | 19.81 | -1.9% | -2.9% | 16.57 | 13.26 | 29.83 | -3.4% | +9.6% | |||||||||||||||||||||||||||||||||||||||||||||
Defense Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Schultz | Mark Streit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
2.24 | 20.20 | 22.44 | -0.8% | -7.6% | 5.94 | 21.77 | 27.71 | +2.0% | +9.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew MacDonald | Nicklas Grossmann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
2.70 | 10.81 | 13.51 | -0.4% | +2.4% | 8.02 | 13.37 | 21.40 | -5.8% | -0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Del Zotto | Luke Schenn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
10.58 | 21.16 | 31.75 | +1.1% | +0.9% | 5.35 | 16.05 | 21.41 | 0.9% | +3.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Mason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ray Emery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Data Five on Five Score Adjusted | Data from War-On-Ice.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes Top 450 Forwards in Minutes | Includes top 240 Defensemen in Minutes |