/cdn.vox-cdn.com/uploads/chorus_image/image/60576579/usa-today-8136326.0.0.0.jpg)
The Islanders and the Hurricanes square off in Nassau Veterans Memorial Coliseum. Both teams played last night. Both won. Who will pick up the victory?
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
5:00 PM E.S.T. | ||||||
Radio | Network | Arena | Network | Radio | ||
WCMC 99.9 | FSCR | Nassau Veterans Memorial Coliseum | MSG+ | WRHU 88.7 | ||
League | Value | Metric | Value | League | ||
27th | 44.2% | Points Percentage | 66.7% | 6th | ||
15th | 18.33% | Power Play Percentage | 18.69% | 12nd | ||
1st | 88.08% | Penalty Kill Percentage | 74.85% | 30th | ||
2nd | 106.41% | Combined Special Teams | 93.54% | 28th | ||
24th | -.345 | Goals +/- per 60 Minutes (All) | .359 | 10th | ||
25th | 2.20 | Goals for per 60 Minutes (All) | 3.00 | 4th | ||
10th | 2.50 | Goals against per 60 Minutes (All) | 2.70 | 20th | ||
6th | 51.9% | Faceoff Percentage (All) | 49.1% | 17th | ||
5th | .476 | Penalty +/- per 60 Minutes (All) | .625 | 3rd | ||
16th | 2.59 | Corsi +/- per 60 Minutes (5V5 - Score Adjusted) | 10.03 | 3rd | ||
17th | 1.62 | Fenwick +/- per 60 Minutes (5V5 - Score Adjusted) | 9.16 | 1st | ||
12nd | 2.19 | Shot +/- per 60 Minutes (5V5 - Score Adjusted) | 6.16 | 1st | ||
28th | 97.88% | P.D.O. (5V5 - Unadjusted) | 99.94% | 17th | ||
29th | 6.29% | Shooting Percentage (5V5 - Unadjusted) | 8.31% | 10th | ||
26th | 90.94% | Save Percentage (5V5 - Unadjusted) | 91.47% | 23rd | ||
The Enemies' Lair | ||||||
Canes Country |