/cdn.vox-cdn.com/uploads/chorus_image/image/60576257/usa-today-7479858.0.0.0.jpg)
The Islanders play a bad Coyotes team but really the bigger news is that Nick Leddy is going to be sticking around for a while and that trying to take out Frans Nielsen goes about as well as when the Ghostbusters tried to take out Zuul without crossing the streams.
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
7:00 PM E.S.T. | ||||||
Radio | Network | Arena | Network | Radio | ||
KTAR 92.3 | FSAZ | Nassau Veterans Memorial Coliseum | MSG | WRHU 88.7 | ||
League | Value | Metric | Value | League | ||
28th | 39.2% | Points Percentage | 65.6% | 7th | ||
5th | 21.59% | Power Play Percentage | 18.57% | 11st | ||
26th | 77.83% | Penalty Kill Percentage | 74.10% | 30th | ||
19th | 99.42% | Combined Special Teams | 92.67% | 29th | ||
29th | -1.098 | Goals +/- per 60 Minutes (All) | .290 | 10th | ||
28th | 2.10 | Goals for per 60 Minutes (All) | 3.00 | 4th | ||
27nd | 3.20 | Goals against per 60 Minutes (All) | 2.70 | 19th | ||
5th | 52.3% | Faceoff Percentage (All) | 49.1% | 18th | ||
24th | -.393 | Penalty +/- per 60 Minutes (All) | .694 | 3rd | ||
23rd | -2.24 | Corsi +/- per 60 Minutes (5V5 - Score Adjusted) | 10.02 | 3rd | ||
22nd | -2.78 | Fenwick +/- per 60 Minutes (5V5 - Score Adjusted) | 9.21 | 1st | ||
22nd | -2.14 | Shot +/- per 60 Minutes (5V5 - Score Adjusted) | 5.91 | 1st | ||
30th | 96.78% | P.D.O. (5V5 - Unadjusted) | 99.66% | 20th | ||
30th | 6.11% | Shooting Percentage (5V5 - Unadjusted) | 8.33% | 11st | ||
29th | 90.70% | Save Percentage (5V5 - Unadjusted) | 91.27% | 24th | ||
The Enemies' Lair | ||||||
Five For Howling |