/cdn.vox-cdn.com/uploads/chorus_image/image/60576131/usa-today-8354840.0.0.0.jpg)
The Islanders are coming off of a tough shootout loss in Washington. Now they travel back home to the coliseum to face the Vancouver Canucks. This is a schedule loss for the team as Vancouver is coming off of a loss to the Devils on Friday. Because it's a schedule loss, Jack Capuano has decided not to play Brian Strait knowing that the Islanders will lose which will give him a reason to put him back into the lineup. Will the Islanders defeat the schedule makers and destroy Cappy's nefarious plan?
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
6:00 PM E.S.T. | ||||||
Radio | Network | Arena | Network | Radio | ||
CKST 1040 | CiTV | Nassau Veterans Memorial Coliseum | MSG+/MSG+2 | WRHU 88.7 | ||
League | Value | Metric | Value | League | ||
12nd | 59.5% | Points Percentage | 66.7% | 5th | ||
19th | 17.71% | Power Play Percentage | 19.02% | 10th | ||
6th | 85.28% | Penalty Kill Percentage | 74.85% | 29th | ||
7th | 102.99% | Combined Special Teams | 93.87% | 28th | ||
13rd | .137 | Goals +/- per 60 Minutes (All) | .361 | 9th | ||
9th | 2.80 | Goals for per 60 Minutes (All) | 3.10 | 2nd | ||
12rd | 2.60 | Goals against per 60 Minutes (All) | 2.70 | 19th | ||
27th | 47.7% | Faceoff Percentage (All) | 49.0% | 18th | ||
24th | -.427 | Penalty +/- per 60 Minutes (All) | .672 | 3rd | ||
19th | 1.66 | Corsi +/- per 60 Minutes (5V5 - Score Adjusted) | 9.94 | 3rd | ||
15th | 2.16 | Fenwick +/- per 60 Minutes (5V5 - Score Adjusted) | 9.20 | 1st | ||
15th | 1.37 | Shot +/- per 60 Minutes (5V5 - Score Adjusted) | 5.96 | 1st | ||
11st | 100.27% | P.D.O. (5V5 - Unadjusted) | 99.74% | 19th | ||
16th | 7.78% | Shooting Percentage (5V5 - Unadjusted) | 8.44% | 7th | ||
21st | 91.73% | Save Percentage (5V5 - Unadjusted) | 91.23% | 25th | ||
The Enemies' Lair | ||||||
Nucks Misconduct |
Canucks Lineup
Forward Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Sedin | Henrik Sedin | Zack Kassian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
7.88 | 28.36 | 36.24 | +5.0% | +5.1% | 7.81 | 29.66 | 37.47 | +6.0% | +4.5% | 22.13 | 18.97 | 41.09 | -2.9% | +1.2% | |||||||||||||||||||||||||||||||||||||||||||||
Chris Higgins | Shawn Matthias | Radim Vrbata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
8.84 | 28.29 | 37.13 | +1.7% | -3.5% | 24.78 | 9.53 | 34.31 | -3.5% | -4.1% | 20.98 | 13.99 | 34.96 | +1.6% | +1.8% | |||||||||||||||||||||||||||||||||||||||||||||
Brandon McMillan | Linden Vey | Derek Dorsett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
2.62 | 5.24 | 7.86 | -3.1% | -19.4% | 6.09 | 18.27 | 24.36 | -1.5% | +4.0% | 6.30 | 23.08 | 29.38 | -7.6% | +1.6% | |||||||||||||||||||||||||||||||||||||||||||||
Ronalds Kenins | Bo Horvat | Jannik Hansen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
30.65 | 30.65 | 61.30 | +0.9% | +4.5% | 20.95 | 18.33 | 39.27 | -5.6% | +2.1% | 11.41 | 19.02 | 30.44 | -1.4% | +0.7% | |||||||||||||||||||||||||||||||||||||||||||||
Defense Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan Hamhuis | Yannick Weber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
0.00 | 19.47 | 19.47 | +0.5% | -6.4% | 5.37 | 16.10 | 21.46 | -1.3% | +7.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Luca Sbisa | Alex Biega | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
4.01 | 8.02 | 12.04 | -3.0% | -3.7% | 34.31 | 0.00 | 34.31 | -13.2% | +12.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Stanton | Adam Clendening | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
2.64 | 18.45 | 21.09 | -5.1% | +7.1% | 0.00 | 8.87 | 8.87 | 2.2% | +10.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Miller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eddie Lack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Data Five on Five Score Adjusted | Data from War-On-Ice.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes Top 450 Forwards in Minutes | Includes top 240 Defensemen in Minutes |
Islanders Lineup
Forward Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anders Lee | John Tavares | Josh Bailey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
27.60 | 21.68 | 49.28 | +2.7% | +5.5% | 20.15 | 26.87 | 47.02 | +2.8% | +24.1% | 20.34 | 33.29 | 53.63 | +0.2% | +18.0% | |||||||||||||||||||||||||||||||||||||||||||||
Michael Grabner | Frans Nielsen | Ryan Strome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
26.67 | 21.34 | 48.01 | -1.2% | -18.2% | 12.38 | 19.45 | 31.83 | +0.6% | -6.0% | 19.59 | 35.61 | 55.20 | +2.1% | -5.2% | |||||||||||||||||||||||||||||||||||||||||||||
Nikolay Kulemin | Brock Nelson | Cal Clutterbuck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
11.51 | 13.16 | 24.67 | -0.6% | -1.9% | 12.62 | 21.64 | 34.27 | -0.8% | -12.1% | 8.08 | 10.10 | 18.18 | -2.2% | -12.3% | |||||||||||||||||||||||||||||||||||||||||||||
Matthew Martin | Kael Mouillierat | Colin McDonald | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
12.65 | 10.84 | 23.49 | -3.4% | -9.7% | 0.00 | 0.00 | 0.00 | +9.4% | -48.5% | 21.87 | 43.73 | 65.60 | -2.2% | -22.2% | |||||||||||||||||||||||||||||||||||||||||||||
Defense Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Leddy | Johnny Boychuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
13.51 | 16.89 | 30.40 | +6.0% | +3.8% | 4.16 | 22.86 | 27.01 | +5.1% | +3.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Calvin de Haan | Travis Hamonic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
0.00 | 19.61 | 19.61 | +1.0% | +0.4% | 5.47 | 23.72 | 29.19 | -4.6% | -2.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Hickey | Lubomir Visnovsky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
1.73 | 26.01 | 27.75 | -1.8% | -0.6% | 5.55 | 19.41 | 24.96 | 0.2% | -1.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaroslav Halak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chad Johnson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Data Five on Five Score Adjusted | Data from War-On-Ice.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes Top 450 Forwards in Minutes | Includes top 240 Defensemen in Minutes |