/cdn.vox-cdn.com/uploads/chorus_image/image/45747402/464041424.0.jpg)
Work schedules make it difficult for me to post on alternating weekends so of course the N.H.L. scheduled the Islanders for two games this weekend. Because of that, I only have the Corsi table.
# | Period One | Period Two | Period Three | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF | CA | CF% | CF REL% | CF | CA | CF% | CF REL% | CF | CA | CF% | CF REL% | CF | CA | CF% | CF REL% | ||||||
13 | 0.8 | 1.8 | 30.8% | -28.3% | 4.4 | 0.0 | 100.0% | 70.2% | 2.9 | 1.5 | 65.9% | .2% | 8.1 | 3.3 | 71.1% | 19.7% | |||||
55 | 2.7 | 2.7 | 50.0% | -7.1% | 8.6 | 5.7 | 60.1% | 35.2% | 11.0 | 2.6 | 80.9% | 21.1% | 22.3 | 11.0 | 67.0% | 19.7% | |||||
14 | 2.9 | 1.0 | 74.4% | 24.7% | 1.7 | 5.2 | 24.6% | -15.7% | 12.0 | 1.5 | 88.9% | 32.1% | 16.7 | 7.8 | 68.2% | 19.1% | |||||
2 | 1.8 | 3.6 | 33.3% | -31.0% | 7.6 | 5.0 | 60.3% | 33.3% | 12.5 | 2.5 | 83.3% | 25.5% | 22.0 | 11.3 | 66.1% | 18.4% | |||||
18 | 0.0 | 2.5 | .0% | -63.9% | 4.9 | 7.0 | 41.2% | 5.1% | 14.6 | 2.5 | 85.4% | 30.3% | 19.6 | 12.1 | 61.8% | 12.0% | |||||
17 | 1.8 | 1.7 | 51.4% | -4.4% | 4.4 | 0.0 | 100.0% | 70.2% | 0.8 | 2.3 | 25.8% | -42.6% | 7.1 | 4.2 | 62.8% | 10.5% | |||||
44 | 3.8 | 0.0 | 100.0% | 57.0% | 2.7 | 6.8 | 28.4% | -12.1% | 13.0 | 5.9 | 68.8% | 5.0% | 19.5 | 12.7 | 60.6% | 10.2% | |||||
48 | 0.8 | 2.7 | 22.9% | -39.9% | 4.4 | 0.0 | 100.0% | 70.2% | 2.9 | 2.3 | 55.8% | -11.1% | 8.1 | 5.0 | 61.8% | 9.6% | |||||
40 | 0.0 | 2.5 | .0% | -63.9% | 4.9 | 7.0 | 41.2% | 5.1% | 11.5 | 2.6 | 81.6% | 22.3% | 16.4 | 12.0 | 57.7% | 5.9% | |||||
51 | 0.0 | 2.5 | .0% | -63.9% | 4.9 | 9.3 | 34.5% | -4.9% | 12.8 | 2.6 | 83.1% | 25.5% | 17.7 | 14.3 | 55.3% | 2.7% | |||||
91 | 5.3 | 2.0 | 72.6% | 29.6% | 3.7 | 7.8 | 32.2% | -7.7% | 13.6 | 9.0 | 60.2% | -10.3% | 22.5 | 18.7 | 54.6% | 1.9% | |||||
27 | 5.3 | 2.0 | 72.6% | 29.6% | 3.7 | 10.1 | 26.8% | -16.6% | 12.8 | 9.0 | 58.7% | -12.7% | 21.7 | 21.0 | 50.8% | -4.4% | |||||
12 | 5.3 | 2.0 | 72.6% | 29.6% | 3.7 | 10.1 | 26.8% | -16.6% | 11.7 | 9.0 | 56.5% | -16.0% | 20.7 | 21.0 | 49.6% | -6.2% | |||||
86 | 2.8 | 1.9 | 59.6% | 6.2% | 1.9 | 7.7 | 19.8% | -23.5% | 6.9 | 2.7 | 71.9% | 7.7% | 11.6 | 12.3 | 48.5% | -6.3% | |||||
29 | 3.8 | 0.9 | 80.9% | 35.0% | 1.9 | 7.7 | 19.8% | -23.5% | 2.7 | 2.8 | 49.1% | -18.7% | 8.4 | 11.4 | 42.4% | -13.5% | |||||
15 | 3.8 | 1.9 | 66.7% | 17.1% | 1.9 | 7.7 | 19.8% | -23.5% | 2.7 | 3.6 | 42.9% | -26.2% | 8.4 | 13.1 | 39.1% | -18.0% | |||||
37 | 4.3 | 4.4 | 49.4% | -10.8% | 4.6 | 12.9 | 26.3% | -20.3% | 5.6 | 8.2 | 40.6% | -35.1% | 14.5 | 25.6 | 36.2% | -27.7% | |||||
3 | 4.3 | 4.4 | 49.4% | -10.8% | 4.6 | 13.8 | 25.0% | -23.6% | 9.8 | 12.6 | 43.8% | -40.7% | 18.6 | 30.7 | 37.7% | -29.3% | |||||
Tm | 9.9 | 8.1 | 55.0% | 14.9 | 24.7 | 37.6% | 32.0 | 16.7 | 65.7% | 56.8 | 49.5 | 53.4% | |||||||||
Player Data from War-On-Ice.com | |||||||||||||||||||||
All data is five on five and score adjusted. |
Huh, well look who's last. This will likely be updated with the full numbers, but it may take a bit after tonight's game. We'd pile on Brian Strait, but Garik already did that so there's not much of a point in adding to the fire other than to say man, he's really bad.