/cdn.vox-cdn.com/uploads/chorus_image/image/60576009/usa-today-8234698.0.0.0.jpg)
The New York Islanders are taking on one of their newest division rivals in the Capitals and the games are starting to mean much more at this point of the season. For the Capitals, they are trying to keep their narrowest of leads over the Penguins for the third spot in the Atlantic. For the Islanders, a loss tonight in regulation would mean that the Rangers pass them in points percentage. Hey look, Jack Hillen!
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
12:30 PM E.S.T. | ||||||
Radio | Network | Arena | Network | Radio | ||
WRHU 88.7 | MSG+/MSG+2 | Verizon Center | CSMA | WFED 1600 | ||
League | Value | Metric | Value | League | ||
4th | 66.9% | Points Percentage | 62.7% | 11st | ||
10th | 19.12% | Power Play Percentage | 24.44% | 2nd | ||
29th | 74.69% | Penalty Kill Percentage | 81.35% | 15th | ||
28th | 93.81% | Combined Special Teams | 105.79% | 2nd | ||
8th | .367 | Goals +/- per 60 Minutes (All) | .500 | 6th | ||
2nd | 3.10 | Goals for per 60 Minutes (All) | 2.90 | 6th | ||
19th | 2.70 | Goals against per 60 Minutes (All) | 2.40 | 4rd | ||
18th | 49.0% | Faceoff Percentage (All) | 51.0% | 12nd | ||
3rd | .684 | Penalty +/- per 60 Minutes (All) | -.050 | 16th | ||
3rd | 9.97 | Corsi +/- per 60 Minutes (5V5 - Score Adjusted) | 4.01 | 12nd | ||
1st | 9.16 | Fenwick +/- per 60 Minutes (5V5 - Score Adjusted) | 3.17 | 11st | ||
1st | 5.97 | Shot +/- per 60 Minutes (5V5 - Score Adjusted) | 1.85 | 12nd | ||
19th | 99.80% | P.D.O. (5V5 - Unadjusted) | 99.87% | 17th | ||
6th | 8.52% | Shooting Percentage (5V5 - Unadjusted) | 8.32% | 9th | ||
25th | 91.25% | Save Percentage (5V5 - Unadjusted) | 92.07% | 17th | ||
The Enemies' Lair | ||||||
Japers' Rink |
Islanders Lineup
Forward Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anders Lee | John Tavares | Josh Bailey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
28.36 | 22.29 | 50.65 | +3.0% | +3.6% | 20.54 | 26.02 | 46.56 | +2.8% | +23.1% | 20.90 | 32.30 | 53.20 | +0.4% | +16.4% | |||||||||||||||||||||||||||||||||||||||||||||
Michael Grabner | Frans Nielsen | Ryan Strome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
28.41 | 22.73 | 51.13 | -1.7% | -17.4% | 12.65 | 19.88 | 32.53 | +0.5% | -5.5% | 20.01 | 36.39 | 56.41 | +1.9% | -4.6% | |||||||||||||||||||||||||||||||||||||||||||||
Nikolay Kulemin | Brock Nelson | Cal Clutterbuck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
11.75 | 13.43 | 25.18 | -0.5% | -1.0% | 12.88 | 22.08 | 34.95 | -0.6% | -11.4% | 8.27 | 10.33 | 18.60 | -1.8% | -11.5% | |||||||||||||||||||||||||||||||||||||||||||||
Matthew Martin | Kael Mouillierat | Colin McDonald | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
12.82 | 10.99 | 23.80 | -3.6% | -9.6% | 0.00 | 0.00 | 0.00 | 0.0% | 0.0% | 23.75 | 47.49 | 71.24 | -3.8% | -22.1% | |||||||||||||||||||||||||||||||||||||||||||||
Defense Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Leddy | Johnny Boychuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
13.77 | 17.21 | 30.99 | +5.8% | +4.4% | 4.25 | 23.37 | 27.62 | +4.7% | +4.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Strait | Travis Hamonic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
5.70 | 8.55 | 14.25 | -7.3% | -3.6% | 3.74 | 24.32 | 28.07 | -4.0% | -2.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Calvin de Haan | Thomas Hickey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
0.00 | 20.00 | 20.00 | +0.8% | -0.3% | 1.76 | 26.46 | 28.22 | -2.2% | -1.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chad Johnson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaroslav Halak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Data Five on Five Score Adjusted | Data from War-On-Ice.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes Top 450 Forwards in Minutes | Includes top 240 Defensemen in Minutes |
Capitals Lineup
Forward Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Ovechkin | Nicklas Backstrom | Andre Burakovsky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
20.36 | 17.65 | 38.01 | +4.3% | +7.0% | 17.77 | 23.24 | 41.01 | +3.7% | +4.9% | 17.33 | 24.75 | 42.08 | +3.4% | +15.5% | |||||||||||||||||||||||||||||||||||||||||||||
Marcus Johansson | Evgeny Kuznetsov | Troy Brouwer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
21.28 | 14.19 | 35.47 | +1.8% | +6.1% | 8.22 | 22.61 | 30.84 | -2.4% | +5.1% | 12.77 | 18.25 | 31.02 | -2.3% | +6.1% | |||||||||||||||||||||||||||||||||||||||||||||
Brooks Laich | Eric Fehr | Joel Ward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
6.94 | 13.87 | 20.81 | 0.0% | -6.8% | 17.56 | 10.54 | 28.09 | -0.2% | -12.0% | 11.35 | 11.35 | 22.71 | +0.4% | -10.0% | |||||||||||||||||||||||||||||||||||||||||||||
Jay Beagle | Michael Latta | Tom Wilson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
19.25 | 10.69 | 29.94 | -2.6% | -6.8% | 0.00 | 19.05 | 19.05 | -1.9% | -6.4% | 4.67 | 23.37 | 28.04 | 0.0% | +4.9% | |||||||||||||||||||||||||||||||||||||||||||||
Defense Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brooks Orpik | John Carlson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
0.00 | 18.57 | 18.57 | -3.0% | -3.9% | 9.67 | 32.25 | 41.92 | -1.2% | -4.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Karl Alzner | Matt Niskanen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
6.80 | 18.70 | 25.50 | +0.5% | -3.7% | 0.00 | 19.10 | 19.10 | +1.4% | -1.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Hillen | Mike Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
0.00 | 20.31 | 20.31 | -4.3% | +10.1% | 9.30 | 27.90 | 37.19 | 1.5% | +9.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Braden Holtby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Peters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Data Five on Five Score Adjusted | Data from War-On-Ice.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes Top 450 Forwards in Minutes | Includes top 240 Defensemen in Minutes |